Capital

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 15-2 • Conf: 9-0 • Home: 7-2 • Away: 8-0 • Neut: 0-0 

TEAM STATISTICS  CAPM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  254-717  141-576 
   Goals scored per game  14.94  8.29 
   Shot pct.  .354  .245 
   Shots on goal-Attempts  445-717  327-576 
   SOG pct.  .621  .568 
   Shots/Game  42.2  33.9 
   Assists  154  62 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  21-48  18-64 
   Conversion Percent  .438  .281 
GOAL BREAKDOWN     
   Total Goals  254  141 
   Man-up  21  18 
   Man-down  4  0 
   Unassisted  100  79 
   Overtime  0  1 
   Goals scored average  14.91  8.28 
GROUND BALLS  504  425 
TURNOVERS  316  339 
CAUSED TURNOVERS  142  151 
FACEOFFS (W-L)  275-455  180-455 
   Faceoff W-L Pct.  .604  .396 
CLEARS  310-373  277-358 
   Clear Pct.  .831  .774 
PENALTIES     
   Number  67  53 
   Minutes  58:00  46:00 
ATTENDANCE     
   Total  4008  1687 
   Dates/Avg Per Date  9/445  8/211 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Capital  77  70  57  50  0  254 
Opponents  27  37  35  41  1  141 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Capital  38  48  52  46  2  186 
Opponents  50  38  64  37  2  191 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Capital  216  173  171  155  2  717 
Opponents  121  161  154  136  4  576 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Capital  127  108  121  87  2  445 
Opponents  65  85  87  87  3  327 


 

Overall Individual Statistics

 

Overall: 15-2 • Conf: 9-0 • Home: 7-2 • Away: 8-0 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
42  CJ Hughes   17-17  63  31  94  149  .423  102  .685  7  1  18  24  7  0-0  .000  6-4.0 
44  Ryan Rampi   17-16  38  18  56  76  .500  54  .711  2  1  20  34  4  0-0  .000  2-2.0 
33  Luke Wyatt   17-1  33  9  42  115  .287  70  .609  5  0  15  21  4  0-0  .000  2-2.0 
4   Talbott Gottwals   14-12  26  10  36  69  .377  44  .638  3  1  7  17  1  0-0  .000  7-5.5 
50  Barrett Naugle   17-16  21  13  34  77  .273  42  .545  0  0  22  24  4  0-0  .000  2-1.5 
32  Jack Scharner   16-5  12  22  34  36  .333  25  .694  1  1  6  17  1  1-1  1.000  0-0.0 
51  Ed Carroll   17-0  11  3  14  37  .297  18  .486  0  0  0  10  0  0-0  .000  0-0.0 
26  Carter McCormick   13-1  10  15  25  30  .333  18  .600  1  0  10  14  1  0-0  .000  0-0.0 
11  Spencer Towne   7-1  10  4  14  21  .476  13  .619  1  0  3  6  0  0-0  .000  0-0.0 
8   Zack Heflin   16-0  8  6  14  26  .308  16  .615  1  0  2  7  0  0-0  .000  0-0.0 
5   Griffin Rich   7-0  7  8  15  18  .389  10  .556  0  0  3  4  0  0-0  .000  0-0.0 
13  Nathan Mork   4-0  4  1  5  10  .400  6  .600  0  0  0  1  3  0-0  .000  1-3.0 
31  Zach Whaley   16-1  1  0  1  3  .333  3  1.000  0  0  28  7  10  0-0  .000  3-4.0 
3   Brendan Pontiere   8-0  1  1  2  10  .100  4  .400  0  0  2  3  1  0-0  .000  2-1.5 
7   Dylan Comella   16-0  1  2  3  4  .250  2  .500  0  0  42  9  11  0-0  .000  5-4.0 
2   Luke McClellan   5-0  1  0  1  2  .500  1  .500  0  0  1  3  0  0-0  .000  0-0.0 
25  Alex Keckler   10-0  1  0  1  2  .500  1  .500  0  0  5  0  1  0-0  .000  0-0.0 
36  Tyler Faig   15-13  1  1  2  2  .500  1  .500  0  0  56  5  0  157-265  .592  1-1.0 
39  Christopher Yeager   17-16  1  0  1  2  .500  1  .500  0  0  37  11  16  0-0  .000  4-3.5 
40  Connor Ryan   17-16  1  1  2  5  .200  3  .600  0  0  45  7  15  0-0  .000  10-8.5 
22  Tagg Toscano   5-0  1  0  1  4  .250  3  .750  0  0  0  1  0  0-0  .000  0-0.0 
1   Danny Needham   16-1  1  1  2  2  .500  1  .500  0  0  10  2  3  0-0  .000  2-1.5 
21  Adam Rieger   6-0  1  0  1  4  .250  3  .750  0  0  0  1  0  0-0  .000  0-0.0 
19  Nick Latshaw   3-0  0  0  0  3  .000  1  .333  0  0  2  2  0  0-0  .000  0-0.0 
28  Trent Thomas   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  1-0.5 
10  Roger Stanley   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
45  Hunter Nobb   4-0  0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  .000  0-0.0 
16  Thomas Schwenke   5-0  0  1  1  3  .000  0  .000  0  0  0  2  0  0-0  .000  0-0.0 
49  Sam Schooley   12-0  0  0  0  0  .000  0  .000  0  0  7  2  2  0-0  .000  1-0.5 
35  Jaden Kaznowski   7-0  0  0  0  0  .000  0  .000  0  0  2  1  1  0-0  .000  0-0.0 
30  Charlie Farmer   6-0  0  0  0  0  .000  0  .000  0  0  1  3  0  0-0  .000  0-0.0 
27  Dylan Wiesman   5-0  0  0  0  0  .000  0  .000  0  0  3  1  1  0-0  .000  0-0.0 
9   Adam Scherman   6-0  0  0  0  0  .000  0  .000  0  0  5  1  2  0-0  .000  1-1.0 
15  Josh Snyder   6-0  0  0  0  0  .000  0  .000  0  0  1  2  0  0-0  .000  0-0.0 
12  Dom Rocco   4-0  0  0  0  1  .000  1  1.000  0  0  3  1  5  0-0  .000  1-0.5 
47  Jake Fisher   5-0  0  0  0  2  .000  1  .500  0  0  2  0  2  0-0  .000  1-1.0 
55  Lake Harris   16-2  0  2  2  0  .000  0  .000  0  0  44  3  1  114-178  .640  0-0.0 
48  T.J. Johnson   17-17  0  0  0  1  .000  0  .000  0  0  28  16  6  0-0  .000  0-0.0 
43  Jack Conley   16-3  0  0  0  1  .000  0  .000  0  0  11  3  7  3-10  .300  4-3.0 
23  Noah McCarty   15-1  0  4  4  1  .000  0  .000  0  0  21  10  6  0-0  .000  4-3.5 
18  Doc Crimmel   15-12  0  1  1  0  .000  0  .000  0  0  25  7  13  0-0  .000  1-0.5 
14  Nick Werhya   12-3  0  0  0  1  .000  1  1.000  0  0  4  3  3  0-1  .000  3-2.5 
6   Hunter Knipp   17-16  0  0  0  0  .000  0  .000  0  0  12  4  9  0-0  .000  3-3.0 
41  Griffin Stryker   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  17  254  154  408  717  .354  445  .621  21  4  504  316  142  275-455  .604  67-58.0 
  Opponents...........  17  141  62  203  576  .245  327  .568  18  0  425  339  151  180-455  .396  53-46.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
15  Josh Snyder   5-0   68:32  5  4.38  9  .643  0  0  0  24 
48  T.J. Johnson   17-17  907:52  129  8.53  172  .571  15  2  0  526 
30  Charlie Farmer   4-0   45:29  7  9.23  5  .417  0  0  0  26 
  Total...............  17  1021:53  141  8.28  186  .569  15  2  0  576 
  Opponents...........  17  1021:53  254  14.91  191  .429  2  15  0  717 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Capital  77  70  57  50  0  254 
Opponents  27  37  35  41  1  141 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Capital  216  173  171  155  2  717 
Opponents  121  161  154  136  4  576 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Capital  127  108  121  87  2  445 
Opponents  65  85  87  87  3  327 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Capital  38  48  52  46  2  186 
Opponents  50  38  64  37  2  191 

ATTENDANCE SUMMARY  CAPM  OPP 
   Total  4008  1687 
   Dates/Avg Per Date  9/445  8/211 
   Neutral Site #/Avg  0/0   

CLEARS: Capital -- 310-373 .831, Opponents -- 277-358 .774.
MAN-UP OPPS: Capital -- 21-48 .438, Opponents -- 18-64 .281.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
42  CJ Hughes   17  63  31  94  149 
44  Ryan Rampi   17  38  18  56  76 
33  Luke Wyatt   17  33  9  42  115 
4   Talbott Gottwals   14  26  10  36  69 
50  Barrett Naugle   17  21  13  34  77 
32  Jack Scharner   16  12  22  34  36 
26  Carter McCormick   13  10  15  25  30 
5   Griffin Rich   7  7  8  15  18 
51  Ed Carroll   17  11  3  14  37 
11  Spencer Towne   7  10  4  14  21 

##  GOALS  GP  G  A  Pts  Shots 
42  CJ Hughes   17  63  31  94  149 
44  Ryan Rampi   17  38  18  56  76 
33  Luke Wyatt   17  33  9  42  115 
4   Talbott Gottwals   14  26  10  36  69 
50  Barrett Naugle   17  21  13  34  77 
32  Jack Scharner   16  12  22  34  36 
51  Ed Carroll   17  11  3  14  37 
11  Spencer Towne   7  10  4  14  21 
26  Carter McCormick   13  10  15  25  30 
8   Zack Heflin   16  8  6  14  26 

##  ASSISTS  GP  G  A  Pts  Shots 
42  CJ Hughes   17  63  31  94  149 
32  Jack Scharner   16  12  22  34  36 
44  Ryan Rampi   17  38  18  56  76 
26  Carter McCormick   13  10  15  25  30 
50  Barrett Naugle   17  21  13  34  77 
4   Talbott Gottwals   14  26  10  36  69 
33  Luke Wyatt   17  33  9  42  115 
5   Griffin Rich   7  7  8  15  18 
8   Zack Heflin   16  8  6  14  26 
11  Spencer Towne   7  10  4  14  21 

##  GROUND BALLS  GP  GB 
36  Tyler Faig   15  56 
40  Connor Ryan   17  45 
55  Lake Harris   16  44 
7   Dylan Comella   16  42 
39  Christopher Yeager   17  37 
31  Zach Whaley   16  28 
48  T.J. Johnson   17  28 
18  Doc Crimmel   15  25 
50  Barrett Naugle   17  22 
23  Noah McCarty   15  21 

##  MAN-UP GOALS  GP  No. 
42  CJ Hughes   17  7 
33  Luke Wyatt   17  5 
4   Talbott Gottwals   14  3 
44  Ryan Rampi   17  2 
11  Spencer Towne   7  1 
8   Zack Heflin   16  1 
26  Carter McCormick   13  1 
32  Jack Scharner   16  1 

##  SHORT-HANDED GOALS  GP  No. 
44  Ryan Rampi   17  1 
32  Jack Scharner   16  1 
42  CJ Hughes   17  1 
4   Talbott Gottwals   14  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
55  Lake Harris   16  114  178  .640 
36  Tyler Faig   15  157  265  .592 

##  SHOTS  GP  G  A  Shots  Shot% 
42  CJ Hughes   17  63  31  149  .423 
33  Luke Wyatt   17  33  9  115  .287 
50  Barrett Naugle   17  21  13  77  .273 
44  Ryan Rampi   17  38  18  76  .500 
4   Talbott Gottwals   14  26  10  69  .377 
51  Ed Carroll   17  11  3  37  .297 
32  Jack Scharner   16  12  22  36  .333 
26  Carter McCormick   13  10  15  30  .333 
8   Zack Heflin   16  8  6  26  .308 
11  Spencer Towne   7  10  4  21  .476 

##  SHOT PCT  GP  G  A  Shots  Shot% 
44  Ryan Rampi   17  38  18  76  .500 
25  Alex Keckler   10  1  0  2  .500 
39  Christopher Yeager   17  1  0  2  .500 
2   Luke McClellan   5  1  0  2  .500 
36  Tyler Faig   15  1  1  2  .500 
1   Danny Needham   16  1  1  2  .500 
11  Spencer Towne   7  10  4  21  .476 
42  CJ Hughes   17  63  31  149  .423 
13  Nathan Mork   4  4  1  10  .400 
5   Griffin Rich   7  7  8  18  .389 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
42  CJ Hughes   17  63  31  149  102  .685 
33  Luke Wyatt   17  33  9  115  70  .609 
44  Ryan Rampi   17  38  18  76  54  .711 
4   Talbott Gottwals   14  26  10  69  44  .638 
50  Barrett Naugle   17  21  13  77  42  .545 
32  Jack Scharner   16  12  22  36  25  .694 
51  Ed Carroll   17  11  3  37  18  .486 
26  Carter McCormick   13  10  15  30  18  .600 
8   Zack Heflin   16  8  6  26  16  .615 
11  Spencer Towne   7  10  4  21  13  .619 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
31  Zach Whaley   16  1  0  3  3  1.000 
14  Nick Werhya   12  0  0  1  1  1.000 
12  Dom Rocco   4  0  0  1  1  1.000 
22  Tagg Toscano   5  1  0  4  3  .750 
21  Adam Rieger   6  1  0  4  3  .750 
44  Ryan Rampi   17  38  18  76  54  .711 
32  Jack Scharner   16  12  22  36  25  .694 
42  CJ Hughes   17  63  31  149  102  .685 
4   Talbott Gottwals   14  26  10  69  44  .638 
11  Spencer Towne   7  10  4  21  13  .619 

##  CAUSED TURNOVERS  GP  CT 
39  Christopher Yeager   17  16 
40  Connor Ryan   17  15 
18  Doc Crimmel   15  13 
7   Dylan Comella   16  11 
31  Zach Whaley   16  10 
6   Hunter Knipp   17  9 
42  CJ Hughes   17  7 
43  Jack Conley   16  7 
23  Noah McCarty   15  6 
48  T.J. Johnson   17  6 

##  PENALTIES  GP  No. 
40  Connor Ryan   17  10 
4   Talbott Gottwals   14  7 
42  CJ Hughes   17  6 
7   Dylan Comella   16  5 
23  Noah McCarty   15  4 
43  Jack Conley   16  4 
39  Christopher Yeager   17  4 
6   Hunter Knipp   17  3 
31  Zach Whaley   16  3 
14  Nick Werhya   12  3 

##  PENALTY MINUTES  GP  Min. 
40  Connor Ryan   17  8.5 
4   Talbott Gottwals   14  5.5 
31  Zach Whaley   16  4.0 
7   Dylan Comella   16  4.0 
42  CJ Hughes   17  4.0 
23  Noah McCarty   15  3.5 
39  Christopher Yeager   17  3.5 
43  Jack Conley   16  3.0 
6   Hunter Knipp   17  3.0 
13  Nathan Mork   4  3.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 15-2 • Conf: 9-0 • Home: 7-2 • Away: 8-0 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
42 CJ Hughes            17-17  63  31  94 149  .423 102  .685  24   7  3 18    9-9   34  14  48  75  .453  48  .640  14   3  1  8
44 Ryan Rampi           17-16  38  18  56  76  .500  54  .711  34   4  2 20    9-9   19  12  31  46  .413  29  .630  15   4  1  8
33 Luke Wyatt           17-1   33   9  42 115  .287  70  .609  21   4  4 15    9-1   20   5  25  62  .323  35  .565   8   2  4  9
4  Talbott Gottwals     14-12  26  10  36  69  .377  44  .638  17   1  2  7    6-4   10   4  14  27  .370  18  .667   1   1  1  4
50 Barrett Naugle       17-16  21  13  34  77  .273  42  .545  24   4  2 22    9-9   11   9  20  42  .262  22  .524  10   1  0 10
32 Jack Scharner        16-5   12  22  34  36  .333  25  .694  17   1  0  6    9-4    9  14  23  24  .375  20  .833   7   1  0  4
51 Ed Carroll           17-0   11   3  14  37  .297  18  .486  10   0  0  0    9-0    8   0   8  24  .333  14  .583   6   0  0  0
11 Spencer Towne         7-1   10   4  14  21  .476  13  .619   6   0  0  3    5-1    7   4  11  18  .389  10  .556   6   0  0  3
26 Carter McCormick     13-1   10  15  25  30  .333  18  .600  14   1  1 10    8-0    7  10  17  17  .412  10  .588   6   1  1  5
8  Zack Heflin          16-0    8   6  14  26  .308  16  .615   7   0  1  2    9-0    5   4   9  13  .385   7  .538   2   0  1  1
5  Griffin Rich          7-0    7   8  15  18  .389  10  .556   4   0  0  3    5-0    6   6  12  13  .462   7  .538   4   0  0  2
13 Nathan Mork           4-0    4   1   5  10  .400   6  .600   1   3  0  0    4-0    4   1   5  10  .400   6  .600   1   3  0  0
25 Alex Keckler         10-0    1   0   1   2  .500   1  .500   0   1  0  5    6-0    1   0   1   2  .500   1  .500   0   1  0  4
21 Adam Rieger           6-0    1   0   1   4  .250   3  .750   1   0  0  0    5-0    1   0   1   4  .250   3  .750   1   0  0  0
36 Tyler Faig           15-13   1   1   2   2  .500   1  .500   5   0  0 56    7-6    1   1   2   2  .500   1  .500   0   0  0 20
22 Tagg Toscano          5-0    1   0   1   4  .250   3  .750   1   0  0  0    4-0    1   0   1   4  .250   3  .750   1   0  0  0
3  Brendan Pontiere      8-0    1   1   2  10  .100   4  .400   3   1  0  2    4-0    0   1   1   8  .000   3  .375   3   1  0  2
1  Danny Needham        16-1    1   1   2   2  .500   1  .500   2   3  0 10    9-1    1   1   2   2  .500   1  .500   0   2  0  7
2  Luke McClellan        5-0    1   0   1   2  .500   1  .500   3   0  0  1    4-0    1   0   1   2  .500   1  .500   2   0  0  1
39 Christopher Yeager   17-16   1   0   1   2  .500   1  .500  11  16  0 37    9-9    0   0   0   0  .000   0  .000   6   8  0 22
7  Dylan Comella        16-0    1   2   3   4  .250   2  .500   9  11  0 42    8-0    1   1   2   4  .250   2  .500   3   8  0 17
31 Zach Whaley          16-1    1   0   1   3  .333   3 1.000   7  10  0 28    9-1    1   0   1   3  .333   3 1.000   3   6  0 13
40 Connor Ryan          17-16   1   1   2   5  .200   3  .600   7  15  0 45    9-9    1   1   2   3  .333   2  .667   2   6  0 20
41 Griffin Stryker       1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
49 Sam Schooley         12-0    0   0   0   0  .000   0  .000   2   2  0  7    7-0    0   0   0   0  .000   0  .000   2   1  0  7
18 Doc Crimmel          15-12   0   1   1   0  .000   0  .000   7  13  0 25    7-6    0   0   0   0  .000   0  .000   3   6  0 13
10 Roger Stanley         3-0    0   0   0   0  .000   0  .000   0   0  0  0    3-0    0   0   0   0  .000   0  .000   0   0  0  0
12 Dom Rocco             4-0    0   0   0   1  .000   1 1.000   1   5  0  3    3-0    0   0   0   1  .000   1 1.000   1   4  0  3
9  Adam Scherman         6-0    0   0   0   0  .000   0  .000   1   2  0  5    5-0    0   0   0   0  .000   0  .000   1   2  0  5
47 Jake Fisher           5-0    0   0   0   2  .000   1  .500   0   2  0  2    2-0    0   0   0   0  .000   0  .000   0   1  0  1
14 Nick Werhya          12-3    0   0   0   1  .000   1 1.000   3   3  0  4    6-0    0   0   0   1  .000   1 1.000   1   0  0  1
6  Hunter Knipp         17-16   0   0   0   0  .000   0  .000   4   9  0 12    9-9    0   0   0   0  .000   0  .000   1   6  0  5
19 Nick Latshaw          3-0    0   0   0   3  .000   1  .333   2   0  0  2    3-0    0   0   0   3  .000   1  .333   2   0  0  2
30 Charlie Farmer        6-0    0   0   0   0  .000   0  .000   3   0  0  1    4-0    0   0   0   0  .000   0  .000   1   0  0  1
15 Josh Snyder           6-0    0   0   0   0  .000   0  .000   2   0  0  1    4-0    0   0   0   0  .000   0  .000   1   0  0  1
16 Thomas Schwenke       5-0    0   1   1   3  .000   0  .000   2   0  0  0    4-0    0   1   1   3  .000   0  .000   2   0  0  0
43 Jack Conley          16-3    0   0   0   1  .000   0  .000   3   7  0 11    9-1    0   0   0   1  .000   0  .000   2   4  0  8
23 Noah McCarty         15-1    0   4   4   1  .000   0  .000  10   6  0 21    7-0    0   2   2   0  .000   0  .000   5   1  0 12
28 Trent Thomas          3-0    0   0   0   0  .000   0  .000   0   0  0  0    3-0    0   0   0   0  .000   0  .000   0   0  0  0
35 Jaden Kaznowski       7-0    0   0   0   0  .000   0  .000   1   1  0  2    5-0    0   0   0   0  .000   0  .000   1   1  0  2
45 Hunter Nobb           4-0    0   0   0   0  .000   0  .000   0   1  0  1    3-0    0   0   0   0  .000   0  .000   0   0  0  0
55 Lake Harris          16-2    0   2   2   0  .000   0  .000   3   1  0 44    9-2    0   2   2   0  .000   0  .000   2   1  0 32
27 Dylan Wiesman         5-0    0   0   0   0  .000   0  .000   1   1  0  3    4-0    0   0   0   0  .000   0  .000   0   1  0  2
48 T.J. Johnson         17-17   0   0   0   1  .000   0  .000  16   6  0 28    9-9    0   0   0   1  .000   0  .000   5   1  0 12
   Total............... 17    254 154 408 717  .354 445  .621 316 142 15 504   9    149  93 242 415  .359 249  .600 145  77  9 267
   Opponents........... 17    141  62 203 576  .245 327  .568 339 151  2 425   9     67  28  95 253  .265 147  .581 177  63  0 185

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
15 Josh Snyder           5-0    68:32   5  4.38   9  .643  0  0  0   24        4-0    63:05   4  3.80   9  .692  0  0  0   21
48 T.J. Johnson         17-17  907:52 129  8.53 172  .571 15  2  0  526        9-9   435:00  57  7.86  69  .548  9  0  0  211
30 Charlie Farmer        4-0    45:29   7  9.23   5  .417  0  0  0   26        3-0    40:21   6  8.92   2  .250  0  0  0   21
   Total............... 17    1021:53 141  8.28 186  .569 15  2  0  576        9     538:26  67  7.47  80  .544  9  0  0  253
   Opponents........... 17    1021:53 254 14.91 191  .429  2 15  0  717        9     538:26 149 16.60 100  .402  0  9  0  415



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Capital  77  70  57  50  0  254 
Opponents  27  37  35  41  1  141 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Capital  216  173  171  155  2  717 
Opponents  121  161  154  136  4  576 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Capital  38  48  52  46  2  186 
Opponents  50  38  64  37  2  191 

ATTENDANCE SUMMARY  CAPM  OPP 
   Total  4008  1687 
   Dates/Avg Per Date  9/445  8/211 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  48  40  32  29  149 
Opponents  9  19  18  21  67 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  134  93  96  92  415 
Opponents  54  68  75  56  253 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  19  25  22  14  80 
Opponents  29  18  33  20  100 

ATTENDANCE SUMMARY  CAPM  OPP 
   Total  1545  1159 
   Dates/Avg Per Date  4/386  5/232 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     15-2        7-2        8-0        0-0    
CONFERENCE     9-0        4-0        5-0        0-0    
NON-CONFERENCE     6-2        3-2        3-0        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 23        KENYON                   LOT  7-8    499
  2/27/2019  at DePauw                 W     14-9    150
  3/2/2019   at Alma                   W     21-10   123
  Mar 09        GROVE CITY             W     18-6    369
  3/13/2019  at Wittenberg             W     14-13   255
  Mar 16        TRANSYLVANIA           W     10-9    638
  Mar 20        WOOSTER                W     12-9    176
 *3/23/2019  at Baldwin Wallace        W     16-12   156
 *Mar 30        MUSKINGUM              W     21-3    341
 *Apr 03     at Marietta               W     21-5    247
 *Apr 06     at John Carroll           W      9-8    329
 *Apr 10        HEIDELBERG             W     20-8    157
 *Apr 13        OTTERBEIN              W     11-7    749
 *Apr 19     at Ohio Northern men      W     11-9    327
 *4/24/2019  at Wilmington (OH)        W     24-5    100
 *Apr 27        MOUNT UNION            W     16-10   298
  Apr 30        OHIO NORTHERN MEN        L    9-10   781

TEAM STATISTICS  CAPM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  254-717  141-576 
   Goals scored per game  14.94  8.29 
   Shot pct.  .354  .245 
   Shots on goal-Attempts  445-717  327-576 
   SOG pct.  .621  .568 
   Shots/Game  42.2  33.9 
   Assists  154  62 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  21-48  18-64 
   Conversion Percent  .438  .281 
GOAL BREAKDOWN     
   Total Goals  254  141 
   Man-up  21  18 
   Man-down  4  0 
   Unassisted  100  79 
   Overtime  0  1 
   Goals scored average  14.91  8.28 
GROUND BALLS  504  425 
TURNOVERS  316  339 
CAUSED TURNOVERS  142  151 
FACEOFFS (W-L)  275-455  180-455 
   Faceoff W-L Pct.  .604  .396 
CLEARS  310-373  277-358 
   Clear Pct.  .831  .774 
PENALTIES     
   Number  67  53 
   Minutes  58:00  46:00 
ATTENDANCE     
   Total  4008  1687 
   Dates/Avg Per Date  9/445  8/211 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
42  CJ Hughes   17  63  31  94  149  7  1  18  0-0 
44  Ryan Rampi   17  38  18  56  76  2  1  20  0-0 
33  Luke Wyatt   17  33  9  42  115  5  0  15  0-0 
4   Talbott Gottwals   14  26  10  36  69  3  1  7  0-0 
50  Barrett Naugle   17  21  13  34  77  0  0  22  0-0 
32  Jack Scharner   16  12  22  34  36  1  1  6  1-1 
51  Ed Carroll   17  11  3  14  37  0  0  0  0-0 
26  Carter McCormick   13  10  15  25  30  1  0  10  0-0 
11  Spencer Towne   7  10  4  14  21  1  0  3  0-0 
8   Zack Heflin   16  8  6  14  26  1  0  2  0-0 
5   Griffin Rich   7  7  8  15  18  0  0  3  0-0 
13  Nathan Mork   4  4  1  5  10  0  0  0  0-0 
31  Zach Whaley   16  1  0  1  3  0  0  28  0-0 
3   Brendan Pontiere   8  1  1  2  10  0  0  2  0-0 
7   Dylan Comella   16  1  2  3  4  0  0  42  0-0 
2   Luke McClellan   5  1  0  1  2  0  0  1  0-0 
25  Alex Keckler   10  1  0  1  2  0  0  5  0-0 
36  Tyler Faig   15  1  1  2  2  0  0  56  157-265 
39  Christopher Yeager   17  1  0  1  2  0  0  37  0-0 
40  Connor Ryan   17  1  1  2  5  0  0  45  0-0 
22  Tagg Toscano   5  1  0  1  4  0  0  0  0-0 
1   Danny Needham   16  1  1  2  2  0  0  10  0-0 
21  Adam Rieger   6  1  0  1  4  0  0  0  0-0 
19  Nick Latshaw   3  0  0  0  3  0  0  2  0-0 
28  Trent Thomas   3  0  0  0  0  0  0  0  0-0 
10  Roger Stanley   3  0  0  0  0  0  0  0  0-0 
45  Hunter Nobb   4  0  0  0  0  0  0  1  0-0 
16  Thomas Schwenke   5  0  1  1  3  0  0  0  0-0 
49  Sam Schooley   12  0  0  0  0  0  0  7  0-0 
35  Jaden Kaznowski   7  0  0  0  0  0  0  2  0-0 
30  Charlie Farmer   6  0  0  0  0  0  0  1  0-0 
27  Dylan Wiesman   5  0  0  0  0  0  0  3  0-0 
9   Adam Scherman   6  0  0  0  0  0  0  5  0-0 
15  Josh Snyder   6  0  0  0  0  0  0  1  0-0 
12  Dom Rocco   4  0  0  0  1  0  0  3  0-0 
47  Jake Fisher   5  0  0  0  2  0  0  2  0-0 
55  Lake Harris   16  0  2  2  0  0  0  44  114-178 
48  T.J. Johnson   17  0  0  0  1  0  0  28  0-0 
43  Jack Conley   16  0  0  0  1  0  0  11  3-10 
23  Noah McCarty   15  0  4  4  1  0  0  21  0-0 
18  Doc Crimmel   15  0  1  1  0  0  0  25  0-0 
14  Nick Werhya   12  0  0  0  1  0  0  4  0-1 
6   Hunter Knipp   17  0  0  0  0  0  0  12  0-0 
41  Griffin Stryker   1  0  0  0  0  0  0  0  0-0 
  Total...............  17  254  154  408  717  21  4  504  275-455 
  Opponents...........  17  141  62  203  576  18  0  425  180-455 

   GOAL AVERAGE  SAVES  RECORD 
