Overall Team Statistics |
Overall: 15-2 Conf: 9-0 Home: 7-2 Away: 8-0 Neut: 0-0 |
TEAM STATISTICS | CAPM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 254-717 | 141-576 |
Goals scored per game | 14.94 | 8.29 |
Shot pct. | .354 | .245 |
Shots on goal-Attempts | 445-717 | 327-576 |
SOG pct. | .621 | .568 |
Shots/Game | 42.2 | 33.9 |
Assists | 154 | 62 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 21-48 | 18-64 |
Conversion Percent | .438 | .281 |
GOAL BREAKDOWN | ||
Total Goals | 254 | 141 |
Man-up | 21 | 18 |
Man-down | 4 | 0 |
Unassisted | 100 | 79 |
Overtime | 0 | 1 |
Goals scored average | 14.91 | 8.28 |
GROUND BALLS | 504 | 425 |
TURNOVERS | 316 | 339 |
CAUSED TURNOVERS | 142 | 151 |
FACEOFFS (W-L) | 275-455 | 180-455 |
Faceoff W-L Pct. | .604 | .396 |
CLEARS | 310-373 | 277-358 |
Clear Pct. | .831 | .774 |
PENALTIES | ||
Number | 67 | 53 |
Minutes | 58:00 | 46:00 |
ATTENDANCE | ||
Total | 4008 | 1687 |
Dates/Avg Per Date | 9/445 | 8/211 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 15-2 Conf: 9-0 Home: 7-2 Away: 8-0 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
42 | CJ Hughes | 17-17 | 63 | 31 | 94 | 149 | .423 | 102 | .685 | 7 | 1 | 18 | 24 | 7 | 0-0 | .000 | 6-4.0 |
44 | Ryan Rampi | 17-16 | 38 | 18 | 56 | 76 | .500 | 54 | .711 | 2 | 1 | 20 | 34 | 4 | 0-0 | .000 | 2-2.0 |
33 | Luke Wyatt | 17-1 | 33 | 9 | 42 | 115 | .287 | 70 | .609 | 5 | 0 | 15 | 21 | 4 | 0-0 | .000 | 2-2.0 |
4 | Talbott Gottwals | 14-12 | 26 | 10 | 36 | 69 | .377 | 44 | .638 | 3 | 1 | 7 | 17 | 1 | 0-0 | .000 | 7-5.5 |
50 | Barrett Naugle | 17-16 | 21 | 13 | 34 | 77 | .273 | 42 | .545 | 0 | 0 | 22 | 24 | 4 | 0-0 | .000 | 2-1.5 |
32 | Jack Scharner | 16-5 | 12 | 22 | 34 | 36 | .333 | 25 | .694 | 1 | 1 | 6 | 17 | 1 | 1-1 | 1.000 | 0-0.0 |
51 | Ed Carroll | 17-0 | 11 | 3 | 14 | 37 | .297 | 18 | .486 | 0 | 0 | 0 | 10 | 0 | 0-0 | .000 | 0-0.0 |
26 | Carter McCormick | 13-1 | 10 | 15 | 25 | 30 | .333 | 18 | .600 | 1 | 0 | 10 | 14 | 1 | 0-0 | .000 | 0-0.0 |
11 | Spencer Towne | 7-1 | 10 | 4 | 14 | 21 | .476 | 13 | .619 | 1 | 0 | 3 | 6 | 0 | 0-0 | .000 | 0-0.0 |
8 | Zack Heflin | 16-0 | 8 | 6 | 14 | 26 | .308 | 16 | .615 | 1 | 0 | 2 | 7 | 0 | 0-0 | .000 | 0-0.0 |
5 | Griffin Rich | 7-0 | 7 | 8 | 15 | 18 | .389 | 10 | .556 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 |
13 | Nathan Mork | 4-0 | 4 | 1 | 5 | 10 | .400 | 6 | .600 | 0 | 0 | 0 | 1 | 3 | 0-0 | .000 | 1-3.0 |
31 | Zach Whaley | 16-1 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 28 | 7 | 10 | 0-0 | .000 | 3-4.0 |
3 | Brendan Pontiere | 8-0 | 1 | 1 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 2-1.5 |
7 | Dylan Comella | 16-0 | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 42 | 9 | 11 | 0-0 | .000 | 5-4.0 |
2 | Luke McClellan | 5-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
25 | Alex Keckler | 10-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 0-0.0 |
36 | Tyler Faig | 15-13 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 56 | 5 | 0 | 157-265 | .592 | 1-1.0 |
39 | Christopher Yeager | 17-16 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 37 | 11 | 16 | 0-0 | .000 | 4-3.5 |
40 | Connor Ryan | 17-16 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 45 | 7 | 15 | 0-0 | .000 | 10-8.5 |
22 | Tagg Toscano | 5-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
1 | Danny Needham | 16-1 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 10 | 2 | 3 | 0-0 | .000 | 2-1.5 |
21 | Adam Rieger | 6-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
19 | Nick Latshaw | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
28 | Trent Thomas | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
10 | Roger Stanley | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
45 | Hunter Nobb | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
16 | Thomas Schwenke | 5-0 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
49 | Sam Schooley | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 2 | 0-0 | .000 | 1-0.5 |
35 | Jaden Kaznowski | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
30 | Charlie Farmer | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
27 | Dylan Wiesman | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
9 | Adam Scherman | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 2 | 0-0 | .000 | 1-1.0 |
15 | Josh Snyder | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
12 | Dom Rocco | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 3 | 1 | 5 | 0-0 | .000 | 1-0.5 |
47 | Jake Fisher | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 1-1.0 |
55 | Lake Harris | 16-2 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 44 | 3 | 1 | 114-178 | .640 | 0-0.0 |
48 | T.J. Johnson | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 28 | 16 | 6 | 0-0 | .000 | 0-0.0 |
43 | Jack Conley | 16-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 11 | 3 | 7 | 3-10 | .300 | 4-3.0 |
23 | Noah McCarty | 15-1 | 0 | 4 | 4 | 1 | .000 | 0 | .000 | 0 | 0 | 21 | 10 | 6 | 0-0 | .000 | 4-3.5 |
18 | Doc Crimmel | 15-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 25 | 7 | 13 | 0-0 | .000 | 1-0.5 |
14 | Nick Werhya | 12-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 3 | 3 | 0-1 | .000 | 3-2.5 |
6 | Hunter Knipp | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 4 | 9 | 0-0 | .000 | 3-3.0 |
41 | Griffin Stryker | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 17 | 254 | 154 | 408 | 717 | .354 | 445 | .621 | 21 | 4 | 504 | 316 | 142 | 275-455 | .604 | 67-58.0 | |
Opponents........... | 17 | 141 | 62 | 203 | 576 | .245 | 327 | .568 | 18 | 0 | 425 | 339 | 151 | 180-455 | .396 | 53-46.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
15 | Josh Snyder | 5-0 | 68:32 | 5 | 4.38 | 9 | .643 | 0 | 0 | 0 | 24 |
48 | T.J. Johnson | 17-17 | 907:52 | 129 | 8.53 | 172 | .571 | 15 | 2 | 0 | 526 |
30 | Charlie Farmer | 4-0 | 45:29 | 7 | 9.23 | 5 | .417 | 0 | 0 | 0 | 26 |
Total............... | 17 | 1021:53 | 141 | 8.28 | 186 | .569 | 15 | 2 | 0 | 576 | |
Opponents........... | 17 | 1021:53 | 254 | 14.91 | 191 | .429 | 2 | 15 | 0 | 717 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 15-2 Conf: 9-0 Home: 7-2 Away: 8-0 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 42 CJ Hughes 17-17 63 31 94 149 .423 102 .685 24 7 3 18 9-9 34 14 48 75 .453 48 .640 14 3 1 8 44 Ryan Rampi 17-16 38 18 56 76 .500 54 .711 34 4 2 20 9-9 19 12 31 46 .413 29 .630 15 4 1 8 33 Luke Wyatt 17-1 33 9 42 115 .287 70 .609 21 4 4 15 9-1 20 5 25 62 .323 35 .565 8 2 4 9 4 Talbott Gottwals 14-12 26 10 36 69 .377 44 .638 17 1 2 7 6-4 10 4 14 27 .370 18 .667 1 1 1 4 50 Barrett Naugle 17-16 21 13 34 77 .273 42 .545 24 4 2 22 9-9 11 9 20 42 .262 22 .524 10 1 0 10 32 Jack Scharner 16-5 12 22 34 36 .333 25 .694 17 1 0 6 9-4 9 14 23 24 .375 20 .833 7 1 0 4 51 Ed Carroll 17-0 11 3 14 37 .297 18 .486 10 0 0 0 9-0 8 0 8 24 .333 14 .583 6 0 0 0 11 Spencer Towne 7-1 10 4 14 21 .476 13 .619 6 0 0 3 5-1 7 4 11 18 .389 10 .556 6 0 0 3 26 Carter McCormick 13-1 10 15 25 30 .333 18 .600 14 1 1 10 8-0 7 10 17 17 .412 10 .588 6 1 1 5 8 Zack Heflin 16-0 8 6 14 26 .308 16 .615 7 0 1 2 9-0 5 4 9 13 .385 7 .538 2 0 1 1 5 Griffin Rich 7-0 7 8 15 18 .389 10 .556 4 0 0 3 5-0 6 6 12 13 .462 7 .538 4 0 0 2 13 Nathan Mork 4-0 4 1 5 10 .400 6 .600 1 3 0 0 4-0 4 1 5 10 .400 6 .600 1 3 0 0 25 Alex Keckler 10-0 1 0 1 2 .500 1 .500 0 1 0 5 6-0 1 0 1 2 .500 1 .500 0 1 0 4 21 Adam Rieger 6-0 1 0 1 4 .250 3 .750 1 0 0 0 5-0 1 0 1 4 .250 3 .750 1 0 0 0 36 Tyler Faig 15-13 1 1 2 2 .500 1 .500 5 0 0 56 7-6 1 1 2 2 .500 1 .500 0 0 0 20 22 Tagg Toscano 5-0 1 0 1 4 .250 3 .750 1 0 0 0 4-0 1 0 1 4 .250 3 .750 1 0 0 0 3 Brendan Pontiere 8-0 1 1 2 10 .100 4 .400 3 1 0 2 4-0 0 1 1 8 .000 3 .375 3 1 0 2 1 Danny Needham 16-1 1 1 2 2 .500 1 .500 2 3 0 10 9-1 1 1 2 2 .500 1 .500 0 2 0 7 2 Luke McClellan 5-0 1 0 1 2 .500 1 .500 3 0 0 1 4-0 1 0 1 2 .500 1 .500 2 0 0 1 39 Christopher Yeager 17-16 1 0 1 2 .500 1 .500 11 16 0 37 9-9 0 0 0 0 .000 0 .000 6 8 0 22 7 Dylan Comella 16-0 1 2 3 4 .250 2 .500 9 11 0 42 8-0 1 1 2 4 .250 2 .500 3 8 0 17 31 Zach Whaley 16-1 1 0 1 3 .333 3 1.000 7 10 0 28 9-1 1 0 1 3 .333 3 1.000 3 6 0 13 40 Connor Ryan 17-16 1 1 2 5 .200 3 .600 7 15 0 45 9-9 1 1 2 3 .333 2 .667 2 6 0 20 41 Griffin Stryker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 49 Sam Schooley 12-0 0 0 0 0 .000 0 .000 2 2 0 7 7-0 0 0 0 0 .000 0 .000 2 1 0 7 18 Doc Crimmel 15-12 0 1 1 0 .000 0 .000 7 13 0 25 7-6 0 0 0 0 .000 0 .000 3 6 0 13 10 Roger Stanley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 12 Dom Rocco 4-0 0 0 0 1 .000 1 1.000 1 5 0 3 3-0 0 0 0 1 .000 1 1.000 1 4 0 3 9 Adam Scherman 6-0 0 0 0 0 .000 0 .000 1 2 0 5 5-0 0 0 0 0 .000 0 .000 1 2 0 5 47 Jake Fisher 5-0 0 0 0 2 .000 1 .500 0 2 0 2 2-0 0 0 0 0 .000 0 .000 0 1 0 1 14 Nick Werhya 12-3 0 0 0 1 .000 1 1.000 3 3 0 4 6-0 0 0 0 1 .000 1 1.000 1 0 0 1 6 Hunter Knipp 17-16 0 0 0 0 .000 0 .000 4 9 0 12 9-9 0 0 0 0 .000 0 .000 1 6 0 5 19 Nick Latshaw 3-0 0 0 0 3 .000 1 .333 2 0 0 2 3-0 0 0 0 3 .000 1 .333 2 0 0 2 30 Charlie Farmer 6-0 0 0 0 0 .000 0 .000 3 0 0 1 4-0 0 0 0 0 .000 0 .000 1 0 0 1 15 Josh Snyder 6-0 0 0 0 0 .000 0 .000 2 0 0 1 4-0 0 0 0 0 .000 0 .000 1 0 0 1 16 Thomas Schwenke 5-0 0 1 1 3 .000 0 .000 2 0 0 0 4-0 0 1 1 3 .000 0 .000 2 0 0 0 43 Jack Conley 16-3 0 0 0 1 .000 0 .000 3 7 0 11 9-1 0 0 0 1 .000 0 .000 2 4 0 8 23 Noah McCarty 15-1 0 4 4 1 .000 0 .000 10 6 0 21 7-0 0 2 2 0 .000 0 .000 5 1 0 12 28 Trent Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 35 Jaden Kaznowski 7-0 0 0 0 0 .000 0 .000 1 1 0 2 5-0 0 0 0 0 .000 0 .000 1 1 0 2 45 Hunter Nobb 4-0 0 0 0 0 .000 0 .000 0 1 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0 55 Lake Harris 16-2 0 2 2 0 .000 0 .000 3 1 0 44 9-2 0 2 2 0 .000 0 .000 2 1 0 32 27 Dylan Wiesman 5-0 0 0 0 0 .000 0 .000 1 1 0 3 4-0 0 0 0 0 .000 0 .000 0 1 0 2 48 T.J. Johnson 17-17 0 0 0 1 .000 0 .000 16 6 0 28 9-9 0 0 0 1 .000 0 .000 5 1 0 12 Total............... 17 254 154 408 717 .354 445 .621 316 142 15 504 9 149 93 242 415 .359 249 .600 145 77 9 267 Opponents........... 17 141 62 203 576 .245 327 .568 339 151 2 425 9 67 28 95 253 .265 147 .581 177 63 0 185 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 15 Josh Snyder 5-0 68:32 5 4.38 9 .643 0 0 0 24 4-0 63:05 4 3.80 9 .692 0 0 0 21 48 T.J. Johnson 17-17 907:52 129 8.53 172 .571 15 2 0 526 9-9 435:00 57 7.86 69 .548 9 0 0 211 30 Charlie Farmer 4-0 45:29 7 9.23 5 .417 0 0 0 26 3-0 40:21 6 8.92 2 .250 0 0 0 21 Total............... 17 1021:53 141 8.28 186 .569 15 2 0 576 9 538:26 67 7.47 80 .544 9 0 0 253 Opponents........... 17 1021:53 254 14.91 191 .429 2 15 0 717 9 538:26 149 16.60 100 .402 0 9 0 415 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 15-2 | 7-2 | 8-0 | 0-0 |
CONFERENCE | 9-0 | 4-0 | 5-0 | 0-0 |
NON-CONFERENCE | 6-2 | 3-2 | 3-0 | 0-0 |
|