#33 Luke Wyatt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | KENYON | 7-8 | * | 3 | 0 | 3 | 9 | .333 | 5 | .556 | 1 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 | |
2/27/2019 | at DePauw | 14-9 | * | 0 | 1 | 1 | 4 | .231 | 1 | .462 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
3/2/2019 | at Alma | 21-10 | * | 3 | 0 | 3 | 8 | .286 | 6 | .571 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | GROVE CITY | 18-6 | * | 3 | 0 | 3 | 4 | .360 | 4 | .640 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/13/2019 | at Wittenberg | 14-13 | * | 0 | 3 | 3 | 7 | .281 | 5 | .656 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 16, 2019 | TRANSYLVANIA | 10-9 | * | 1 | 0 | 1 | 11 | .233 | 7 | .651 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2019 | WOOSTER | 12-9 | * | 0 | 0 | 0 | 3 | .217 | 2 | .652 | 0 | 0 | 0 | 4 | 0 | 0-0 | 2-2.0 | |
3/23/2019 | at Baldwin Wallace | 16-12 | * | 3 | 1 | 4 | 11 | .228 | 4 | .596 | 1 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2019 | MUSKINGUM | 21-3 | * | * | 1 | 0 | 1 | 5 | .226 | 3 | .597 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 03, 2019 | at Marietta | 21-5 | * | 3 | 1 | 4 | 5 | .254 | 4 | .612 | 2 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 06, 2019 | at John Carroll | 9-8 | * | 3 | 0 | 3 | 11 | .256 | 5 | .590 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2019 | HEIDELBERG | 20-8 | * | 2 | 2 | 4 | 5 | .265 | 3 | .590 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | OTTERBEIN | 11-7 | * | 3 | 0 | 3 | 10 | .269 | 6 | .591 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2019 | at Ohio Northern men | 11-9 | * | 3 | 0 | 3 | 9 | .275 | 6 | .598 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
4/24/2019 | at Wilmington (OH) | 24-5 | * | 1 | 1 | 2 | 1 | .282 | 1 | .602 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2019 | MOUNT UNION | 16-10 | * | 1 | 0 | 1 | 5 | .278 | 3 | .602 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2019 | OHIO NORTHERN MEN | 9-10 | * | 3 | 0 | 3 | 7 | .287 | 5 | .609 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Totals | 254-141 | 17 | 1 | 33 | 9 | 42 | 115 | .287 | 70 | .609 | 5 | 0 | 15 | 21 | 4 | 0-0 | 2-2.0 |
Per-game summary |
Games played: 17 Shots per game: 6.76 Goals per game: 1.94 Assists per game: 0.53 Points per game: 2.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |