# 4 Talbott Gottwals  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  KENYON   7-8  *  *  1  0  1  5  .200  3  .600  0  0  0  1  0  0-0  1-1.0  
2/27/2019   at DePauw   14-9  *  *  2  0  2  5  .300  4  .700  0  0  0  4  0  0-0  0-0.0  
3/2/2019   at Alma   21-10  *  *  3  0  3  9  .316  6  .684  0  0  1  3  0  0-0  0-0.0  
Mar 09, 2019  GROVE CITY   18-6  *  *  1  4  5  4  .304  1  .609  0  0  1  2  0  0-0  1-1.0  
3/13/2019   at Wittenberg   14-13  *  *  3  1  4  5  .357  3  .607  0  0  1  3  0  0-0  0-0.0  
Mar 16, 2019  TRANSYLVANIA   10-9  *  *  1  0  1  3  .355  2  .613  0  0  0  1  0  0-0  1-0.5  
Mar 20, 2019  WOOSTER   12-9  *  *  4  1  5  7  .395  6  .658  1  0  0  1  0  0-0  1-1.0  
3/23/2019   at Baldwin Wallace   16-12  *  *  1  0  1  3  .390  2  .659  0  0  1  1  1  0-0  1-0.5  
Mar 30, 2019  MUSKINGUM   21-3  *  *  3  2  5  6  .404  4  .660  0  0  0  0  0  0-0  0-0.0  
Apr 03, 2019  at Marietta   21-5  *  *  1  0  1  6  .377  2  .623  1  0  2  0  0  0-0  1-1.0  
Apr 19, 2019  at Ohio Northern men   11-9  *    0  0  0  0  .377  0  .623  0  0  0  0  0  0-0  0-0.0  
4/24/2019   at Wilmington (OH)   24-5  *    1  0  1  3  .375  2  .625  0  1  0  0  0  0-0  0-0.0  
Apr 27, 2019  MOUNT UNION   16-10  *  *  4  2  6  9  .385  8  .662  1  0  1  0  0  0-0  0-0.0  
Apr 30, 2019  OHIO NORTHERN MEN   9-10  *  *  1  0  1  4  .377  1  .638  0  0  0  1  0  0-0  1-0.5  
Totals     214-118  14  12  26  10  36  69  .377  44  .638  3  1  7  17  1  0-0  7-5.5  

Per-game summary 
Games played: 14
Shots per game: 4.93
Goals per game: 1.86
Assists per game: 0.71
Points per game: 2.57
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0