#48 T.J. Johnson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | KENYON | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0-0.0 | |
2/27/2019 | at DePauw | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
3/2/2019 | at Alma | 21-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | GROVE CITY | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0-0.0 | |
3/13/2019 | at Wittenberg | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2019 | TRANSYLVANIA | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2019 | WOOSTER | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
3/23/2019 | at Baldwin Wallace | 16-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2019 | MUSKINGUM | 21-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2019 | at Marietta | 21-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | at John Carroll | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 10, 2019 | HEIDELBERG | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | OTTERBEIN | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2019 | at Ohio Northern men | 11-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/24/2019 | at Wilmington (OH) | 24-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2019 | MOUNT UNION | 16-10 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2019 | OHIO NORTHERN MEN | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 254-141 | 17 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 28 | 16 | 6 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#48 T.J. Johnson |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 23, 2019 | KENYON | 7-8 | * | * | 63:27 | 8 | 7.57 | 15 | .652 | 0 | 1 | 0 | 50 |
2/27/2019 | at DePauw | 14-9 | * | * | 60:00 | 9 | 8.26 | 11 | .605 | 1 | 1 | 0 | 29 |
3/2/2019 | at Alma | 21-10 | * | * | 54:33 | 9 | 8.76 | 9 | .574 | 2 | 1 | 0 | 36 |
Mar 09, 2019 | GROVE CITY | 18-6 | * | * | 54:52 | 5 | 7.99 | 13 | .608 | 3 | 1 | 0 | 30 |
3/13/2019 | at Wittenberg | 14-13 | * | * | 60:00 | 13 | 9.01 | 13 | .581 | 4 | 1 | 0 | 39 |
Mar 16, 2019 | TRANSYLVANIA | 10-9 | * | * | 60:00 | 9 | 9.01 | 16 | .592 | 5 | 1 | 0 | 49 |
Mar 20, 2019 | WOOSTER | 12-9 | * | * | 60:00 | 9 | 9.01 | 13 | .592 | 6 | 1 | 0 | 40 |
3/23/2019 | at Baldwin Wallace | 16-12 | * | * | 60:00 | 12 | 9.39 | 10 | .575 | 7 | 1 | 0 | 35 |
Mar 30, 2019 | MUSKINGUM | 21-3 | * | * | 30:00 | 0 | 8.83 | 3 | .582 | 8 | 1 | 0 | 6 |
Apr 03, 2019 | at Marietta | 21-5 | * | * | 45:00 | 3 | 8.43 | 0 | .572 | 9 | 1 | 0 | 5 |
Apr 06, 2019 | at John Carroll | 9-8 | * | * | 60:00 | 8 | 8.39 | 13 | .577 | 10 | 1 | 0 | 31 |
Apr 10, 2019 | HEIDELBERG | 20-8 | * | * | 45:00 | 7 | 8.46 | 11 | .580 | 11 | 1 | 0 | 28 |
Apr 13, 2019 | OTTERBEIN | 11-7 | * | * | 60:00 | 7 | 8.33 | 11 | .582 | 12 | 1 | 0 | 29 |
Apr 19, 2019 | at Ohio Northern men | 11-9 | * | * | 60:00 | 9 | 8.38 | 11 | .580 | 13 | 1 | 0 | 37 |
4/24/2019 | at Wilmington (OH) | 24-5 | * | * | 15:00 | 1 | 8.30 | 2 | .581 | 14 | 1 | 0 | 5 |
Apr 27, 2019 | MOUNT UNION | 16-10 | * | * | 60:00 | 10 | 8.42 | 8 | .572 | 15 | 1 | 0 | 35 |
Apr 30, 2019 | OHIO NORTHERN MEN | 9-10 | * | * | 60:00 | 10 | 8.53 | 13 | .571 | 15 | 2 | 0 | 42 |
Totals | 17 | 17 | 907:52 | 129 | 8.53 | 172 | .571 | 15 | 2 | 0 | 526 |