# 8 Zack Heflin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  KENYON   7-8    .000  .500  0-0  0-0.0  
2/27/2019   at DePauw   14-9    .167  .833  0-0  0-0.0  
3/2/2019   at Alma   21-10    .200  .700  0-0  0-0.0  
Mar 09, 2019  GROVE CITY   18-6    .200  .700  0-0  0-0.0  
3/13/2019   at Wittenberg   14-13    .273  .727  0-0  0-0.0  
Mar 16, 2019  TRANSYLVANIA   10-9    .250  .750  0-0  0-0.0  
Mar 20, 2019  WOOSTER   12-9    .231  .692  0-0  0-0.0  
3/23/2019   at Baldwin Wallace   16-12    .214  .643  0-0  0-0.0  
Mar 30, 2019  MUSKINGUM   21-3    .188  .625  0-0  0-0.0  
Apr 03, 2019  at Marietta   21-5    .167  .556  0-0  0-0.0  
Apr 06, 2019  at John Carroll   9-8    .167  .556  0-0  0-0.0  
Apr 10, 2019  HEIDELBERG   20-8    .238  .571  0-0  0-0.0  
Apr 13, 2019  OTTERBEIN   11-7    .320  .640  0-0  0-0.0  
Apr 19, 2019  at Ohio Northern men   11-9    .320  .640  0-0  0-0.0  
4/24/2019   at Wilmington (OH)   24-5    .308  .615  0-0  0-0.0  
Apr 27, 2019  MOUNT UNION   16-10    .308  .615  0-0  0-0.0  
Totals     245-131  16  14  26  .308  16  .615  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 1.62
Goals per game: 0.50
Assists per game: 0.38
Points per game: 0.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0