# 8 Zack Heflin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | KENYON | 7-8 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
2/27/2019 | at DePauw | 14-9 | * | 1 | 1 | 2 | 4 | .167 | 4 | .833 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
3/2/2019 | at Alma | 21-10 | * | 1 | 0 | 1 | 4 | .200 | 2 | .700 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | GROVE CITY | 18-6 | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
3/13/2019 | at Wittenberg | 14-13 | * | 1 | 0 | 1 | 1 | .273 | 1 | .727 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2019 | TRANSYLVANIA | 10-9 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2019 | WOOSTER | 12-9 | * | 0 | 0 | 0 | 1 | .231 | 0 | .692 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
3/23/2019 | at Baldwin Wallace | 16-12 | * | 0 | 2 | 2 | 1 | .214 | 0 | .643 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2019 | MUSKINGUM | 21-3 | * | 0 | 0 | 0 | 2 | .188 | 1 | .625 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2019 | at Marietta | 21-5 | * | 0 | 0 | 0 | 2 | .167 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | at John Carroll | 9-8 | * | 0 | 0 | 0 | 0 | .167 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2019 | HEIDELBERG | 20-8 | * | 2 | 1 | 3 | 3 | .238 | 2 | .571 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | OTTERBEIN | 11-7 | * | 3 | 0 | 3 | 4 | .320 | 4 | .640 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2019 | at Ohio Northern men | 11-9 | * | 0 | 0 | 0 | 0 | .320 | 0 | .640 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/24/2019 | at Wilmington (OH) | 24-5 | * | 0 | 1 | 1 | 1 | .308 | 0 | .615 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2019 | MOUNT UNION | 16-10 | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 245-131 | 16 | 0 | 8 | 6 | 14 | 26 | .308 | 16 | .615 | 1 | 0 | 2 | 7 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 1.62 Goals per game: 0.50 Assists per game: 0.38 Points per game: 0.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |