#21 Adam Rieger  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Apr 10, 2019  HEIDELBERG   20-8  *    1  0  1  1  1.000  1  1.000  0  0  0  0  0  0-0  0-0.0  
Apr 13, 2019  OTTERBEIN   11-7  *    0  0  0  1  .500  1  1.000  0  0  0  0  0  0-0  0-0.0  
Apr 19, 2019  at Ohio Northern men   11-9  *    0  0  0  1  .333  0  .667  0  0  0  1  0  0-0  0-0.0  
4/24/2019   at Wilmington (OH)   24-5  *    0  0  0  0  .333  0  .667  0  0  0  0  0  0-0  0-0.0  
Apr 27, 2019  MOUNT UNION   16-10  *    0  0  0  1  .250  1  .750  0  0  0  0  0  0-0  0-0.0  
Apr 30, 2019  OHIO NORTHERN MEN   9-10  *    0  0  0  0  .250  0  .750  0  0  0  0  0  0-0  0-0.0  
Totals     91-49  6  0  1  0  1  4  .250  3  .750  0  0  0  1  0  0-0  0-0.0  

Per-game summary 
Games played: 6
Shots per game: 0.67
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0