#44 Ryan Rampi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  KENYON   7-8  *  *  2  0  2  7  .286  5  .714  0  0  5  4  0  0-0  0-0.0  
2/27/2019   at DePauw   14-9  *  *  2  1  3  2  .444  2  .778  0  0  3  1  0  0-0  0-0.0  
3/2/2019   at Alma   21-10  *  *  4  1  5  4  .615  4  .846  0  0  1  0  0  0-0  0-0.0  
Mar 09, 2019  GROVE CITY   18-6  *  *  5  1  6  7  .650  5  .800  2  0  2  1  0  0-0  1-1.0  
3/13/2019   at Wittenberg   14-13  *  *  3  2  5  5  .640  5  .840  0  0  1  6  0  0-0  0-0.0  
Mar 16, 2019  TRANSYLVANIA   10-9  *  *  2  0  2  3  .643  3  .857  0  1  0  2  0  0-0  0-0.0  
Mar 20, 2019  WOOSTER   12-9  *    1  1  2  1  .655  1  .862  0  0  0  2  0  0-0  1-1.0  
3/23/2019   at Baldwin Wallace   16-12  *  *  3  1  4  7  .611  4  .806  0  0  1  3  2  0-0  0-0.0  
Mar 30, 2019  MUSKINGUM   21-3  *  *  2  0  2  3  .615  2  .795  0  0  0  0  1  0-0  0-0.0  
Apr 03, 2019  at Marietta   21-5  *  *  2  1  3  4  .605  2  .767  0  0  1  1  1  0-0  0-0.0  
Apr 06, 2019  at John Carroll   9-8  *  *  0  1  1  1  .591  1  .773  0  0  1  1  0  0-0  0-0.0  
Apr 10, 2019  HEIDELBERG   20-8  *  *  3  0  3  6  .580  5  .780  0  0  1  1  0  0-0  0-0.0  
Apr 13, 2019  OTTERBEIN   11-7  *  *  1  1  2  2  .577  1  .769  0  0  1  5  0  0-0  0-0.0  
Apr 19, 2019  at Ohio Northern men   11-9  *  *  1  1  2  3  .564  1  .745  0  0  0  3  0  0-0  0-0.0  
4/24/2019   at Wilmington (OH)   24-5  *  *  2  2  4  7  .532  4  .726  0  0  0  0  0  0-0  0-0.0  
Apr 27, 2019  MOUNT UNION   16-10  *  *  5  5  10  13  .507  9  .720  0  0  3  1  0  0-0  0-0.0  
Apr 30, 2019  OHIO NORTHERN MEN   9-10  *  *  0  0  0  1  .500  0  .711  0  0  0  3  0  0-0  0-0.0  
Totals     254-141  17  16  38  18  56  76  .500  54  .711  2  1  20  34  4  0-0  2-2.0  

Per-game summary 
Games played: 17
Shots per game: 4.47
Goals per game: 2.24
Assists per game: 1.06
Points per game: 3.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0