#40 Connor Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  KENYON   7-8  *    0  0  0  0  .000  0  .000  0  0  3  0  2  0-0  0-0.0  
2/27/2019   at DePauw   14-9  *  *  0  0  0  1  .000  1  1.000  0  0  6  1  2  0-0  0-0.0  
3/2/2019   at Alma   21-10  *  *  0  0  0  0  .000  0  1.000  0  0  1  0  0  0-0  4-3.5  
Mar 09, 2019  GROVE CITY   18-6  *  *  0  0  0  1  .000  0  .500  0  0  2  1  1  0-0  0-0.0  
3/13/2019   at Wittenberg   14-13  *  *  0  0  0  0  .000  0  .500  0  0  2  1  1  0-0  0-0.0  
Mar 16, 2019  TRANSYLVANIA   10-9  *  *  0  0  0  0  .000  0  .500  0  0  5  0  2  0-0  0-0.0  
Mar 20, 2019  WOOSTER   12-9  *  *  0  0  0  0  .000  0  .500  0  0  0  1  0  0-0  0-0.0  
3/23/2019   at Baldwin Wallace   16-12  *  *  0  0  0  0  .000  0  .500  0  0  2  0  3  0-0  0-0.0  
Mar 30, 2019  MUSKINGUM   21-3  *  *  0  0  0  0  .000  0  .500  0  0  2  1  1  0-0  0-0.0  
Apr 03, 2019  at Marietta   21-5  *  *  0  0  0  1  .000  0  .333  0  0  4  0  1  0-0  1-1.0  
Apr 06, 2019  at John Carroll   9-8  *  *  0  0  0  0  .000  0  .333  0  0  3  1  1  0-0  2-1.5  
Apr 10, 2019  HEIDELBERG   20-8  *  *  0  0  0  0  .000  0  .333  0  0  0  0  0  0-0  2-1.5  
Apr 13, 2019  OTTERBEIN   11-7  *  *  0  0  0  0  .000  0  .333  0  0  1  0  0  0-0  0-0.0  
Apr 19, 2019  at Ohio Northern men   11-9  *  *  0  0  0  0  .000  0  .333  0  0  2  0  0  0-0  0-0.0  
4/24/2019   at Wilmington (OH)   24-5  *  *  0  1  1  0  .000  0  .333  0  0  1  0  0  0-0  0-0.0  
Apr 27, 2019  MOUNT UNION   16-10  *  *  1  0  1  2  .200  2  .600  0  0  5  0  0  0-0  1-1.0  
Apr 30, 2019  OHIO NORTHERN MEN   9-10  *  *  0  0  0  0  .200  0  .600  0  0  6  1  1  0-0  0-0.0  
Totals     254-141  17  16  1  1  2  5  .200  3  .600  0  0  45  7  15  0-0  10-8.5  

Per-game summary 
Games played: 17
Shots per game: 0.29
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0