#23 Noah McCarty  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  KENYON   7-8  *    0  0  0  0  .000  0  .000  0  0  1  2  0  0-0  1-1.0  
2/27/2019   at DePauw   14-9  *    0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  1-0.5  
3/2/2019   at Alma   21-10  *    0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  1-1.0  
Mar 09, 2019  GROVE CITY   18-6  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
3/13/2019   at Wittenberg   14-13  *    0  0  0  0  .000  0  .000  0  0  2  0  0  0-0  0-0.0  
Mar 16, 2019  TRANSYLVANIA   10-9  *    0  1  1  0  .000  0  .000  0  0  2  0  1  0-0  0-0.0  
Mar 20, 2019  WOOSTER   12-9  *    0  1  1  0  .000  0  .000  0  0  2  1  2  0-0  1-1.0  
3/23/2019   at Baldwin Wallace   16-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 30, 2019  MUSKINGUM   21-3  *    0  1  1  0  .000  0  .000  0  0  1  1  0  0-0  0-0.0  
Apr 03, 2019  at Marietta   21-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 13, 2019  OTTERBEIN   11-7  *    0  0  0  0  .000  0  .000  0  0  5  1  0  0-0  0-0.0  
Apr 19, 2019  at Ohio Northern men   11-9  *    0  0  0  0  .000  0  .000  0  0  3  1  1  0-0  0-0.0  
4/24/2019   at Wilmington (OH)   24-5  *    0  1  1  0  .000  0  .000  0  0  2  1  0  0-0  0-0.0  
Apr 27, 2019  MOUNT UNION   16-10  *    0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  0-0.0  
Apr 30, 2019  OHIO NORTHERN MEN   9-10  *    0  0  0  1  .000  0  .000  0  0  0  0  1  0-0  0-0.0  
Totals     225-125  15  1  0  4  4  1  .000  0  .000  0  0  21  10  6  0-0  4-3.5  

Per-game summary 
Games played: 15
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.27
Points per game: 0.27
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0