#50 Barrett Naugle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  KENYON   7-8  *  *  1  0  1  5  .200  3  .600  0  0  4  3  0  0-0  0-0.0  
2/27/2019   at DePauw   14-9  *  *  4  1  5  4  .556  4  .778  0  0  2  2  0  0-0  1-0.5  
3/2/2019   at Alma   21-10  *    0  0  0  4  .385  3  .769  0  0  0  1  0  0-0  0-0.0  
Mar 09, 2019  GROVE CITY   18-6  *  *  1  2  3  4  .353  3  .765  0  0  2  2  2  0-0  0-0.0  
3/13/2019   at Wittenberg   14-13  *  *  0  0  0  4  .286  1  .667  0  0  2  1  0  0-0  0-0.0  
Mar 16, 2019  TRANSYLVANIA   10-9  *  *  4  0  4  5  .385  4  .692  0  0  0  3  1  0-0  0-0.0  
Mar 20, 2019  WOOSTER   12-9  *  *  0  1  1  6  .312  1  .594  0  0  1  1  0  0-0  0-0.0  
3/23/2019   at Baldwin Wallace   16-12  *  *  1  2  3  4  .306  3  .611  0  0  1  3  0  0-0  0-0.0  
Mar 30, 2019  MUSKINGUM   21-3  *  *  0  0  0  4  .275  0  .550  0  0  1  0  0  0-0  0-0.0  
Apr 03, 2019  at Marietta   21-5  *  *  2  1  3  4  .295  3  .568  0  0  0  1  0  0-0  0-0.0  
Apr 06, 2019  at John Carroll   9-8  *  *  1  0  1  2  .304  2  .587  0  0  1  2  0  0-0  0-0.0  
Apr 10, 2019  HEIDELBERG   20-8  *  *  3  1  4  8  .315  5  .593  0  0  1  0  0  0-0  0-0.0  
Apr 13, 2019  OTTERBEIN   11-7  *  *  2  2  4  10  .297  4  .562  0  0  1  1  0  0-0  0-0.0  
Apr 19, 2019  at Ohio Northern men   11-9  *  *  2  1  3  3  .313  3  .582  0  0  4  2  1  0-0  0-0.0  
4/24/2019   at Wilmington (OH)   24-5  *  *  0  0  0  3  .300  0  .557  0  0  1  0  0  0-0  1-1.0  
Apr 27, 2019  MOUNT UNION   16-10  *  *  0  2  2  4  .284  2  .554  0  0  0  1  0  0-0  0-0.0  
Apr 30, 2019  OHIO NORTHERN MEN   9-10  *  *  0  0  0  3  .273  1  .545  0  0  1  1  0  0-0  0-0.0  
Totals     254-141  17  16  21  13  34  77  .273  42  .545  0  0  22  24  4  0-0  2-1.5  

Per-game summary 
Games played: 17
Shots per game: 4.53
Goals per game: 1.24
Assists per game: 0.76
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0