#31 Zach Whaley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/27/2019 | at DePauw | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
3/2/2019 | at Alma | 21-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | GROVE CITY | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
3/13/2019 | at Wittenberg | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 16, 2019 | TRANSYLVANIA | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Mar 20, 2019 | WOOSTER | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
3/23/2019 | at Baldwin Wallace | 16-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 30, 2019 | MUSKINGUM | 21-3 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2019 | at Marietta | 21-5 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 06, 2019 | at John Carroll | 9-8 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
Apr 10, 2019 | HEIDELBERG | 20-8 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1.0 | |
Apr 13, 2019 | OTTERBEIN | 11-7 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2019 | at Ohio Northern men | 11-9 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
4/24/2019 | at Wilmington (OH) | 24-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 27, 2019 | MOUNT UNION | 16-10 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-2.0 | |
Apr 30, 2019 | OHIO NORTHERN MEN | 9-10 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 9 | 1 | 1 | 0-0 | 0-0.0 | |
Totals | 247-133 | 16 | 1 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 28 | 7 | 10 | 0-0 | 3-4.0 |
Per-game summary |
Games played: 16 Shots per game: 0.19 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |