#55 Lake Harris |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | KENYON | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2-4 | 0-0.0 | |
2/27/2019 | at DePauw | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 3-7 | 0-0.0 | |
3/2/2019 | at Alma | 21-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 0 | 9-13 | 0-0.0 | |
Mar 09, 2019 | GROVE CITY | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 2-6 | 0-0.0 | |
3/13/2019 | at Wittenberg | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2-4 | 0-0.0 | |
Mar 16, 2019 | TRANSYLVANIA | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 2-4 | 0-0.0 | |
Mar 20, 2019 | WOOSTER | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0.0 | |
3/23/2019 | at Baldwin Wallace | 16-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 9-19 | 0-0.0 | |
Mar 30, 2019 | MUSKINGUM | 21-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 0 | 12-17 | 0-0.0 | |
Apr 03, 2019 | at Marietta | 21-5 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 22-27 | 0-0.0 |
Apr 06, 2019 | at John Carroll | 9-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 7-16 | 0-0.0 |
Apr 10, 2019 | HEIDELBERG | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 10-12 | 0-0.0 | |
Apr 13, 2019 | OTTERBEIN | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 7-9 | 0-0.0 | |
Apr 19, 2019 | at Ohio Northern men | 11-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0.0 | |
4/24/2019 | at Wilmington (OH) | 24-5 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 14-14 | 0-0.0 | |
Apr 27, 2019 | MOUNT UNION | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 0 | 12-24 | 0-0.0 | |
Totals | 245-131 | 16 | 2 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 44 | 3 | 1 | 114-178 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 Faceoff W-L pct: 0.640 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |