#26 Carter McCormick |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
3/2/2019 | at Alma | 21-10 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 09, 2019 | GROVE CITY | 18-6 | * | 1 | 2 | 3 | 3 | .250 | 2 | .750 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
3/13/2019 | at Wittenberg | 14-13 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2019 | TRANSYLVANIA | 10-9 | * | 0 | 0 | 0 | 4 | .111 | 1 | .556 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2019 | MUSKINGUM | 21-3 | * | 0 | 3 | 3 | 2 | .091 | 0 | .455 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2019 | at Marietta | 21-5 | * | 2 | 2 | 4 | 3 | .214 | 2 | .500 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | at John Carroll | 9-8 | * | 1 | 0 | 1 | 3 | .235 | 2 | .529 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2019 | HEIDELBERG | 20-8 | * | 1 | 3 | 4 | 1 | .278 | 1 | .556 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | OTTERBEIN | 11-7 | * | 0 | 0 | 0 | 3 | .238 | 1 | .524 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2019 | at Ohio Northern men | 11-9 | * | 1 | 1 | 2 | 2 | .261 | 1 | .522 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
4/24/2019 | at Wilmington (OH) | 24-5 | * | 2 | 0 | 2 | 2 | .320 | 2 | .560 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2019 | MOUNT UNION | 16-10 | * | 0 | 1 | 1 | 1 | .308 | 1 | .577 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2019 | OHIO NORTHERN MEN | 9-10 | * | 2 | 1 | 3 | 4 | .333 | 3 | .600 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Totals | 205-103 | 13 | 1 | 10 | 15 | 25 | 30 | .333 | 18 | .600 | 1 | 0 | 10 | 14 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 2.31 Goals per game: 0.77 Assists per game: 1.15 Points per game: 1.92 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |