#30 Charlie Farmer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 09, 2019 | GROVE CITY | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2019 | TRANSYLVANIA | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2019 | MUSKINGUM | 21-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2019 | at Marietta | 21-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2019 | HEIDELBERG | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/24/2019 | at Wilmington (OH) | 24-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 114-36 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 6 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#30 Charlie Farmer |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 09, 2019 | GROVE CITY | 18-6 | * | 5:08 | 1 | 11.69 | 3 | .750 | 0 | 0 | 0 | 5 | |
Mar 30, 2019 | MUSKINGUM | 21-3 | * | 15:00 | 3 | 11.92 | 1 | .500 | 0 | 0 | 0 | 12 | |
Apr 03, 2019 | at Marietta | 21-5 | * | 0:00 | 2 | 17.88 | 0 | .400 | 0 | 0 | 0 | 4 | |
Apr 10, 2019 | HEIDELBERG | 20-8 | * | 2:12 | 0 | 16.12 | 0 | .400 | 0 | 0 | 0 | 1 | |
4/24/2019 | at Wilmington (OH) | 24-5 | * | 23:09 | 1 | 9.23 | 1 | .417 | 0 | 0 | 0 | 4 | |
Totals | 5 | 0 | 45:29 | 7 | 9.23 | 5 | .417 | 0 | 0 | 0 | 26 |