#11 Spencer Towne |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
3/2/2019 | at Alma | 21-10 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | GROVE CITY | 18-6 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2019 | MUSKINGUM | 21-3 | * | 3 | 0 | 3 | 9 | .500 | 4 | .583 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2019 | at Marietta | 21-5 | * | 1 | 1 | 2 | 2 | .500 | 2 | .643 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | at John Carroll | 9-8 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .643 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 10, 2019 | HEIDELBERG | 20-8 | * | 0 | 0 | 0 | 1 | .467 | 0 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/24/2019 | at Wilmington (OH) | 24-5 | * | 3 | 3 | 6 | 6 | .476 | 4 | .619 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 134-45 | 7 | 1 | 10 | 4 | 14 | 21 | .476 | 13 | .619 | 1 | 0 | 3 | 6 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 7 Shots per game: 3.00 Goals per game: 1.43 Assists per game: 0.57 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |