#13 Nathan Mork |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 30, 2019 | MUSKINGUM | 21-3 | * | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
Apr 03, 2019 | at Marietta | 21-5 | * | 0 | 0 | 0 | 1 | .500 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2019 | HEIDELBERG | 20-8 | * | 0 | 0 | 0 | 1 | .429 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3.0 | |
4/24/2019 | at Wilmington (OH) | 24-5 | * | 1 | 0 | 1 | 3 | .400 | 1 | .600 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Totals | 86-21 | 4 | 0 | 4 | 1 | 5 | 10 | .400 | 6 | .600 | 0 | 0 | 0 | 1 | 3 | 0-0 | 1-3.0 |
Per-game summary |
Games played: 4 Shots per game: 2.50 Goals per game: 1.00 Assists per game: 0.25 Points per game: 1.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |