#42 CJ Hughes |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | KENYON | 7-8 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
2/27/2019 | at DePauw | 14-9 | * | * | 4 | 1 | 5 | 9 | .267 | 6 | .533 | 1 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
3/2/2019 | at Alma | 21-10 | * | * | 6 | 3 | 9 | 10 | .400 | 10 | .720 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Mar 09, 2019 | GROVE CITY | 18-6 | * | * | 3 | 3 | 6 | 7 | .406 | 4 | .688 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0-0.0 |
3/13/2019 | at Wittenberg | 14-13 | * | * | 5 | 3 | 8 | 13 | .400 | 10 | .711 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Mar 16, 2019 | TRANSYLVANIA | 10-9 | * | * | 2 | 0 | 2 | 7 | .385 | 6 | .731 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 20, 2019 | WOOSTER | 12-9 | * | * | 6 | 4 | 10 | 14 | .394 | 10 | .727 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
3/23/2019 | at Baldwin Wallace | 16-12 | * | * | 3 | 1 | 4 | 7 | .397 | 4 | .712 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Mar 30, 2019 | MUSKINGUM | 21-3 | * | * | 4 | 2 | 6 | 9 | .402 | 5 | .695 | 2 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 03, 2019 | at Marietta | 21-5 | * | * | 5 | 4 | 9 | 7 | .427 | 6 | .708 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 06, 2019 | at John Carroll | 9-8 | * | * | 2 | 0 | 2 | 8 | .412 | 5 | .701 | 1 | 0 | 1 | 2 | 1 | 0-0 | 1-0.5 |
Apr 10, 2019 | HEIDELBERG | 20-8 | * | * | 5 | 0 | 5 | 9 | .425 | 7 | .708 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
Apr 13, 2019 | OTTERBEIN | 11-7 | * | * | 1 | 0 | 1 | 6 | .411 | 2 | .688 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
Apr 19, 2019 | at Ohio Northern men | 11-9 | * | * | 4 | 1 | 5 | 7 | .420 | 5 | .689 | 1 | 0 | 1 | 4 | 0 | 0-0 | 1-1.0 |
4/24/2019 | at Wilmington (OH) | 24-5 | * | * | 5 | 3 | 8 | 9 | .430 | 6 | .688 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 27, 2019 | MOUNT UNION | 16-10 | * | * | 5 | 3 | 8 | 13 | .426 | 8 | .681 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-1.0 |
Apr 30, 2019 | OHIO NORTHERN MEN | 9-10 | * | * | 3 | 3 | 6 | 8 | .423 | 6 | .685 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0.5 |
Totals | 254-141 | 17 | 17 | 63 | 31 | 94 | 149 | .423 | 102 | .685 | 7 | 1 | 18 | 24 | 7 | 0-0 | 6-4.0 |
Per-game summary |
Games played: 17 Shots per game: 8.76 Goals per game: 3.71 Assists per game: 1.82 Points per game: 5.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |