#51 Ed Carroll  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  KENYON   7-8  *    0  0  0  2  .000  1  .500  0  0  0  0  0  0-0  0-0.0  
2/27/2019   at DePauw   14-9  *    0  0  0  2  .000  0  .250  0  0  0  1  0  0-0  0-0.0  
3/2/2019   at Alma   21-10  *    0  0  0  2  .000  0  .167  0  0  0  0  0  0-0  0-0.0  
Mar 09, 2019  GROVE CITY   18-6  *    1  0  1  1  .143  1  .286  0  0  0  1  0  0-0  0-0.0  
3/13/2019   at Wittenberg   14-13  *    2  0  2  3  .300  2  .400  0  0  0  0  0  0-0  0-0.0  
Mar 16, 2019  TRANSYLVANIA   10-9  *    0  0  0  0  .300  0  .400  0  0  0  1  0  0-0  0-0.0  
Mar 20, 2019  WOOSTER   12-9  *    0  3  3  2  .250  0  .333  0  0  0  1  0  0-0  0-0.0  
3/23/2019   at Baldwin Wallace   16-12  *    2  0  2  3  .333  2  .400  0  0  0  0  0  0-0  0-0.0  
Mar 30, 2019  MUSKINGUM   21-3  *    2  0  2  2  .412  2  .471  0  0  0  1  0  0-0  0-0.0  
Apr 03, 2019  at Marietta   21-5  *    1  0  1  4  .381  1  .429  0  0  0  0  0  0-0  0-0.0  
Apr 06, 2019  at John Carroll   9-8  *    1  0  1  5  .346  2  .423  0  0  0  0  0  0-0  0-0.0  
Apr 10, 2019  HEIDELBERG   20-8  *    1  0  1  4  .333  2  .433  0  0  0  1  0  0-0  0-0.0  
Apr 13, 2019  OTTERBEIN   11-7  *    0  0  0  3  .303  3  .485  0  0  0  2  0  0-0  0-0.0  
Apr 19, 2019  at Ohio Northern men   11-9  *    0  0  0  1  .294  1  .500  0  0  0  1  0  0-0  0-0.0  
4/24/2019   at Wilmington (OH)   24-5  *    1  0  1  2  .306  1  .500  0  0  0  0  0  0-0  0-0.0  
Apr 27, 2019  MOUNT UNION   16-10  *    0  0  0  0  .306  0  .500  0  0  0  1  0  0-0  0-0.0  
Apr 30, 2019  OHIO NORTHERN MEN   9-10  *    0  0  0  1  .297  0  .486  0  0  0  0  0  0-0  0-0.0  
Totals     254-141  17  0  11  3  14  37  .297  18  .486  0  0  0  10  0  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.18
Goals per game: 0.65
Assists per game: 0.18
Points per game: 0.82
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0