#32 Jack Scharner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2019  KENYON   7-8  *    0  1  1  1  .000  0  .000  0  0  0  2  0  0-0  0-0.0  
2/27/2019   at DePauw   14-9  *    1  1  2  1  .500  1  .500  0  0  0  1  0  0-0  0-0.0  
3/2/2019   at Alma   21-10  *    0  2  2  0  .500  0  .500  0  0  0  2  0  0-0  0-0.0  
Mar 09, 2019  GROVE CITY   18-6  *    1  0  1  3  .400  1  .400  0  0  1  1  0  0-0  0-0.0  
Mar 16, 2019  TRANSYLVANIA   10-9  *    0  1  1  1  .333  0  .333  0  0  0  1  0  0-0  0-0.0  
Mar 20, 2019  WOOSTER   12-9  *  *  1  1  2  3  .333  3  .556  0  0  1  0  0  0-0  0-0.0  
3/23/2019   at Baldwin Wallace   16-12  *    3  0  3  5  .429  4  .643  1  0  0  0  0  0-0  0-0.0  
Mar 30, 2019  MUSKINGUM   21-3  *    0  1  1  3  .353  3  .706  0  0  0  0  0  0-0  0-0.0  
Apr 03, 2019  at Marietta   21-5  *    0  0  0  2  .316  1  .684  0  0  0  0  0  0-0  0-0.0  
Apr 06, 2019  at John Carroll   9-8  *    1  1  2  2  .333  2  .714  0  0  0  2  0  0-0  0-0.0  
Apr 10, 2019  HEIDELBERG   20-8  *  *  1  2  3  2  .348  2  .739  0  0  3  4  0  0-0  0-0.0  
Apr 13, 2019  OTTERBEIN   11-7  *  *  1  4  5  4  .333  2  .704  0  0  0  0  1  0-0  0-0.0  
Apr 19, 2019  at Ohio Northern men   11-9  *  *  0  3  3  2  .310  2  .724  0  0  0  1  0  1-1  0-0.0  
4/24/2019   at Wilmington (OH)   24-5  *  *  3  3  6  3  .375  3  .750  0  1  1  0  0  0-0  0-0.0  
Apr 27, 2019  MOUNT UNION   16-10  *    0  0  0  1  .364  1  .758  0  0  0  0  0  0-0  0-0.0  
Apr 30, 2019  OHIO NORTHERN MEN   9-10  *    0  2  2  3  .333  0  .694  0  0  0  3  0  0-0  0-0.0  
Totals     240-128  16  5  12  22  34  36  .333  25  .694  1  1  6  17  1  1-1  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 2.25
Goals per game: 0.75
Assists per game: 1.38
Points per game: 2.12
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0