Overall Team Statistics |
| Overall: 7-5 Conf: 4-5 Home: 3-3 Away: 4-2 Neut: 0-0 |
| TEAM STATISTICS | CAPM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 163-556 | 108-406 |
| Goals scored per game | 13.58 | 9.00 |
| Shot pct. | .293 | .266 |
| Shots on goal-Attempts | 333-556 | 219-406 |
| SOG pct. | .599 | .539 |
| Shots/Game | 46.3 | 33.8 |
| Assists | 96 | 60 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 8-35 | 14-52 |
| Conversion Percent | .229 | .269 |
| GOAL BREAKDOWN | ||
| Total Goals | 163 | 108 |
| Man-up | 8 | 14 |
| Man-down | 4 | 0 |
| Unassisted | 67 | 48 |
| Overtime | 0 | 0 |
| Goals scored average | 13.58 | 9.00 |
| GROUND BALLS | 347 | 274 |
| TURNOVERS | 210 | 257 |
| CAUSED TURNOVERS | 115 | 88 |
| FACEOFFS (W-L) | 180-310 | 130-310 |
| Faceoff W-L Pct. | .581 | .419 |
| CLEARS | 206-242 | 219-279 |
| Clear Pct. | .851 | .785 |
| PENALTIES | ||
| Number | 59 | 37 |
| Minutes | 51:30 | 30:30 |
| ATTENDANCE | ||
| Total | 225 | 342 |
| Dates/Avg Per Date | 6/38 | 6/57 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-5 Conf: 4-5 Home: 3-3 Away: 4-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 32 | Jack Scharner | 12-12 | 12 | 26 | 38 | 37 | .324 | 22 | .595 | 1 | 0 | 1 | 6 | 26 | 3 | 0-0 | .000 | 0-0.0 |
| 42 | CJ Hughes | 8-8 | 17 | 16 | 33 | 63 | .270 | 37 | .587 | 0 | 0 | 1 | 11 | 17 | 4 | 0-0 | .000 | 3-1.5 |
| 31 | Evan Frund | 9-6 | 25 | 4 | 29 | 61 | .410 | 39 | .639 | 2 | 1 | 1 | 2 | 9 | 3 | 0-0 | .000 | 2-1.5 |
| 13 | Jake Belt | 9-1 | 13 | 5 | 18 | 33 | .394 | 24 | .727 | 0 | 1 | 1 | 5 | 7 | 0 | 0-0 | .000 | 2-1.0 |
| 47 | Brenden Pelton | 9-0 | 15 | 2 | 17 | 46 | .326 | 24 | .522 | 1 | 1 | 0 | 3 | 10 | 2 | 0-0 | .000 | 2-1.0 |
| 1 | Nathan Mork | 12-4 | 12 | 3 | 15 | 35 | .343 | 15 | .429 | 0 | 3 | 0 | 9 | 13 | 5 | 0-0 | .000 | 1-0.5 |
| 20 | Carson Kott | 5-0 | 4 | 11 | 15 | 10 | .400 | 6 | .600 | 0 | 0 | 0 | 3 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 8 | Nathan Montgomery | 11-0 | 7 | 6 | 13 | 32 | .219 | 18 | .562 | 1 | 0 | 0 | 18 | 14 | 6 | 0-0 | .000 | 3-2.0 |
| 28 | Johnathan Kilgallon | 9-0 | 10 | 2 | 12 | 37 | .270 | 26 | .703 | 1 | 1 | 0 | 2 | 4 | 0 | 0-0 | .000 | 3-2.0 |
| 7 | Dylan Comella | 12-12 | 8 | 4 | 12 | 16 | .500 | 12 | .750 | 0 | 0 | 0 | 23 | 9 | 6 | 5-5 | 1.000 | 7-7.5 |
| 16 | Mason Spaulding | 4-1 | 9 | 0 | 9 | 17 | .529 | 15 | .882 | 0 | 1 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 33 | Will Freiburger | 8-0 | 5 | 2 | 7 | 42 | .119 | 26 | .619 | 1 | 0 | 0 | 5 | 4 | 2 | 0-0 | .000 | 2-2.0 |
| 23 | Spencer Rubel | 5-0 | 5 | 1 | 6 | 13 | .385 | 6 | .462 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | Jon Gaglione | 6-0 | 4 | 0 | 4 | 16 | .250 | 7 | .438 | 0 | 0 | 0 | 1 | 3 | 2 | 0-0 | .000 | 2-3.0 |
| 30 | Aiden Manning | 9-0 | 3 | 1 | 4 | 20 | .150 | 11 | .550 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Martin Browder | 2-0 | 3 | 1 | 4 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | Drew Bolen | 9-0 | 2 | 1 | 3 | 7 | .286 | 6 | .857 | 0 | 0 | 0 | 17 | 2 | 4 | 0-0 | .000 | 1-1.0 |
| 55 | Lake Harris | 10-9 | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 30 | 3 | 0 | 115-200 | .575 | 1-0.5 |
| 26 | Hunter Wagner | 5-0 | 2 | 0 | 2 | 9 | .222 | 7 | .778 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 2 | Luke McClellan | 10-3 | 1 | 1 | 2 | 22 | .045 | 11 | .500 | 0 | 0 | 0 | 9 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Ian Michaud | 4-0 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 14 | Nick Werhya | 7-4 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 4 | 4 | 6 | 0-0 | .000 | 0-0.0 |
| 35 | Jaden Kaznowski | 10-9 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 9 | 6 | 0-0 | .000 | 2-1.5 |
| 11 | Spencer Towne | 2-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Hunter Knipp | 9-7 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 11 | 2 | 10 | 0-0 | .000 | 1-1.0 |
| 10 | Trent Thomas | 9-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 2 | 1 | 2-10 | .200 | 2-2.5 |
| 18 | Doc Crimmel | 11-10 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 10 | 12 | 0-0 | .000 | 9-9.5 |
| 36 | Mikey Collins | 9-2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 1 | 1 | 58-95 | .611 | 0-0.0 |
| 4 | Brody Hanlon | 7-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 2 | 6 | 0-0 | .000 | 0-0.0 |
| 34 | Austin Yanichko | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 2-2.5 |
| 3 | Brendan Pontiere | 5-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Jack Conley | 11-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 18 | 2 | 7 | 0-0 | .000 | 4-3.0 |
| 40 | Ben Houser | 12-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 37 | Nicholas Ferda | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Alex Keckler | 7-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | .000 | 0-0.0 |
| 48 | Sam McInturf | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Jeremy Hill | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 29 | Ryan Pierce | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Dylan Wiesman | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Ethan Adkins | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 3 | 6 | 0-0 | .000 | 0-0.0 |
| 17 | Cody Colon | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 2 | 0-0 | .000 | 1-1.0 |
| 15 | Josh Snyder | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Dom Rocco | 10-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 5 | 0-0 | .000 | 6-5.0 |
| 9 | James Howenstine | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| Total............... | 12 | 163 | 96 | 259 | 556 | .293 | 333 | .599 | 7 | 8 | 4 | 347 | 210 | 115 | 180-310 | .581 | 59-51.5 | |
| Opponents........... | 12 | 108 | 60 | 168 | 406 | .266 | 219 | .539 | 5 | 14 | 0 | 274 | 257 | 88 | 130-310 | .419 | 37-30.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 37 | Nicholas Ferda | 3-0 | 37:01 | 1 | 1.62 | 1 | .500 | 0 | 0 | 0 | 9 |
| 48 | Sam McInturf | 5-0 | 66:05 | 8 | 7.26 | 8 | .500 | 0 | 0 | 0 | 43 |
| 29 | Ryan Pierce | 4-0 | 67:59 | 10 | 8.83 | 0 | .000 | 0 | 0 | 0 | 15 |
| 40 | Ben Houser | 12-12 | 548:55 | 89 | 9.73 | 102 | .534 | 5 | 2 | 0 | 339 |
| Total............... | 12 | 720:00 | 108 | 9.00 | 111 | .507 | 5 | 2 | 0 | 406 | |
| Opponents........... | 12 | 720:00 | 163 | 13.58 | 170 | .511 | 2 | 5 | 0 | 556 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-5 | 3-3 | 4-2 | 0-0 |
| CONFERENCE | 4-5 | 3-3 | 1-2 | 0-0 |
| NON-CONFERENCE | 3-0 | 0-0 | 3-0 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||