Capital

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Combined Statistics


 

Overall Team Statistics

 

Overall: 7-5 • Conf: 4-5 • Home: 3-3 • Away: 4-2 • Neut: 0-0 

TEAM STATISTICS  CAPM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  163-556  108-406 
   Goals scored per game  13.58  9.00 
   Shot pct.  .293  .266 
   Shots on goal-Attempts  333-556  219-406 
   SOG pct.  .599  .539 
   Shots/Game  46.3  33.8 
   Assists  96  60 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  8-35  14-52 
   Conversion Percent  .229  .269 
GOAL BREAKDOWN     
   Total Goals  163  108 
   Man-up  8  14 
   Man-down  4  0 
   Unassisted  67  48 
   Overtime  0  0 
   Goals scored average  13.58  9.00 
GROUND BALLS  347  274 
TURNOVERS  210  257 
CAUSED TURNOVERS  115  88 
FACEOFFS (W-L)  180-310  130-310 
   Faceoff W-L Pct.  .581  .419 
CLEARS  206-242  219-279 
   Clear Pct.  .851  .785 
PENALTIES     
   Number  59  37 
   Minutes  51:30  30:30 
ATTENDANCE     
   Total  225  342 
   Dates/Avg Per Date  6/38  6/57 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  52  39  35  37  163 
Opponents  28  23  36  21  108 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  40  28  22  21  111 
Opponents  33  44  49  44  170 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  132  156  130  138  556 
Opponents  115  109  96  86  406 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Capital  85  83  84  81  333 
Opponents  68  51  58  42  219 


 

Overall Individual Statistics

 

Overall: 7-5 • Conf: 4-5 • Home: 3-3 • Away: 4-2 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
32  Jack Scharner   12-12  12  26  38  37  .324  22  .595  1  0  1  6  26  3  0-0  .000  0-0.0 
42  CJ Hughes   8-8  17  16  33  63  .270  37  .587  0  0  1  11  17  4  0-0  .000  3-1.5 
31  Evan Frund   9-6  25  4  29  61  .410  39  .639  2  1  1  2  9  3  0-0  .000  2-1.5 
13  Jake Belt   9-1  13  5  18  33  .394  24  .727  0  1  1  5  7  0  0-0  .000  2-1.0 
47  Brenden Pelton   9-0  15  2  17  46  .326  24  .522  1  1  0  3  10  2  0-0  .000  2-1.0 
1   Nathan Mork   12-4  12  3  15  35  .343  15  .429  0  3  0  9  13  5  0-0  .000  1-0.5 
20  Carson Kott   5-0  4  11  15  10  .400  6  .600  0  0  0  3  6  2  0-0  .000  0-0.0 
8   Nathan Montgomery   11-0  7  6  13  32  .219  18  .562  1  0  0  18  14  6  0-0  .000  3-2.0 
28  Johnathan Kilgallon   9-0  10  2  12  37  .270  26  .703  1  1  0  2  4  0  0-0  .000  3-2.0 
7   Dylan Comella   12-12  8  4  12  16  .500  12  .750  0  0  0  23  9  6  5-5  1.000  7-7.5 
16  Mason Spaulding   4-1  9  0  9  17  .529  15  .882  0  1  0  3  1  2  0-0  .000  0-0.0 
33  Will Freiburger   8-0  5  2  7  42  .119  26  .619  1  0  0  5  4  2  0-0  .000  2-2.0 
23  Spencer Rubel   5-0  5  1  6  13  .385  6  .462  0  0  0  5  2  1  0-0  .000  0-0.0 
22  Jon Gaglione   6-0  4  0  4  16  .250  7  .438  0  0  0  1  3  2  0-0  .000  2-3.0 
30  Aiden Manning   9-0  3  1  4  20  .150  11  .550  0  0  0  1  0  0  0-0  .000  0-0.0 
21  Martin Browder   2-0  3  1  4  5  .600  5  1.000  0  0  0  1  3  0  0-0  .000  0-0.0 
50  Drew Bolen   9-0  2  1  3  7  .286  6  .857  0  0  0  17  2  4  0-0  .000  1-1.0 
55  Lake Harris   10-9  1  2  3  4  .250  2  .500  0  0  0  30  3  0  115-200  .575  1-0.5 
26  Hunter Wagner   5-0  2  0  2  9  .222  7  .778  0  0  0  3  0  1  0-0  .000  1-1.0 
2   Luke McClellan   10-3  1  1  2  22  .045  11  .500  0  0  0  9  4  0  0-0  .000  0-0.0 
19  Ian Michaud   4-0  1  1  2  5  .200  3  .600  0  0  0  1  0  1  0-0  .000  1-0.5 
14  Nick Werhya   7-4  1  1  2  2  .500  1  .500  0  0  0  4  4  6  0-0  .000  0-0.0 
35  Jaden Kaznowski   10-9  0  2  2  1  .000  0  .000  0  0  0  14  9  6  0-0  .000  2-1.5 
11  Spencer Towne   2-0  1  0  1  3  .333  1  .333  0  0  0  0  2  0  0-0  .000  0-0.0 
6   Hunter Knipp   9-7  1  0  1  2  .500  1  .500  0  0  0  11  2  10  0-0  .000  1-1.0 
10  Trent Thomas   9-1  1  0  1  1  1.000  1  1.000  0  0  0  7  2  1  2-10  .200  2-2.5 
18  Doc Crimmel   11-10  0  1  1  3  .000  0  .000  0  0  0  30  10  12  0-0  .000  9-9.5 
36  Mikey Collins   9-2  0  1  1  1  .000  0  .000  0  0  0  30  1  1  58-95  .611  0-0.0 
4   Brody Hanlon   7-0  0  1  1  1  .000  1  1.000  0  0  0  7  2  6  0-0  .000  0-0.0 
34  Austin Yanichko   7-0  0  1  1  0  .000  0  .000  0  0  0  2  1  0  0-0  .000  2-2.5 
3   Brendan Pontiere   5-0  0  0  0  8  .000  3  .375  0  0  0  1  2  0  0-0  .000  0-0.0 
43  Jack Conley   11-8  0  0  0  1  .000  1  1.000  0  0  0  18  2  7  0-0  .000  4-3.0 
40  Ben Houser   12-12  0  0  0  1  .000  0  .000  0  0  0  21  6  2  0-0  .000  0-0.0 
37  Nicholas Ferda   7-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0  0-0  .000  0-0.0 
25  Alex Keckler   7-1  0  0  0  1  .000  1  1.000  0  0  0  4  1  4  0-0  .000  0-0.0 
48  Sam McInturf   6-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
41  Jeremy Hill   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  .000  0-0.0 
29  Ryan Pierce   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
27  Dylan Wiesman   4-0  0  0  0  0  .000  0  .000  0  0  0  4  1  0  0-0  .000  0-0.0 
24  Ethan Adkins   11-1  0  0  0  0  .000  0  .000  0  0  0  15  3  6  0-0  .000  0-0.0 
17  Cody Colon   7-0  0  0  0  0  .000  0  .000  0  0  0  5  3  2  0-0  .000  1-1.0 
15  Josh Snyder   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
12  Dom Rocco   10-6  0  0  0  0  .000  0  .000  0  0  0  6  5  5  0-0  .000  6-5.0 
9   James Howenstine   5-2  0  0  0  0  .000  0  .000  0  0  0  9  0  2  0-0  .000  0-0.0 
  Total...............  12  163  96  259  556  .293  333  .599  7  8  4  347  210  115  180-310  .581  59-51.5 
  Opponents...........  12  108  60  168  406  .266  219  .539  5  14  0  274  257  88  130-310  .419  37-30.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
37  Nicholas Ferda   3-0   37:01  1  1.62  1  .500  0  0  0  9 
48  Sam McInturf   5-0   66:05  8  7.26  8  .500  0  0  0  43 
29  Ryan Pierce   4-0   67:59  10  8.83  0  .000  0  0  0  15 
40  Ben Houser   12-12  548:55  89  9.73  102  .534  5  2  0  339 
  Total...............  12  720:00  108  9.00  111  .507  5  2  0  406 
  Opponents...........  12  720:00  163  13.58  170  .511  2  5  0  556 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  52  39  35  37  163 
Opponents  28  23  36  21  108 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  132  156  130  138  556 
Opponents  115  109  96  86  406 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Capital  85  83  84  81  333 
Opponents  68  51  58  42  219 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  40  28  22  21  111 
Opponents  33  44  49  44  170 

ATTENDANCE SUMMARY  CAPM  OPP 
   Total  225  342 
   Dates/Avg Per Date  6/38  6/57 
   Neutral Site #/Avg  0/0   

CLEARS: Capital -- 206-242 .851, Opponents -- 219-279 .785.
MAN-UP OPPS: Capital -- 8-35 .229, Opponents -- 14-52 .269.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
32  Jack Scharner   12  12  26  38  37 
42  CJ Hughes   8  17  16  33  63 
31  Evan Frund   9  25  4  29  61 
13  Jake Belt   9  13  5  18  33 
47  Brenden Pelton   9  15  2  17  46 
1   Nathan Mork   12  12  3  15  35 
20  Carson Kott   5  4  11  15  10 
8   Nathan Montgomery   11  7  6  13  32 
28  Johnathan Kilgallon   9  10  2  12  37 
7   Dylan Comella   12  8  4  12  16 

##  GOALS  GP  G  A  Pts  Shots 
31  Evan Frund   9  25  4  29  61 
42  CJ Hughes   8  17  16  33  63 
47  Brenden Pelton   9  15  2  17  46 
13  Jake Belt   9  13  5  18  33 
32  Jack Scharner   12  12  26  38  37 
1   Nathan Mork   12  12  3  15  35 
28  Johnathan Kilgallon   9  10  2  12  37 
16  Mason Spaulding   4  9  0  9  17 
7   Dylan Comella   12  8  4  12  16 
8   Nathan Montgomery   11  7  6  13  32 

##  ASSISTS  GP  G  A  Pts  Shots 
32  Jack Scharner   12  12  26  38  37 
42  CJ Hughes   8  17  16  33  63 
20  Carson Kott   5  4  11  15  10 
8   Nathan Montgomery   11  7  6  13  32 
13  Jake Belt   9  13  5  18  33 
31  Evan Frund   9  25  4  29  61 
7   Dylan Comella   12  8  4  12  16 
1   Nathan Mork   12  12  3  15  35 
33  Will Freiburger   8  5  2  7  42 
35  Jaden Kaznowski   10  0  2  2  1 

##  GROUND BALLS  GP  GB 
18  Doc Crimmel   11  30 
36  Mikey Collins   9  30 
55  Lake Harris   10  30 
7   Dylan Comella   12  23 
40  Ben Houser   12  21 
43  Jack Conley   11  18 
8   Nathan Montgomery   11  18 
50  Drew Bolen   9  17 
24  Ethan Adkins   11  15 
35  Jaden Kaznowski   10  14 

##  GAME WINNING GOALS  GP  No. 
31  Evan Frund   9  2 
28  Johnathan Kilgallon   9  1 
32  Jack Scharner   12  1 
8   Nathan Montgomery   11  1 
33  Will Freiburger   8  1 
47  Brenden Pelton   9  1 

##  MAN-UP GOALS  GP  No. 
1   Nathan Mork   12  3 
16  Mason Spaulding   4  1 
13  Jake Belt   9  1 
31  Evan Frund   9  1 
47  Brenden Pelton   9  1 
28  Johnathan Kilgallon   9  1 

##  SHORT-HANDED GOALS  GP  No. 
42  CJ Hughes   8  1 
32  Jack Scharner   12  1 
13  Jake Belt   9  1 
31  Evan Frund   9  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
36  Mikey Collins   9  58  95  .611 
55  Lake Harris   10  115  200  .575 

##  SHOTS  GP  G  A  Shots  Shot% 
42  CJ Hughes   8  17  16  63  .270 
31  Evan Frund   9  25  4  61  .410 
47  Brenden Pelton   9  15  2  46  .326 
33  Will Freiburger   8  5  2  42  .119 
28  Johnathan Kilgallon   9  10  2  37  .270 
32  Jack Scharner   12  12  26  37  .324 
1   Nathan Mork   12  12  3  35  .343 
13  Jake Belt   9  13  5  33  .394 
8   Nathan Montgomery   11  7  6  32  .219 
2   Luke McClellan   10  1  1  22  .045 

##  SHOT PCT  GP  G  A  Shots  Shot% 
10  Trent Thomas   9  1  0  1  1.000 
21  Martin Browder   2  3  1  5  .600 
16  Mason Spaulding   4  9  0  17  .529 
7   Dylan Comella   12  8  4  16  .500 
6   Hunter Knipp   9  1  0  2  .500 
14  Nick Werhya   7  1  1  2  .500 
31  Evan Frund   9  25  4  61  .410 
20  Carson Kott   5  4  11  10  .400 
13  Jake Belt   9  13  5  33  .394 
23  Spencer Rubel   5  5  1  13  .385 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
31  Evan Frund   9  25  4  61  39  .639 
42  CJ Hughes   8  17  16  63  37  .587 
33  Will Freiburger   8  5  2  42  26  .619 
28  Johnathan Kilgallon   9  10  2  37  26  .703 
47  Brenden Pelton   9  15  2  46  24  .522 
13  Jake Belt   9  13  5  33  24  .727 
32  Jack Scharner   12  12  26  37  22  .595 
8   Nathan Montgomery   11  7  6  32  18  .562 
1   Nathan Mork   12  12  3  35  15  .429 
16  Mason Spaulding   4  9  0  17  15  .882 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
21  Martin Browder   2  3  1  5  5  1.000 
4   Brody Hanlon   7  0  1  1  1  1.000 
25  Alex Keckler   7  0  0  1  1  1.000 
43  Jack Conley   11  0  0  1  1  1.000 
37  Nicholas Ferda   7  0  0  1  1  1.000 
10  Trent Thomas   9  1  0  1  1  1.000 
16  Mason Spaulding   4  9  0  17  15  .882 
50  Drew Bolen   9  2  1  7  6  .857 
26  Hunter Wagner   5  2  0  9  7  .778 
7   Dylan Comella   12  8  4  16  12  .750 

##  CAUSED TURNOVERS  GP  CT 
18  Doc Crimmel   11  12 
6   Hunter Knipp   9  10 
43  Jack Conley   11  7 
8   Nathan Montgomery   11  6 
35  Jaden Kaznowski   10  6 
24  Ethan Adkins   11  6 
4   Brody Hanlon   7  6 
14  Nick Werhya   7  6 
7   Dylan Comella   12  6 
12  Dom Rocco   10  5 

##  PENALTIES  GP  No. 
18  Doc Crimmel   11  9 
7   Dylan Comella   12  7 
12  Dom Rocco   10  6 
43  Jack Conley   11  4 
8   Nathan Montgomery   11  3 
42  CJ Hughes   8  3 
28  Johnathan Kilgallon   9  3 
31  Evan Frund   9  2 
47  Brenden Pelton   9  2 
33  Will Freiburger   8  2 

##  PENALTY MINUTES  GP  Min. 
18  Doc Crimmel   11  9.5 
7   Dylan Comella   12  7.5 
12  Dom Rocco   10  5.0 
43  Jack Conley   11  3.0 
22  Jon Gaglione   6  3.0 
34  Austin Yanichko   7  2.5 
10  Trent Thomas   9  2.5 
28  Johnathan Kilgallon   9  2.0 
8   Nathan Montgomery   11  2.0 
33  Will Freiburger   8  2.0 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     7-5        3-3        4-2        0-0    
CONFERENCE     4-5        3-3        1-2        0-0    
NON-CONFERENCE     3-0        0-0        3-0        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  2/27/2021  at Wilmington (OH)        W     27-2      -
 *Mar 06        MARIETTA               W     14-2      -
 *Mar 13        JOHN CARROLL             L    9-27    50
  Mar 17     at Ohio Northern men      W     10-9    122
 *3/20/2021  at Heidelberg             W     17-5     58
  Apr 07     at Marietta               W     14-5     24
 *4/10/2021  at Otterbein                L    3-13    75
 *4/14/2021  at Mount Union              L   10-15    63
 *Apr 16        OHIO NORTHERN MEN        L    6-7     87
 *Apr 21        HEIDELBERG             W     17-4     43
 *Apr 24        BALDWIN WALLACE          L   13-15     -
 *Apr 27        WILMINGTON (OH)        W     23-4     45

TEAM STATISTICS  CAPM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  163-556  108-406 
   Goals scored per game  13.58  9.00 
   Shot pct.  .293  .266 
   Shots on goal-Attempts  333-556  219-406 
   SOG pct.  .599  .539 
   Shots/Game  46.3  33.8 
   Assists  96  60 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  8-35  14-52 
   Conversion Percent  .229  .269 
GOAL BREAKDOWN     
   Total Goals  163  108 
   Man-up  8  14 
   Man-down  4  0 
   Unassisted  67  48 
   Overtime  0  0 
   Goals scored average  13.58  9.00 
GROUND BALLS  347  274 
TURNOVERS  210  257 
CAUSED TURNOVERS  115  88 
FACEOFFS (W-L)  180-310  130-310 
   Faceoff W-L Pct.  .581  .419 
CLEARS  206-242  219-279 
   Clear Pct.  .851  .785 
PENALTIES     
   Number  59  37 
   Minutes  51:30  30:30 
ATTENDANCE     
   Total  225  342 
   Dates/Avg Per Date  6/38  6/57 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
32  Jack Scharner   12  12  26  38  37  1  0  1  6  0-0 
42  CJ Hughes   8  17  16  33  63  0  0  1  11  0-0 
31  Evan Frund   9  25  4  29  61  2  1  1  2  0-0 
13  Jake Belt   9  13  5  18  33  0  1  1  5  0-0 
47  Brenden Pelton   9  15  2  17  46  1  1  0  3  0-0 
1   Nathan Mork   12  12  3  15  35  0  3  0  9  0-0 
20  Carson Kott   5  4  11  15  10  0  0  0  3  0-0 
8   Nathan Montgomery   11  7  6  13  32  1  0  0  18  0-0 
28  Johnathan Kilgallon   9  10  2  12  37  1  1  0  2  0-0 
7   Dylan Comella   12  8  4  12  16  0  0  0  23  5-5 
16  Mason Spaulding   4  9  0  9  17  0  1  0  3  0-0 
33  Will Freiburger   8  5  2  7  42  1  0  0  5  0-0 
23  Spencer Rubel   5  5  1  6  13  0  0  0  5  0-0 
22  Jon Gaglione   6  4  0  4  16  0  0  0  1  0-0 
30  Aiden Manning   9  3  1  4  20  0  0  0  1  0-0 
21  Martin Browder   2  3  1  4  5  0  0  0  1  0-0 
50  Drew Bolen   9  2  1  3  7  0  0  0  17  0-0 
55  Lake Harris   10  1  2  3  4  0  0  0  30  115-200 
26  Hunter Wagner   5  2  0  2  9  0  0  0  3  0-0 
2   Luke McClellan   10  1  1  2  22  0  0  0  9  0-0 
19  Ian Michaud   4  1  1  2  5  0  0  0  1  0-0 
14  Nick Werhya   7  1  1  2  2  0  0  0  4  0-0 
35  Jaden Kaznowski   10  0  2  2  1  0  0  0  14  0-0 
11  Spencer Towne   2  1  0  1  3  0  0  0  0  0-0 
6   Hunter Knipp   9  1  0  1  2  0  0  0  11  0-0 
10  Trent Thomas   9  1  0  1  1  0  0  0  7  2-10 
18  Doc Crimmel   11  0  1  1  3  0  0  0  30  0-0 
36  Mikey Collins   9  0  1  1  1  0  0  0  30  58-95 
4   Brody Hanlon   7  0  1  1  1  0  0  0  7  0-0 
34  Austin Yanichko   7  0  1  1  0  0  0  0  2  0-0 
3   Brendan Pontiere   5  0  0  0  8  0  0  0  1  0-0 
43  Jack Conley   11  0  0  0  1  0  0  0  18  0-0 
40  Ben Houser   12  0  0  0  1  0  0  0  21  0-0 
37  Nicholas Ferda   7  0  0  0  1  0  0  0  0  0-0 
25  Alex Keckler   7  0  0  0  1  0  0  0  4  0-0 
48  Sam McInturf   6  0  0  0  0  0  0  0  0  0-0 
41  Jeremy Hill   3  0  0  0  0  0  0  0  1  0-0 
29  Ryan Pierce   4  0  0  0  0  0  0  0  0  0-0 
27  Dylan Wiesman   4  0  0  0  0  0  0  0  4  0-0 
24  Ethan Adkins   11  0  0  0  0  0  0  0  15  0-0 
17  Cody Colon   7  0  0  0  0  0  0  0  5  0-0 
15  Josh Snyder   1  0  0  0  0  0  0  0  0  0-0 
12  Dom Rocco   10  0  0  0  0  0  0  0  6  0-0 
9   James Howenstine   5  0  0  0  0  0  0  0  9  0-0 
  Total...............  12  163  96  259  556  7  8  4  347  180-310 
  Opponents...........  12  108  60  168  406  5  14  0  274  130-310 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
37  Nicholas Ferda   3  37:01  1  1.62   1  .500  0  0  0 
48  Sam McInturf   5  66:05  8  7.26   8  .500  0  0  0 
29  Ryan Pierce   4  67:59  10  8.83   0  .000  0  0  0 
40  Ben Houser   12  548:55  89  9.73   102  .534  5  2  0 
  Total...............  12  720:00  108  9.00   111  .507  5  2  0 
  Opponents...........  12  720:00  163  13.58   170  .511  2  5  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  52  39  35  37  163 
Opponents  28  23  36  21  108 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  40  28  22  21  111 
Opponents  33  44  49  44  170 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  132  156  130  138  556 
Opponents  115  109  96  86  406 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Capital  85  83  84  81  333 
Opponents  68  51  58  42  219