# 8 Nathan Montgomery |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/27/2021 | at Wilmington (OH) | 27-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 06, 2021 | MARIETTA | 14-2 | * | 2 | 1 | 3 | 5 | .333 | 3 | .500 | 1 | 0 | 0 | 2 | 4 | 0 | 0-0 | 2-1.5 | |
Mar 13, 2021 | JOHN CARROLL | 9-27 | * | 1 | 0 | 1 | 1 | .429 | 1 | .571 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2021 | at Ohio Northern men | 10-9 | * | 0 | 2 | 2 | 2 | .333 | 1 | .556 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 07, 2021 | at Marietta | 14-5 | * | 1 | 0 | 1 | 5 | .286 | 3 | .571 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0-0.0 | |
4/10/2021 | at Otterbein | 3-13 | * | 1 | 1 | 2 | 6 | .250 | 3 | .550 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
4/14/2021 | at Mount Union | 10-15 | * | 0 | 1 | 1 | 5 | .200 | 4 | .600 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2021 | OHIO NORTHERN MEN | 6-7 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 | |
Apr 21, 2021 | HEIDELBERG | 17-4 | * | 1 | 1 | 2 | 4 | .207 | 1 | .552 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0.5 | |
Apr 24, 2021 | BALDWIN WALLACE | 13-15 | * | 0 | 0 | 0 | 0 | .207 | 0 | .552 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2021 | WILMINGTON (OH) | 23-4 | * | 1 | 0 | 1 | 3 | .219 | 2 | .562 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 146-103 | 11 | 0 | 7 | 6 | 13 | 32 | .219 | 18 | .562 | 1 | 0 | 0 | 18 | 14 | 6 | 0-0 | 3-2.0 |
Per-game summary |
Games played: 11 Shots per game: 2.91 Goals per game: 0.64 Assists per game: 0.55 Points per game: 1.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |