#36 Mikey Collins  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/27/2021   at Wilmington (OH)   27-2  *    0  0  0  0  .000  0  .000  0  0  0  4  1  0  8-10  0-0.0  
Mar 06, 2021  MARIETTA   14-2  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  1-3  0-0.0  
Mar 13, 2021  JOHN CARROLL   9-27  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1-5  0-0.0  
Mar 17, 2021  at Ohio Northern men   10-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-1  0-0.0  
3/20/2021   at Heidelberg   17-5  *    0  0  0  0  .000  0  .000  0  0  0  5  0  0  7-14  0-0.0  
4/10/2021   at Otterbein   3-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1-3  0-0.0  
4/14/2021   at Mount Union   10-15  *  *  0  0  0  0  .000  0  .000  0  0  0  7  0  0  13-29  0-0.0  
Apr 24, 2021  BALDWIN WALLACE   13-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  2-2  0-0.0  
Apr 27, 2021  WILMINGTON (OH)   23-4  *  *  0  1  1  1  .000  0  .000  0  0  0  13  0  1  25-28  0-0.0  
Totals     126-92  9  2  0  1  1  1  .000  0  .000  0  0  0  30  1  1  58-95  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11
Faceoff W-L pct: 0.611
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0