#47 Brenden Pelton |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/27/2021 | at Wilmington (OH) | 27-2 | * | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0.5 | |
Mar 06, 2021 | MARIETTA | 14-2 | * | 1 | 0 | 1 | 3 | .222 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 13, 2021 | JOHN CARROLL | 9-27 | * | 2 | 0 | 2 | 5 | .286 | 3 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Mar 17, 2021 | at Ohio Northern men | 10-9 | * | 1 | 0 | 1 | 5 | .263 | 1 | .368 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
3/20/2021 | at Heidelberg | 17-5 | * | 1 | 0 | 1 | 5 | .250 | 2 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2021 | OHIO NORTHERN MEN | 6-7 | * | 2 | 0 | 2 | 7 | .258 | 5 | .452 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2021 | HEIDELBERG | 17-4 | * | 3 | 1 | 4 | 7 | .289 | 4 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 24, 2021 | BALDWIN WALLACE | 13-15 | * | 4 | 0 | 4 | 7 | .333 | 5 | .511 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2021 | WILMINGTON (OH) | 23-4 | * | 0 | 1 | 1 | 1 | .326 | 1 | .522 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 136-75 | 9 | 0 | 15 | 2 | 17 | 46 | .326 | 24 | .522 | 1 | 1 | 0 | 3 | 10 | 2 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 9 Shots per game: 5.11 Goals per game: 1.67 Assists per game: 0.22 Points per game: 1.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |