#42 CJ Hughes |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/27/2021 | at Wilmington (OH) | 27-2 | * | * | 3 | 5 | 8 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 06, 2021 | MARIETTA | 14-2 | * | * | 3 | 2 | 5 | 13 | .353 | 6 | .588 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 |
Mar 13, 2021 | JOHN CARROLL | 9-27 | * | * | 0 | 1 | 1 | 3 | .300 | 2 | .600 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 2-1.0 |
Mar 17, 2021 | at Ohio Northern men | 10-9 | * | * | 1 | 3 | 4 | 5 | .280 | 3 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0.5 |
3/20/2021 | at Heidelberg | 17-5 | * | * | 3 | 2 | 5 | 9 | .294 | 6 | .618 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 |
4/14/2021 | at Mount Union | 10-15 | * | * | 2 | 1 | 3 | 17 | .235 | 10 | .608 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0-0.0 |
Apr 16, 2021 | OHIO NORTHERN MEN | 6-7 | * | * | 1 | 0 | 1 | 7 | .224 | 2 | .569 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 0-0.0 |
Apr 27, 2021 | WILMINGTON (OH) | 23-4 | * | * | 4 | 2 | 6 | 5 | .270 | 4 | .587 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 116-71 | 8 | 8 | 17 | 16 | 33 | 63 | .270 | 37 | .587 | 0 | 0 | 1 | 11 | 17 | 4 | 0-0 | 3-1.5 |
Per-game summary |
Games played: 8 Shots per game: 7.88 Goals per game: 2.12 Assists per game: 2.00 Points per game: 4.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |