#32 Jack Scharner |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/27/2021 | at Wilmington (OH) | 27-2 | * | * | 0 | 4 | 4 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 06, 2021 | MARIETTA | 14-2 | * | * | 2 | 0 | 2 | 5 | .333 | 3 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 13, 2021 | JOHN CARROLL | 9-27 | * | * | 0 | 1 | 1 | 4 | .200 | 1 | .400 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Mar 17, 2021 | at Ohio Northern men | 10-9 | * | * | 1 | 2 | 3 | 3 | .231 | 2 | .462 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
3/20/2021 | at Heidelberg | 17-5 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 07, 2021 | at Marietta | 14-5 | * | * | 2 | 3 | 5 | 6 | .263 | 3 | .474 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
4/10/2021 | at Otterbein | 3-13 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | .450 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | 0-0.0 |
4/14/2021 | at Mount Union | 10-15 | * | * | 0 | 3 | 3 | 4 | .208 | 2 | .458 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Apr 16, 2021 | OHIO NORTHERN MEN | 6-7 | * | * | 1 | 1 | 2 | 1 | .240 | 1 | .480 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Apr 21, 2021 | HEIDELBERG | 17-4 | * | * | 2 | 4 | 6 | 5 | .267 | 4 | .533 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Apr 24, 2021 | BALDWIN WALLACE | 13-15 | * | * | 2 | 5 | 7 | 4 | .294 | 3 | .559 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 27, 2021 | WILMINGTON (OH) | 23-4 | * | * | 2 | 2 | 4 | 3 | .324 | 3 | .595 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 163-108 | 12 | 12 | 12 | 26 | 38 | 37 | .324 | 22 | .595 | 1 | 0 | 1 | 6 | 26 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 3.08 Goals per game: 1.00 Assists per game: 2.17 Points per game: 3.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |