| # 4 Brody Hanlon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/27/2021 | at Wilmington (OH) | 27-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 06, 2021 | MARIETTA | 14-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2021 | JOHN CARROLL | 9-27 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 3/20/2021 | at Heidelberg | 17-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 07, 2021 | at Marietta | 14-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 | |
| 4/10/2021 | at Otterbein | 3-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2021 | HEIDELBERG | 17-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 101-58 | 7 | 0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 2 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 7 Shots per game: 0.14 Goals per game: 0.00 Assists per game: 0.14 Points per game: 0.14 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |