#20 Carson Kott  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/27/2021   at Wilmington (OH)   27-2  *    2  5  7  2  1.000  2  1.000  0  0  0  0  1  0  0-0  0-0.0  
Mar 06, 2021  MARIETTA   14-2  *    0  0  0  1  .667  1  1.000  0  0  0  1  2  0  0-0  0-0.0  
3/20/2021   at Heidelberg   17-5  *    0  6  6  2  .400  0  .600  0  0  0  1  0  1  0-0  0-0.0  
Apr 21, 2021  HEIDELBERG   17-4  *    1  0  1  4  .333  2  .556  0  0  0  0  2  0  0-0  0-0.0  
Apr 27, 2021  WILMINGTON (OH)   23-4  *    1  0  1  1  .400  1  .600  0  0  0  1  1  1  0-0  0-0.0  
Totals     98-17  5  0  4  11  15  10  .400  6  .600  0  0  0  3  6  2  0-0  0-0.0  

Per-game summary 
Games played: 5
Shots per game: 2.00
Goals per game: 0.80
Assists per game: 2.20
Points per game: 3.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0