#55 Lake Harris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/27/2021   at Wilmington (OH)   27-2  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  0  21-22  0-0.0  
Mar 06, 2021  MARIETTA   14-2  *  *  0  0  0  1  .000  0  .000  0  0  0  2  0  0  7-16  0-0.0  
Mar 13, 2021  JOHN CARROLL   9-27  *  *  0  0  0  0  .000  0  .000  0  0  0  6  0  0  18-34  0-0.0  
Mar 17, 2021  at Ohio Northern men   10-9  *  *  0  1  1  1  .000  0  .000  0  0  0  5  0  0  12-21  0-0.0  
3/20/2021   at Heidelberg   17-5  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0  6-12  0-0.0  
Apr 07, 2021  at Marietta   14-5  *  *  1  0  1  1  .333  1  .333  0  0  0  4  0  0  12-22  0-0.0  
4/10/2021   at Otterbein   3-13  *  *  0  0  0  0  .333  0  .333  0  0  0  6  1  0  10-16  1-0.5  
Apr 16, 2021  OHIO NORTHERN MEN   6-7  *  *  0  1  1  0  .333  0  .333  0  0  0  1  0  0  9-17  0-0.0  
Apr 21, 2021  HEIDELBERG   17-4  *  *  0  0  0  0  .333  0  .333  0  0  0  1  2  0  6-13  0-0.0  
Apr 24, 2021  BALDWIN WALLACE   13-15  *    0  0  0  1  .250  1  .500  0  0  0  0  0  0  14-27  0-0.0  
Totals     130-89  10  9  1  2  3  4  .250  2  .500  0  0  0  30  3  0  115-200  1-0.5  

Per-game summary 
Games played: 10
Shots per game: 0.40
Goals per game: 0.10
Assists per game: 0.20
Points per game: 0.30
Faceoff W-L pct: 0.575
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0