#28 Johnathan Kilgallon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/27/2021   at Wilmington (OH)   27-2  *    1  0  1  1  1.000  1  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 06, 2021  MARIETTA   14-2  *    3  0  3  5  .667  4  .833  0  0  0  1  0  0  0-0  0-0.0  
Mar 13, 2021  JOHN CARROLL   9-27  *    3  0  3  4  .700  4  .900  0  0  0  0  0  0  0-0  1-0.5  
3/20/2021   at Heidelberg   17-5  *    0  0  0  4  .500  1  .714  0  0  0  1  0  0  0-0  1-1.0  
Apr 07, 2021  at Marietta   14-5  *    1  0  1  5  .421  5  .789  1  0  0  0  0  0  0-0  0-0.0  
4/10/2021   at Otterbein   3-13  *    2  0  2  10  .345  7  .759  0  1  0  0  2  0  0-0  1-0.5  
Apr 16, 2021  OHIO NORTHERN MEN   6-7  *    0  0  0  2  .323  2  .774  0  0  0  0  1  0  0-0  0-0.0  
Apr 21, 2021  HEIDELBERG   17-4  *    0  2  2  3  .294  1  .735  0  0  0  0  0  0  0-0  0-0.0  
Apr 24, 2021  BALDWIN WALLACE   13-15  *    0  0  0  3  .270  1  .703  0  0  0  0  1  0  0-0  0-0.0  
Totals     120-80  9  0  10  2  12  37  .270  26  .703  1  1  0  2  4  0  0-0  3-2.0  

Per-game summary 
Games played: 9
Shots per game: 4.11
Goals per game: 1.11
Assists per game: 0.22
Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0