#40 Ben Houser |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/27/2021 | at Wilmington (OH) | 27-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 06, 2021 | MARIETTA | 14-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2021 | JOHN CARROLL | 9-27 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2021 | at Ohio Northern men | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
3/20/2021 | at Heidelberg | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2021 | at Marietta | 14-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
4/10/2021 | at Otterbein | 3-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
4/14/2021 | at Mount Union | 10-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2021 | OHIO NORTHERN MEN | 6-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2021 | HEIDELBERG | 17-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 24, 2021 | BALDWIN WALLACE | 13-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2021 | WILMINGTON (OH) | 23-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 163-108 | 12 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 6 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#40 Ben Houser |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/27/2021 | at Wilmington (OH) | 27-2 | * | * | 30:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
Mar 06, 2021 | MARIETTA | 14-2 | * | * | 60:00 | 2 | 1.33 | 10 | .846 | 1 | 0 | 0 | 30 |
Mar 13, 2021 | JOHN CARROLL | 9-27 | * | * | 40:22 | 22 | 11.05 | 10 | .467 | 1 | 1 | 0 | 37 |
Mar 17, 2021 | at Ohio Northern men | 10-9 | * | * | 60:00 | 9 | 10.40 | 16 | .529 | 2 | 1 | 0 | 54 |
3/20/2021 | at Heidelberg | 17-5 | * | * | 20:00 | 1 | 9.70 | 0 | .521 | 2 | 1 | 0 | 7 |
Apr 07, 2021 | at Marietta | 14-5 | * | * | 53:33 | 4 | 8.64 | 8 | .542 | 3 | 1 | 0 | 22 |
4/10/2021 | at Otterbein | 3-13 | * | * | 60:00 | 13 | 9.45 | 12 | .528 | 3 | 1 | 0 | 45 |
4/14/2021 | at Mount Union | 10-15 | * | * | 60:00 | 15 | 10.31 | 17 | .529 | 3 | 1 | 0 | 52 |
Apr 16, 2021 | OHIO NORTHERN MEN | 6-7 | * | * | 60:00 | 7 | 9.87 | 9 | .532 | 3 | 2 | 0 | 30 |
Apr 21, 2021 | HEIDELBERG | 17-4 | * | * | 30:00 | 0 | 9.24 | 3 | .541 | 4 | 2 | 0 | 7 |
Apr 24, 2021 | BALDWIN WALLACE | 13-15 | * | * | 60:00 | 15 | 9.89 | 15 | .534 | 4 | 2 | 0 | 50 |
Apr 27, 2021 | WILMINGTON (OH) | 23-4 | * | * | 15:00 | 1 | 9.73 | 1 | .534 | 5 | 2 | 0 | 3 |
Totals | 12 | 12 | 548:55 | 89 | 9.73 | 102 | .534 | 5 | 2 | 0 | 339 |