#50 Drew Bolen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/27/2021   at Wilmington (OH)   27-2  *    1  1  2  4  .250  3  .750  0  0  0  5  0  0  0-0  0-0.0  
Mar 06, 2021  MARIETTA   14-2  *    0  0  0  0  .250  0  .750  0  0  0  1  1  2  0-0  0-0.0  
Mar 17, 2021  at Ohio Northern men   10-9  *    0  0  0  0  .250  0  .750  0  0  0  2  0  0  0-0  0-0.0  
3/20/2021   at Heidelberg   17-5  *    1  0  1  1  .400  1  .800  0  0  0  2  0  1  0-0  1-1.0  
Apr 07, 2021  at Marietta   14-5  *    0  0  0  0  .400  0  .800  0  0  0  0  0  0  0-0  0-0.0  
4/10/2021   at Otterbein   3-13  *    0  0  0  0  .400  0  .800  0  0  0  1  1  0  0-0  0-0.0  
Apr 16, 2021  OHIO NORTHERN MEN   6-7  *    0  0  0  0  .400  0  .800  0  0  0  2  0  0  0-0  0-0.0  
Apr 24, 2021  BALDWIN WALLACE   13-15  *    0  0  0  1  .333  1  .833  0  0  0  1  0  1  0-0  0-0.0  
Apr 27, 2021  WILMINGTON (OH)   23-4  *    0  0  0  1  .286  1  .857  0  0  0  3  0  0  0-0  0-0.0  
Totals     127-62  9  0  2  1  3  7  .286  6  .857  0  0  0  17  2  4  0-0  1-1.0  

Per-game summary 
Games played: 9
Shots per game: 0.78
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0