# 7 Dylan Comella  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/27/2021   at Wilmington (OH)   27-2  *  *  1  0  1  1  1.000  1  1.000  0  0  0  3  0  0  0-0  0-0.0  
Mar 06, 2021  MARIETTA   14-2  *  *  0  1  1  0  1.000  0  1.000  0  0  0  3  3  1  0-0  3-4.0  
Mar 13, 2021  JOHN CARROLL   9-27  *  *  2  0  2  4  .600  3  .800  0  0  0  1  1  0  0-0  1-0.5  
Mar 17, 2021  at Ohio Northern men   10-9  *  *  0  1  1  2  .429  2  .857  0  0  0  3  2  1  0-0  1-1.0  
3/20/2021   at Heidelberg   17-5  *  *  1  1  2  1  .500  1  .875  0  0  0  2  0  2  0-0  0-0.0  
Apr 07, 2021  at Marietta   14-5  *  *  2  0  2  3  .545  2  .818  0  0  0  2  2  0  0-0  0-0.0  
4/10/2021   at Otterbein   3-13  *  *  0  1  1  0  .545  0  .818  0  0  0  0  0  1  0-0  2-2.0  
4/14/2021   at Mount Union   10-15  *  *  2  0  2  5  .500  3  .750  0  0  0  4  1  0  0-0  0-0.0  
Apr 16, 2021  OHIO NORTHERN MEN   6-7  *  *  0  0  0  0  .500  0  .750  0  0  0  0  0  0  0-0  0-0.0  
Apr 21, 2021  HEIDELBERG   17-4  *  *  0  0  0  0  .500  0  .750  0  0  0  2  0  1  4-4  0-0.0  
Apr 24, 2021  BALDWIN WALLACE   13-15  *  *  0  0  0  0  .500  0  .750  0  0  0  1  0  0  1-1  0-0.0  
Apr 27, 2021  WILMINGTON (OH)   23-4  *  *  0  0  0  0  .500  0  .750  0  0  0  2  0  0  0-0  0-0.0  
Totals     163-108  12  12  8  4  12  16  .500  12  .750  0  0  0  23  9  6  5-5  7-7.5  

Per-game summary 
Games played: 12
Shots per game: 1.33
Goals per game: 0.67
Assists per game: 0.33
Points per game: 1.00
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0