#30 Aiden Manning  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/27/2021   at Wilmington (OH)   27-2  *    0  0  0  3  .000  2  .667  0  0  0  0  0  0  0-0  0-0.0  
Mar 06, 2021  MARIETTA   14-2  *    0  0  0  0  .000  0  .667  0  0  0  0  0  0  0-0  0-0.0  
Mar 13, 2021  JOHN CARROLL   9-27  *    0  0  0  0  .000  0  .667  0  0  0  0  0  0  0-0  0-0.0  
Mar 17, 2021  at Ohio Northern men   10-9  *    0  0  0  1  .000  0  .500  0  0  0  0  0  0  0-0  0-0.0  
3/20/2021   at Heidelberg   17-5  *    0  1  1  2  .000  1  .500  0  0  0  0  0  0  0-0  0-0.0  
Apr 07, 2021  at Marietta   14-5  *    1  0  1  4  .100  3  .600  0  0  0  1  0  0  0-0  0-0.0  
4/10/2021   at Otterbein   3-13  *    0  0  0  3  .077  1  .538  0  0  0  0  0  0  0-0  0-0.0  
4/14/2021   at Mount Union   10-15  *    1  0  1  2  .133  2  .600  0  0  0  0  0  0  0-0  0-0.0  
Apr 21, 2021  HEIDELBERG   17-4  *    1  0  1  5  .150  2  .550  0  0  0  0  0  0  0-0  0-0.0  
Totals     121-82  9  0  3  1  4  20  .150  11  .550  0  0  0  1  0  0  0-0  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 2.22
Goals per game: 0.33
Assists per game: 0.11
Points per game: 0.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0