#43 Jack Conley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/27/2021   at Wilmington (OH)   27-2  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 13, 2021  JOHN CARROLL   9-27  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
Mar 17, 2021  at Ohio Northern men   10-9  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  1  0-0  0-0.0  
3/20/2021   at Heidelberg   17-5  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  1  0-0  1-1.0  
Apr 07, 2021  at Marietta   14-5  *  *  0  0  0  1  .000  1  1.000  0  0  0  6  0  1  0-0  0-0.0  
4/10/2021   at Otterbein   3-13  *  *  0  0  0  0  .000  0  1.000  0  0  0  2  0  1  0-0  1-1.0  
4/14/2021   at Mount Union   10-15  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Apr 16, 2021  OHIO NORTHERN MEN   6-7  *  *  0  0  0  0  .000  0  1.000  0  0  0  1  0  1  0-0  1-0.5  
Apr 21, 2021  HEIDELBERG   17-4  *    0  0  0  0  .000  0  1.000  0  0  0  2  0  2  0-0  1-0.5  
Apr 24, 2021  BALDWIN WALLACE   13-15  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Apr 27, 2021  WILMINGTON (OH)   23-4  *  *  0  0  0  0  .000  0  1.000  0  0  0  1  0  0  0-0  0-0.0  
Totals     149-106  11  8  0  0  0  1  .000  1  1.000  0  0  0  18  2  7  0-0  4-3.0  

Per-game summary 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0