#37 Nicholas Ferda |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/27/2021 | at Wilmington (OH) | 27-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2021 | at Ohio Northern men | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/20/2021 | at Heidelberg | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/14/2021 | at Mount Union | 10-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2021 | OHIO NORTHERN MEN | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2021 | HEIDELBERG | 17-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2021 | WILMINGTON (OH) | 23-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 110-46 | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 7 Shots per game: 0.14 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#37 Nicholas Ferda |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
3/20/2021 | at Heidelberg | 17-5 | * | 15:00 | 1 | 4.00 | 0 | .000 | 0 | 0 | 0 | 5 | |
Apr 21, 2021 | HEIDELBERG | 17-4 | * | 7:01 | 0 | 2.73 | 0 | .000 | 0 | 0 | 0 | 2 | |
Apr 27, 2021 | WILMINGTON (OH) | 23-4 | * | 15:00 | 0 | 1.62 | 1 | .500 | 0 | 0 | 0 | 2 | |
Totals | 3 | 0 | 37:01 | 1 | 1.62 | 1 | .500 | 0 | 0 | 0 | 9 |