Capital

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CAPF  OPP 
SCORING  208  400 
   Points Per Game  20.8  40.0 
FIRST DOWNS  177  241 
   Rushing  59  103 
   Passing  100  121 
   Penalty  18  17 
RUSHING YARDAGE  1162  2324 
   Yards gained rushing  1419  2447 
   Yards lost rushing  257  123 
   Rushing Attempts  384  395 
   Average Per Rush  3.0  5.9 
   Average Per Game  116.2  232.4 
   TDs Rushing  13  32 
PASSING YARDAGE  2138  2607 
   Comp-Att-Int  159-308-11  200-311-15 
   Average Per Pass  6.9  8.4 
   Average Per Catch  13.4  13.0 
   Average Per Game  213.8  260.7 
   TDs Passing  16  22 
TOTAL OFFENSE  3300  4931 
   Total Plays  692  706 
   Average Per Play  4.8  7.0 
   Average Per Game  330.0  493.1 
KICK RETURNS: #-Yards  46-882  31-528 
PUNT RETURNS: #-Yards  4-19  12-85 
INT RETURNS: #-Yards  15-245  11-119 
KICK RETURN AVERAGE  19.2  17.0 
PUNT RETURN AVERAGE  4.8  7.1 
INT RETURN AVERAGE  16.3  10.8 
FUMBLES-LOST  11-8  13-8 
PENALTIES-Yards  43-402  75-673 
   Average Per Game  40.2  67.3 
PUNTS-Yards  57-1740  28-1026 
   Average Per Punt  30.5  36.6 
   Net punt average  28.0  33.8 
KICKOFFS-Yards  37-1884  70-3990 
   Average Per Kick  50.9  57.0 
   Net kick average  34.6  38.0 
TIME OF POSSESSION/Game  30:06  30:04 
3RD-DOWN Conversions  55/150  52/121 
   3rd-Down Pct  37%  43% 
4TH-DOWN Conversions  7/26  15/23 
   4th-Down Pct  27%  65% 
SACKS BY-Yards  13-62  25-152 
MISC YARDS  12  0 
TOUCHDOWNS SCORED  30  55 
FIELD GOALS-ATTEMPTS  0-3  6-9 
ON-SIDE KICKS  0-2  0-0 
RED-ZONE SCORES  (22-35) 63%  (48-59) 81% 
RED-ZONE TOUCHDOWNS  (22-35) 63%  (42-59) 71% 
PAT-ATTEMPTS  (20-24) 83%  (48-53) 91% 
ATTENDANCE  12756  13718 
   Games/Avg Per Game  5/2551  5/2744 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Capital  43  61  42  48  14  208 
Opponents  99  109  86  93  13  400 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Cory Heeter   6-6   103  373  14  359  3.5  7  27  59.8 
Evin Butler   10-4   66  256  8  248  3.8  0  19  24.8 
Nick Iske   10-4   72  210  87  123  1.7  3  14  12.3 
Conner McCloud   8-1   22  135  14  121  5.5  1  18  15.1 
Nick Waters   8-8   27  141  23  118  4.4  1  49  14.8 
Thomas Wibbeler  7-6   44  147  64  83  1.9  0  20  11.9 
Christian Peach  8-0   20  67  16  51  2.5  0  8  6.4 
Isaiah Lyle   8-0   24  63  15  48  2.0  0  18  6.0 
Eddie Preciado   8-3   1  15  0  15  15.0  1  15  1.9 
Trey Reese   10-10  1  9  0  9  9.0  0  9  0.9 
Keegan Irwin   6-0   1  3  0  3  3.0  0  3  0.5 
Wyatt Pertuset   9-0   1  0  3  -3  -3.0  0  0  -0.3 
TEAM   5-0   2  0  13  -13  -6.5  0  0  -2.6 
Total..........  10   384  1419  257  1162  3.0  13  49  116.2 
Opponents......  10   395  2447  123  2324  5.9  32  62  232.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Thomas Wibbeler  7-6   126.6  114-214-5  53.3  1556  11  69  222.3 
Conner McCloud   8-1   152.0  27-47-3  57.4  404  5  38  50.5 
Nick Iske   10-4   54.7  16-43-3  37.2  161  0  23  16.1 
Chase Longwell   10-1   71.0  1-2-0  50.0  5  0  5  0.5 
Wyatt Pertuset   9-0   200.8  1-1-0  100.0  12  0  12  1.3 
David Barnett   10-8   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10   119.9  159-308-11  51.6  2138  16  69  213.8 
Opponents......  10   148.4  200-311-15  64.3  2607  22  70  260.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
David Barnett   10-8   56  877  15.7  10  69  87.7 
Nick Waters   8-8   29  383  13.2  1  34  47.9 
Cory Heeter   6-6   16  182  11.4  0  27  30.3 
Eddie Preciado   8-3   13  181  13.9  1  34  22.6 
Trey Reese   10-10  11  217  19.7  1  51  21.7 
Tyler O'Keefe   10-1   9  89  9.9  0  33  8.9 
Conner McCloud   8-1   6  94  15.7  0  27  11.8 
Chase Longwell   10-1   5  27  5.4  1  9  2.7 
Hunter Smith   10-8   4  29  7.2  1  11  2.9 
Evin Butler   10-4   4  12  3.0  0  9  1.2 
Thomas Wibbeler  7-6   2  6  3.0  0  5  0.9 
Jante Wright   6-2   1  19  19.0  0  19  3.2 
Jordan Duncan   10-8   1  12  12.0  0  12  1.2 
Christian Peach  8-0   1  10  10.0  1  10  1.2 
Isaiah Lyle   8-0   1  0  0.0  0  0  0.0 
Total..........  10   159  2138  13.4  16  69  213.8 
Opponents......  10   200  2607  13.0  22  70  260.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nick Waters   3  24  8.0  0  20 
Eric Stroski   1  -5  -5.0  0  0 
Total..........  4  19  4.8  0  20 
Opponents......  12  85  7.1  1  59 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Chuck English   4  117  29.2  1  98 
Austin White   3  17  5.7  0  15 
J.R. Garrigo   3  62  20.7  0  45 
Jordan Duncan   2  0  0.0  0  0 
LaShaun Sanders  2  46  23.0  0  27 
Eric Stroski   1  3  3.0  0  3 
Total..........  15  245  16.3  1  98 
Opponents......  11  119  10.8  0  38 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Nick Waters   26  589  22.7  0  63 
Eddie Preciado   9  167  18.6  0  28 
Christian Peach  4  66  16.5  0  20 
Jon Eaton   2  0  0.0  0  0 
Evin Butler   2  10  5.0  0  8 
Cory Heeter   2  41  20.5  0  41 
LaShaun Sanders  1  9  9.0  0  9 
Total..........  46  882  19.2  0  63 
Opponents......  31  528  17.0  0  34 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jon Eaton   1  24  24.0  0  24 
Total..........  1  24  24.0  0  24 
Opponents......  1  19  19.0  0  19 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
David Barnett   10  0-0  0-0  0-0  2  0-0  0  0  64 
Cory Heeter   7  0-0  0-0  0-0  0  0-0  0  0  42 
Will Weir   0  0-2  19-22  0-0  0  0-0  0  0  19 
Nick Iske   3  0-0  0-1  0-0  0  0-2  0  0  18 
Nick Waters   2  0-0  0-0  0-0  1  0-0  0  0  14 
Eddie Preciado   2  0-0  0-0  0-0  0  0-0  0  0  12 
Trey Reese   1  0-0  0-0  0-0  0  0-0  0  0  6 
Conner McCloud   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chuck English   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hunter Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chase Longwell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Christian Peach  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jordan Duncan   0  0-0  0-0  0-0  0  0-0  1  0  2 
Drew Staley   0  0-0  1-1  0-0  0  0-0  0  0  1 
Thomas Wibbeler  0  0-0  0-0  0-0  0  3-4  0  0  0 
Anis Galal   0  0-1  0-0  0-0  0  0-0  0  0  0 
Total..........  30  0-3  20-24  0-0  3  3-6  1  0  208 
Opponents......  55  6-9  48-53  0-1  1  1-1  0  1  400 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Thomas Wibbeler  7  258  83  1556  1639  234.1 
Conner McCloud   8  69  121  404  525  65.6 
Cory Heeter   6  103  359  0  359  59.8 
Nick Iske   10  115  123  161  284  28.4 
Evin Butler   10  66  248  0  248  24.8 
Nick Waters   8  27  118  0  118  14.8 
Christian Peach  8  20  51  0  51  6.4 
Isaiah Lyle   8  24  48  0  48  6.0 
Eddie Preciado   8  1  15  0  15  1.9 
Trey Reese   10  1  9  0  9  0.9 
Wyatt Pertuset   9  2  -3  12  9  1.0 
Chase Longwell   10  2  0  5  5  0.5 
Keegan Irwin   6  1  3  0  3  0.5 
TEAM   5  2  -13  0  -13  -2.6 
Total..........  10  692  1162  2138  3300  330.0 
Opponents......  10  706  2324  2607  4931  493.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Anis Galal   0-1  0.0  0-1  0-0  0-0  0-0  0-0  0  0 
Will Weir   0-2  0.0  0-1  0-0  0-1  0-0  0-0  0  0 

FG SEQUENCE  Capital  Opponents 
Wittenberg  18  (20),(29) 
Muskingum  30  (25),47 
Wilmington  -  - 
Otterbein University  -  - 
Ohio Northern  -  19,(20) 
Mount Union  -  (27) 
John Carroll  -  - 
Baldwin Wallace  -  39 
Marietta College  -  - 
Heidelberg  19  (23) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wyatt Pertuset   38  1150  30.3  54  0  6  4  3  1 
Keegan Irwin   16  556  34.8  53  2  3  2  3  1 
TEAM   2  0  0.0  0  0  0  0  0  0 
Thomas Wibbeler  1  34  34.0  34  1  0  0  0  0 
Total..........  57  1740  30.5  54  3  9  6  6  2 
Opponents......  28  1026  36.6  58  3  6  13  4  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Drew Staley   35  1784  51.0  3  2 
Keegan Irwin   1  48  48.0  0  0 
Eddie Preciado   1  52  52.0  0  0 
Total..........  37  1884  50.9  3  2  17.0  34.6  30 
Opponents......  70  3990  57.0  18  3  19.2  38.0  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Nick Waters   8  118  383  24  589  0  1114  139.2 
David Barnett   10  0  877  0  0  0  877  87.7 
Cory Heeter   6  359  182  0  41  0  582  97.0 
Eddie Preciado   8  15  181  0  167  0  363  45.4 
Evin Butler   10  248  12  0  10  0  270  27.0 
Trey Reese   10  9  217  0  0  0  226  22.6 
Conner McCloud   8  121  94  0  0  0  215  26.9 
Christian Peach  8  51  10  0  66  0  127  15.9 
Nick Iske   10  123  0  0  0  0  123  12.3 
Chuck English   9  0  0  0  0  117  117  13.0 
Tyler O'Keefe   10  0  89  0  0  0  89  8.9 
Thomas Wibbeler  7  83  6  0  0  0  89  12.7 
J.R. Garrigo   10  0  0  0  0  62  62  6.2 
LaShaun Sanders  10  0  0  0  9  46  55  5.5 
Isaiah Lyle   8  48  0  0  0  0  48  6.0 
Hunter Smith   10  0  29  0  0  0  29  2.9 
Chase Longwell   10  0  27  0  0  0  27  2.7 
Jante Wright   6  0  19  0  0  0  19  3.2 
Austin White   10  0  0  0  0  17  17  1.7 
Jordan Duncan   10  0  12  0  0  0  12  1.2 
Keegan Irwin   6  3  0  0  0  0  3  0.5 
Eric Stroski   10  0  0  -5  0  3  -2  -0.2 
Wyatt Pertuset   9  -3  0  0  0  0  -3  -0.3 
TEAM   5  -13  0  0  0  0  -13  -2.6 
Total..........  10  1162  2138  19  882  245  4446  444.6 
Opponents......  10  2324  2607  85  528  119  5663  566.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  Derek Eibon   9-8  28  53  81   2.0 - 6   1.0 - 3    . 2  2  .  2 - 0 .  .  . 
7G  J.R. Garrigo   10-6  39  37  76   0.5 - 0  .    3 - 62 4  7  .  1 - 0 1  .  . 
4   Kane Murray   10-7  25  49  74   3.0 - 11   1.5 - 8    . 2  2  .     . 1  .  . 
24  Eric Stroski   10-6  21  32  53   .     .    1 - 3 2  3  .  1 - 0 .  .  . 
1   Jordan Duncan   10-8  27  22  49   .     .    2 - 0 4  6  .  1 - 0 1  1  . 
43  Chuck English   9-3  17  23  40   2.5 - 11   2.0 - 8 4 - 117 6  10  .     . 1  .  . 
11  Austin White   10-7  10  29  39   1.0 - 1  .    3 - 17 2  5  1     . .  .  . 
82  Ben Heilman   10-10  7  30  37   3.0 - 4   1.0 - 1    . .  .  .     . .  .  . 
5S  LaShaun Sanders  10-6  25  12  37   2.0 - 6   0.5 - 2 2 - 46 4  6  .     . 2  .  . 
1C  Tyler Conner   10-5  9  26  35   8.5 - 28   3.5 - 18    . .  .  .     . .  .  . 
94  Nick Wright   10-6  9  23  32   4.0 - 15   1.0 - 8    . .  .  .     . 3  .  . 
42  Drew Selegue   9-9  9  22  31   2.0 - 12   1.5 - 11    . 1  1  .  1 - 0 .  .  . 
8   Justin Scott   7-5  11  17  28   .     .       . .  .  .     . .  .  . 
83  Jimmy Ahern   8-1  9  16  25   2.5 - 4   0.5 - 2    . .  .  .     . .  .  . 
6   Shawn Facione   8-3  8  16  24   2.0 - 6   0.5 - 1    . 4  4  .  1 - 0 1  .  . 
34  Jon Eaton   10-4  4  17  21   .     .       . .  .  .  1 - 24 .  .  . 
1M  Julian Mendoza   7-0  5  8  13   .     .       . .  .  .     . .  .  . 
47  Kristopher Lee   8-4  5  7  12   1.0 - 2  .       . .  .  .     . .  .  . 
19  Tyler O'Keefe   10-1  1  6  7   .     .       . .  .  .     . .  .  . 
9   Trey Reese   10-10  1  5  6   0.5 - 1  .       . .  .  .     . .  .  . 
26  Jason Campbell   10-0  .  5  5   0.5 - 0  .       . .  .  .     . .  .  . 
33  Jacob Malak   10-0  .  5  5   .     .       . .  .  .     . .  .  . 
23  Jake Lindsey   8-0  3  2  5   .     .       . .  .  .     . .  .  . 
92  Cory Mays   5-0  2  2  4   .     .       . .  .  .     . .  .  . 
25  Malachi Beckles  5-0  1  3  4   .     .       . .  .  .     . .  .  . 
52  D.J. Spencer II  10-0  1  3  4   .     .       . .  .  .     . 1  .  . 
32  A.C. Cotton   4-1  .  4  4   .     .       . .  .  .     . .  .  . 
22  Hunter Smith   10-8  2  1  3   .     .       . .  .  .     . .  .  . 
15  David Barnett   10-8  2  .  2   .     .       . .  .  .     . .  .  . 
3   Nick Waters   8-8  2  .  2   .     .       . .  .  .     . .  .  . 
77  Zach Bennington  9-9  .  1  1   .     .       . .  .  .     . .  .  . 
59  Zach Clapper   6-5  .  1  1   .     .       . .  .  .     . .  .  . 
13  Cory Heeter   6-6  .  1  1   .     .       . .  .  .     . .  .  . 
5   Conner McCloud   8-1  1  .  1   .     .       . .  .  .     . .  .  . 
55  Will Weir   10-10  1  .  1   .     .       . .  .  .     . .  .  . 
66  Robert Beck   9-0  .  1  1   .     .       . .  .  .     . .  .  . 
21  Isaiah Lyle   8-0  1  .  1   .     .       . .  .  .     . .  .  . 
20  Chris Gordon   3-0  .  1  1   .     .       . .  .  .     . .  .  . 
41  Ronald Lamar   3-0  1  .  1   .     .       . .  .  .     . .  .  . 
7   Jante Wright   6-2  1  .  1   .     .       . .  .  .     . .  .  . 
2   Eddie Preciado   8-3  1  .  1   .     .       . .  .  .     . .  .  . 
57  Zack Kennedy   10-10  .  1  1   .     .       . .  .  .     . .  .  . 
16  Nathan Sperling  3-0  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  10-0  289  482  771   35 - 107  13 - 62 15 - 245 31  46  1  8 - 24 11  1  . 
  Opponents......  10-0  247  572  819   61 - 252  25 - 152 11 - 119 36  47  11  8 - 19 8  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-6)  (2-3)  (2-3)  (0-0) 
CONFERENCE  (4-5)  (2-3)  (2-2)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2016 at Wittenberg                 L     0-34    3492
*Sep 17, 2016 at Muskingum                W      34-16    2200
*Sep 24, 2016    WILMINGTON               W      35-21    2531
*Oct 01, 2016 at Otterbein University     W      42-41    3036
*Oct 08, 2016    OHIO NORTHERN              L    21-58    2743
*Oct 15, 2016    #1 MOUNT UNION             L     0-45    2417
*Oct 22, 2016 at John Carroll               L     0-56    2916
*Oct 29, 2016    BALDWIN WALLACE          W  OT  42-41    2453
*Nov 05, 2016 at Marietta College           L    21-27    2074
*Nov 12, 2016    HEIDELBERG                 L    13-61    2612

TEAM STATISTICS  CAPF  OPP 
FIRST DOWNS  177  241 
   Rushing  59  103 
   Passing  100  121 
   Penalty  18  17 
RUSHING YARDAGE  1162  2324 
   Rushing Attempts  384  395 
   Average Per Rush  3.0  5.9 
   Average Per Game  116.2  232.4 
   TDs Rushing  13  32 
PASSING YARDAGE  2138  2607 
   Comp-Att-Int  159-308-11  200-311-15 
   Average Per Pass  6.9  8.4 
   Average Per Catch  13.4  13.0 
   Average Per Game  213.8  260.7 
   TDs Passing  16  22 
TOTAL OFFENSE  3300  4931 
   Average Per Play  4.8  7.0 
   Average Per Game  330.0  493.1 
KICK RETURNS: #-Yards  46-882  31-528 
PUNT RETURNS: #-Yards  4-19  12-85 
INT RETURNS: #-Yards  15-245  11-119 
FUMBLES-LOST  11-8  13-8 
PENALTIES-Yards  43-402  75-673 
PUNTS-AVG  57-30.5  28-36.6 
TIME OF POSSESSION/Game  30:06  30:04 
3RD-DOWN Conversions  55/150  52/121 
4TH-DOWN Conversions  7/26  15/23 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Capital  43  61  42  48  14  208 
Opponents  99  109  86  93  13  400 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Cory Heeter   6-6   103  373  14  359  3.5  7  27  59.8 
Evin Butler   10-4   66  256  8  248  3.8  0  19  24.8 
Nick Iske   10-4   72  210  87  123  1.7  3  14  12.3 
Conner McCloud   8-1   22  135  14  121  5.5  1  18  15.1 
Nick Waters   8-8   27  141  23  118  4.4  1  49  14.8 
Thomas Wibbeler  7-6   44  147  64  83  1.9  0  20  11.9 
Christian Peach  8-0   20  67  16  51  2.5  0  8  6.4 
Isaiah Lyle   8-0   24  63  15  48  2.0  0  18  6.0 
Eddie Preciado   8-3   1  15  0  15  15.0  1  15  1.9 
Trey Reese   10-10  1  9  0  9  9.0  0  9  0.9 
Keegan Irwin   6-0   1  3  0  3  3.0  0  3  0.5 
Wyatt Pertuset   9-0   1  0  3  -3  -3.0  0  0  -0.3 
TEAM   5-0   2  0  13  -13  -6.5  0  0  -2.6 
Total..........  10   384  1419  257  1162  3.0  13  49  116.2 
Opponents......  10   395  2447  123  2324  5.9  32  62  232.4 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Thomas Wibbeler  7-6   126.6  114-214-5  53.3  1556  11  69  222.3 
Conner McCloud   8-1   152.0  27-47-3  57.4  404  5  38  50.5 
Nick Iske   10-4   54.7  16-43-3  37.2  161  0  23  16.1 
Chase Longwell   10-1   71.0  1-2-0  50.0  5  0  5  0.5 
Wyatt Pertuset   9-0   200.8  1-1-0  100.0  12  0  12  1.3 
David Barnett   10-8   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10   119.9  159-308-11  51.6  2138  16  69  213.8 
Opponents......  10   148.4  200-311-15  64.3  2607  22  70  260.7 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
David Barnett   10-8   56  877  15.7  10  69  87.7 
Nick Waters   8-8   29  383  13.2  1  34  47.9 
Cory Heeter   6-6   16  182  11.4  0  27  30.3 
Eddie Preciado   8-3   13  181  13.9  1  34  22.6 
Trey Reese   10-10  11  217  19.7  1  51  21.7 
Tyler O'Keefe   10-1   9  89  9.9  0  33  8.9 
Conner McCloud   8-1   6  94  15.7  0  27  11.8 
Chase Longwell   10-1   5  27  5.4  1  9  2.7 
Hunter Smith   10-8   4  29  7.2  1  11  2.9 
Evin Butler   10-4   4  12  3.0  0  9  1.2 
Thomas Wibbeler  7-6   2  6  3.0  0  5  0.9 
Jante Wright   6-2   1  19  19.0  0  19  3.2 
Jordan Duncan   10-8   1  12  12.0  0  12  1.2 
Christian Peach  8-0   1  10  10.0  1  10  1.2 
Isaiah Lyle   8-0   1  0  0.0  0  0  0.0 
Total..........  10   159  2138  13.4  16  69  213.8 
Opponents......  10   200  2607  13.0  22  70  260.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Anis Galal   0-1  0.0  0-1  0-0  0-0  0-0  0-0  0  0 
Will Weir   0-2  0.0  0-1  0-0  0-1  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
David Barnett   10  0-0  0-0  0-0  2  0-0  0  0  64 
Cory Heeter   7  0-0  0-0  0-0  0  0-0  0  0  42 
Will Weir   0  0-2  19-22  0-0  0  0-0  0  0  19 
Nick Iske   3  0-0  0-1  0-0  0  0-2  0  0  18 
Nick Waters   2  0-0  0-0  0-0  1  0-0  0  0  14 
Eddie Preciado   2  0-0  0-0  0-0  0  0-0  0  0  12 
Chuck English   1  0-0  0-0  0-0  0  0-0  0  0  6 
Conner McCloud   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chase Longwell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trey Reese   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hunter Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Christian Peach  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jordan Duncan   0  0-0  0-0  0-0  0  0-0  1  0  2 
Drew Staley   0  0-0  1-1  0-0  0  0-0  0  0  1 
Anis Galal   0  0-1  0-0  0-0  0  0-0  0  0  0 
Thomas Wibbeler  0  0-0  0-0  0-0  0  3-4  0  0  0 
Total..........  30  0-3  20-24  0-0  3  3-6  1  0  208 
Opponents......  55  6-9  48-53  0-1  1  1-1  0  1  400 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Chuck English   4  117  29.2  1  98 
J.R. Garrigo   3  62  20.7  0  45 
Austin White   3  17  5.7  0  15 
Jordan Duncan   2  0  0.0  0  0 
LaShaun Sanders  2  46  23.0  0  27 
Eric Stroski   1  3  3.0  0  3 
Total..........  15  245  16.3  1  98 
Opponents......  11  119  10.8  0  38 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Wyatt Pertuset   38  1150  30.3  54  0  6  4  3  1 
Keegan Irwin   16  556  34.8  53  2  3  2  3  1 
TEAM   2  0  0.0  0  0  0  0  0  0 
Thomas Wibbeler  1  34  34.0  34  1  0  0  0  0 
Total..........  57  1740  30.5  54  3  9  6  6  2 
Opponents......  28  1026  36.6  58  3  6  13  4  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Nick Waters   3  24  8.0  0  20 
Eric Stroski   1  -5  -5.0  0  0 
Total..........  4  19  4.8  0  20 
Opponents......  12  85  7.1  1  59 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Nick Waters   26  589  22.7  0  63 
Eddie Preciado   9  167  18.6  0  28 
Christian Peach  4  66  16.5  0  20 
Jon Eaton   2  0  0.0  0  0 
Evin Butler   2  10  5.0  0  8 
Cory Heeter   2  41  20.5  0  41 
LaShaun Sanders  1  9  9.0  0  9 
Total..........  46  882  19.2  0  63 
Opponents......  31  528  17.0  0  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Nick Waters   8  118  383  24  589  0  1114  139.2 
David Barnett   10  0  877  0  0  0  877  87.7 
Cory Heeter   6  359  182  0  41  0  582  97.0 
Eddie Preciado   8  15  181  0  167  0  363  45.4 
Evin Butler   10  248  12  0  10  0  270  27.0 
Total..........  10  1162  2138  19  882  245  4446  444.6 
Opponents......  10  2324  2607  85  528  119  5663  566.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Thomas Wibbeler  7  258  83  1556  1639  234.1 
Conner McCloud   8  69  121  404  525  65.6 
Cory Heeter   6  103  359  0  359  59.8 
Nick Iske   10  115  123  161  284  28.4 
Evin Butler   10  66  248  0  248  24.8 
Total..........  10  692  1162  2138  3300  330.0 
Opponents......  10  706  2324  2607  4931  493.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  Derek Eibon   9-8  28  53  81   2.0 - 6   1.0 - 3    . 2  2  .  2 - 0 .  .  . 
7G  J.R. Garrigo   10-6  39  37  76   0.5 - 0  .    3 - 62 4  7  .  1 - 0 1  .  . 
4   Kane Murray   10-7  25  49  74   3.0 - 11   1.5 - 8    . 2  2  .     . 1  .  . 
24  Eric Stroski   10-6  21  32  53   .     .    1 - 3 2  3  .  1 - 0 .  .  . 
1   Jordan Duncan   10-8  27  22  49   .     .    2 - 0 4  6  .  1 - 0 1  1  . 
  Total..........  10-0  289  482  771   35 - 107  13 - 62 15 - 245 31  46  1  8 - 24 11  1  . 
  Opponents......  10-0  247  572  819   61 - 252  25 - 152 11 - 119 36  47  11  8 - 19 8  2  1