Scoring Summary |
Wilmington (0-3-0,0-2) vs. Capital (2-1-0,2-1)
Date: Sep 24, 2016 Site: Columbus, Ohio Stadium: Bernlohr Stadium Attendance: 2531
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wilmington | 6 | 0 | 7 | 8 | 21 |
Capital | 9 | 13 | 6 | 7 | 35 |
SCORING SUMMARY | WILM -CAPF | |||
1st | 09:25 | CAPF | David Barnett 15 yd pass from Thomas Wibbeler (Will Weir kick) | |
1 play, 15 yards, TOP 0:07 | 0 - 7 | |||
00:39 | WILM | Chase Manica 2 yd run (Grant Brown rush fumbld) | ||
16 plays, 60 yards, TOP 8:39 | 6 - 7 | |||
00:39 | CAPF | Jordan Duncan PAT return | ||
6 - 9 | ||||
2nd | 08:58 | CAPF | Cory Heeter 3 yd run (Will Weir kick) | |
7 plays, 44 yards, TOP 3:09 | 6 - 16 | |||
01:17 | CAPF | Cory Heeter 2 yd run (Will Weir kick failed) | ||
8 plays, 28 yards, TOP 3:01 | 6 - 22 | |||
3rd | 12:45 | CAPF | David Barnett 5 yd pass from Thomas Wibbeler (Will Weir kick failed) | |
5 plays, 60 yards, TOP 2:14 | 6 - 28 | |||
07:27 | WILM | Malik Pettiford 17 yd pass from Luke Creditt (Grant Brown kick) | ||
10 plays, 76 yards, TOP 5:12 | 13 - 28 | |||
4th | 12:57 | CAPF | Cory Heeter 1 yd run (Drew Staley kick) | |
12 plays, 86 yards, TOP 6:16 | 13 - 35 | |||
05:47 | WILM | Chase Manica 4 yd run (Tyler Tarnowski pass from Luke Creditt) | ||
10 plays, 78 yards, TOP 3:54 | 21 - 35 |
Kickoff time: 7:00 pm End of Game: 9:50 pm Total elapsed time: 2:50 Referee: Brian Frenz Umpire: Brett Carpenter Linesman: Todd Pcionek Line judge: Marcus Allen Back judge: Craig Kowalski Field judge: Eric Kinkaid Side judge: Frank Mamarella Temperature: Wind: Weather: |
Team Statistics |
Team Totals | WILM | CAPF |
FIRST DOWNS | 22 | 15 |
Rushing | 5 | 5 |
Passing | 16 | 10 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 74 | 135 |
Rushing Attempts | 28 | 34 |
Average Per Rush | 2.6 | 4.0 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 91 | 147 |
Yards Lost Rushing | 17 | 12 |
NET YARDS PASSING | 285 | 193 |
Completions-Attempts-Int | 31-48-4 | 15-25-2 |
Average Per Attempt | 5.9 | 7.7 |
Average Per Completion | 9.2 | 12.9 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 359 | 328 |
Total offense plays | 76 | 59 |
Average Gain Per Play | 4.7 | 5.6 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 5-35 | 4-31 |
PUNTS-YARDS | 4-175 | 5-163 |
Average Yards Per Punt | 43.8 | 32.6 |
Net Yards Per Punt | 43.0 | 32.6 |
Inside 20 | 3 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 4-165 | 6-317 |
Average Yards Per Kickoff | 41.2 | 52.8 |
Net Yards Per Kickoff | 19.0 | 34.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-3-0 |
Average Per Return | 0.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 5-88-0 | 3-89-0 |
Average Per Return | 17.6 | 29.7 |
Interceptions: Number-Yds-TD | 2-5-0 | 4-90-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:58 | 26:02 |
1st Quarter | 11:51 | 3:09 |
2nd Quarter | 5:28 | 9:32 |
3rd Quarter | 7:24 | 7:36 |
4th Quarter | 9:15 | 5:45 |
Third-Down Conversions | 5 of 15 | 3 of 10 |
Fourth-Down Conversions | 3 of 4 | 2 of 2 |
Red-Zone Scores-Chances | 3-3 | 5-6 |
Touchdowns | 3-3 | 5-6 |
Field goals | 0-3 | 0-6 |
Sacks By: Number-Yards | 2-8 | 2-9 |
PAT Kicks | 1-2 | 3-5 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wilmington-Luke Creditt 1-0. Capital-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WILM | 1st | W33 | 15:00 | Kickoff | W40 | 13:31 | Punt | 3-7 | 1:29 | ||
WILM | 1st | C48 | 11:08 | Punt | C46 | 09:32 | Interception | 3-2 | 1:36 | ||
WILM | 1st | W40 | 09:18 | Kickoff | C00 | 00:39 | * | TOUCHDOWN | 16-60 | 8:39 | # |
WILM | 2nd | W04 | 13:41 | Interception | W10 | 12:07 | Punt | 3-6 | 1:34 | ||
WILM | 2nd | W34 | 08:51 | Kickoff | W40 | 07:05 | Punt | 3-6 | 1:46 | ||
WILM | 2nd | W37 | 05:02 | Punt | W42 | 04:18 | Interception | 2-5 | 0:44 | ||
WILM | 2nd | W25 | 01:17 | Kickoff | C29 | 00:00 | End of half | 7-46 | 1:17 | ||
WILM | 3rd | W24 | 12:39 | Kickoff | C00 | 07:27 | * | TOUCHDOWN | 10-76 | 5:12 | # |
WILM | 3rd | W45 | 06:19 | Interception | W49 | 04:13 | Punt | 3-4 | 2:06 | ||
WILM | 4th | W30 | 12:49 | Kickoff | W22 | 11:10 | Interception | 3--8 | 1:39 | ||
WILM | 4th | W22 | 09:41 | Punt | C00 | 05:47 | * | TOUCHDOWN | 10-78 | 3:54 | # |
WILM | 4th | W09 | 04:03 | Punt | C47 | 01:06 | Interception | 10-44 | 2:57 | ||
WILM | 4th | W23 | 00:37 | Punt | W42 | 00:00 | End of half | 3-19 | 0:37 | ||
CAPF | 1st | C13 | 13:31 | Punt | C34 | 11:08 | Punt | 5-21 | 2:23 | ||
CAPF | 1st | W15 | 09:32 | Interception | W00 | 09:25 | * | TOUCHDOWN | 1-15 | 0:07 | # |
CAPF | 1st | W36 | 00:28 | Kickoff | W18 | 13:41 | Interception | 6-18 | 1:47 | # | |
CAPF | 2nd | W44 | 12:07 | Punt | W00 | 08:58 | * | TOUCHDOWN | 7-44 | 3:09 | # |
CAPF | 2nd | C06 | 07:05 | Punt | C09 | 05:02 | Punt | 3-3 | 2:03 | ||
CAPF | 2nd | W28 | 04:18 | Interception | W00 | 01:17 | * | TOUCHDOWN | 8-28 | 3:01 | # |
CAPF | 3rd | C40 | 14:59 | Kickoff | W00 | 12:45 | * | TOUCHDOWN | 5-60 | 2:14 | # |
CAPF | 3rd | C28 | 07:21 | Kickoff | W45 | 06:19 | Interception | 3-27 | 1:02 | ||
CAPF | 3rd | C14 | 04:13 | Punt | W00 | 12:57 | * | TOUCHDOWN | 12-86 | 6:16 | # |
CAPF | 4th | W47 | 11:10 | Interception | C49 | 09:41 | Punt | 3--4 | 1:29 | ||
CAPF | 4th | W48 | 05:43 | Kickoff | W44 | 04:03 | Punt | 3-4 | 1:40 | ||
CAPF | 4th | C40 | 01:06 | Interception | C46 | 00:37 | Punt | 3-6 | 0:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wilmington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:51 | 05:28 | 07:24 | 09:15 | 17:19 | 16:39 | 33:58 | ||
3rd Down Conversions | 2/5 | 1/3 | 1/3 | 1/4 | 3/8 | 2/7 | 5/15 | ||
Average field position | W41 | W25 | W34 | W21 | W32 | W25 | W29 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Capital | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:09 | 09:32 | 07:36 | 05:45 | 12:41 | 13:21 | 26:02 | ||
3rd Down Conversions | 0/1 | 2/4 | 1/1 | 0/4 | 2/5 | 1/5 | 3/10 | ||
Average field position | W46 | C44 | C27 | C48 | C49 | C37 | C43 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WILM | 1st | W33 | 15:00 | Kickoff | W40 | 13:31 | Punt | 3-7 | 1:29 | ||
CAPF | 1st | C13 | 13:31 | Punt | C34 | 11:08 | Punt | 5-21 | 2:23 | ||
WILM | 1st | C48 | 11:08 | Punt | C46 | 09:32 | Interception | 3-2 | 1:36 | ||
CAPF | 1st | W15 | 09:32 | Interception | W00 | 09:25 | * | TOUCHDOWN | 1-15 | 0:07 | # |
WILM | 1st | W40 | 09:18 | Kickoff | C00 | 00:39 | * | TOUCHDOWN | 16-60 | 8:39 | # |
CAPF | 1st | W36 | 00:28 | Kickoff | W18 | 13:41 | Interception | 6-18 | 1:47 | # | |
WILM | 2nd | W04 | 13:41 | Interception | W10 | 12:07 | Punt | 3-6 | 1:34 | ||
CAPF | 2nd | W44 | 12:07 | Punt | W00 | 08:58 | * | TOUCHDOWN | 7-44 | 3:09 | # |
WILM | 2nd | W34 | 08:51 | Kickoff | W40 | 07:05 | Punt | 3-6 | 1:46 | ||
CAPF | 2nd | C06 | 07:05 | Punt | C09 | 05:02 | Punt | 3-3 | 2:03 | ||
WILM | 2nd | W37 | 05:02 | Punt | W42 | 04:18 | Interception | 2-5 | 0:44 | ||
CAPF | 2nd | W28 | 04:18 | Interception | W00 | 01:17 | * | TOUCHDOWN | 8-28 | 3:01 | # |
WILM | 2nd | W25 | 01:17 | Kickoff | C29 | 00:00 | End of half | 7-46 | 1:17 | ||
CAPF | 3rd | C40 | 14:59 | Kickoff | W00 | 12:45 | * | TOUCHDOWN | 5-60 | 2:14 | # |
WILM | 3rd | W24 | 12:39 | Kickoff | C00 | 07:27 | * | TOUCHDOWN | 10-76 | 5:12 | # |
CAPF | 3rd | C28 | 07:21 | Kickoff | W45 | 06:19 | Interception | 3-27 | 1:02 | ||
WILM | 3rd | W45 | 06:19 | Interception | W49 | 04:13 | Punt | 3-4 | 2:06 | ||
CAPF | 3rd | C14 | 04:13 | Punt | W00 | 12:57 | * | TOUCHDOWN | 12-86 | 6:16 | # |
WILM | 4th | W30 | 12:49 | Kickoff | W22 | 11:10 | Interception | 3--8 | 1:39 | ||
CAPF | 4th | W47 | 11:10 | Interception | C49 | 09:41 | Punt | 3--4 | 1:29 | ||
WILM | 4th | W22 | 09:41 | Punt | C00 | 05:47 | * | TOUCHDOWN | 10-78 | 3:54 | # |
CAPF | 4th | W48 | 05:43 | Kickoff | W44 | 04:03 | Punt | 3-4 | 1:40 | ||
WILM | 4th | W09 | 04:03 | Punt | C47 | 01:06 | Interception | 10-44 | 2:57 | ||
CAPF | 4th | C40 | 01:06 | Interception | C46 | 00:37 | Punt | 3-6 | 0:29 | ||
WILM | 4th | W23 | 00:37 | Punt | W42 | 00:00 | End of half | 3-19 | 0:37 |
Defensive Statistics |
## | Wilmington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Sam Tedtman | 1 | 9 | 10 | 0.5/0 | . | . | . | . | . | . | . |
20 | C.J. Thompson | 3 | 4 | 7 | 1.5/4 | . | . | 1-0 | . | . | . | . |
24 | Kevin Lipscomb | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
92 | Narcisse-Murphy | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
42 | Mason Poland | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
60 | Darren Milligan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
45 | David Henry | . | 5 | 5 | . | . | . | . | . | . | . | . |
1 | Jay Higgins | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
31 | Trent Waters | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
46 | Bryan Gonzalez | . | 3 | 3 | . | . | . | 1-5 | 1 | . | . | . |
96 | Linden Ayoki | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Mykell Moore | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Chase Manica | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Michael Vargo | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | Malik Pettiford | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | PJ Meyer | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Dylan Voltz | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | CJ Wilkerson | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Austin Thompson | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Eric Flynn, Jr. | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Jadon Flannery | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Johnson-Sanders | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Capital | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Derek Eibon | 4 | 7 | 11 | 1.0/3 | . | . | . | . | . | . | . |
4 | Kane Murray | 1 | 10 | 11 | 0.5/1 | . | . | . | . | . | . | . |
24 | Eric Stroski | 3 | 6 | 9 | . | . | . | 1-3 | . | . | . | . |
7G | J.R. Garrigo | 3 | 4 | 7 | . | . | . | 1-45 | 1 | . | . | . |
5S | LaShaun Sanders | 3 | 3 | 6 | . | . | . | 1-27 | 1 | . | . | . |
82 | Ben Heilman | 1 | 5 | 6 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
34 | Jon Eaton | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
42 | Drew Selegue | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
11 | Austin White | 2 | 1 | 3 | 1.0/1 | . | . | 1-15 | 1 | . | . | . |
23 | Jake Lindsey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | Nick Wright | 1 | 2 | 3 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
47 | Kristopher Lee | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1 | Jordan Duncan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1C | Tyler Conner | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
83 | Jimmy Ahern | . | 2 | 2 | 1.0/1 | . | . | . | . | . | . | . |
9 | Trey Reese | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Conner McCloud | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Nick Waters | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | D.J. Spencer II | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Cory Mays | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Tyler O'Keefe | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Wilmington: 3-Mykell Moore, 5-Eric Flynn, Jr., 15-Gino Hinton, 17-Dre Chin, 21-Jadon Flannery, 25-CJ Wilkerson, 26-Malik Pettiford, 27-Mikey Land, 28-Drake Harris, 31-Trent Waters, 34-Juwan Jeune, 37-Austin Thompson, 49-Grant Brown, 54-Aaron Volle, 64-Jed Asmus, 81-Brody Brewer, 87-Dylan Voltz, 88-Jay Young, 89-Daniel Cobb, 90-Ryan Prince, 96-Linden Ayoki, 98-Nolan Keller. |
Capital: 1-Jordan Duncan, 5S-LaShaun Sanders, 7-Jante Wright, 10-Chase Longwell, 12-Nick Iske, 19-Tyler O'Keefe, 21-Isaiah Lyle, 23-Jake Lindsey, 26-Jason Campbell, 27-Evin Butler, 28-Conner McCloud, 29-Christian Peach, 32-A.C. Cotton, 33-Jacob Malak, 43-Chuck English, 50-Jake Hooks, 52-D.J. Spencer II, 58-M. Robinson, 65-Colter Thompson, 66-Robert Beck, 75-Eddie Lehman, 76-Seth Wentzel, 80-Drew Staley, 81-Wyatt Pertuset, 83-Jimmy Ahern, 87-Andrew Cline, 92-Cory Mays, 94-Nick Wright. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wilmington.......... 6 0 7 8 - 21 Record: (0-3-0,0-2) Capital............. 9 13 6 7 - 35 Record: (2-1-0,2-1) Scoring Summary: 1st 09:25 CAPF - David Barnett 15 yd pass from Thomas Wibbeler (Will Weir kick), 1-15 0:07, WILM 0 - CAPF 7 00:39 WILM - Chase Manica 2 yd run (Grant Brown rush fumbld), 16-60 8:39, WILM 6 - CAPF 7 00:39 CAPF - Jordan Duncan PAT return, , WILM 6 - CAPF 9 2nd 08:58 CAPF - Cory Heeter 3 yd run (Will Weir kick), 7-44 3:09, WILM 6 - CAPF 16 01:17 CAPF - Cory Heeter 2 yd run (Will Weir kick failed), 8-28 3:01, WILM 6 - CAPF 22 3rd 12:45 CAPF - David Barnett 5 yd pass from Thomas Wibbeler (Will Weir kick failed), 5-60 2:14, WILM 6 - CAPF 28 07:27 WILM - Malik Pettiford 17 yd pass from Luke Creditt (Grant Brown kick), 10-76 5:12, WILM 13 - CAPF 28 4th 12:57 CAPF - Cory Heeter 1 yd run (Drew Staley kick), 12-86 6:16, WILM 13 - CAPF 35 05:47 WILM - Chase Manica 4 yd run (Tyler Tarnowski pass from Luke Creditt), 10-78 3:54, WILM 21 - CAPF 35 WILM CAPF FIRST DOWNS................... 22 15 RUSHES-YARDS (NET)............ 28-74 34-135 PASSING YDS (NET)............. 285 193 Passes Att-Comp-Int........... 48-31-4 25-15-2 TOTAL OFFENSE PLAYS-YARDS..... 76-359 59-328 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1-3 Kickoff Returns-Yards......... 5-88 3-89 Interception Returns-Yards.... 2-5 4-90 Punts (Number-Avg)............ 4-43.8 5-32.6 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 5-35 4-31 Possession Time............... 33:58 26:02 Third-Down Conversions........ 5 of 15 3 of 10 Fourth-Down Conversions....... 3 of 4 2 of 2 Red-Zone Scores-Chances....... 3-3 5-6 Sacks By: Number-Yards........ 2-8 2-9 RUSHING: Wilmington-Chase Manica 12-43; Luke Creditt 5-10; Gino Hinton 6-10; Malik Pettiford 4-7; Dre Chin 1-4. Capital-Cory Heeter 17-93; Thomas Wibbeler 6-18; Isaiah Lyle 4-10; Trey Reese 1-9; Evin Butler 1-3; Nick Waters 1-1; Christian Peach 2-1; Nick Iske 2-0. PASSING: Wilmington-Luke Creditt 31-48-4-285. Capital-Thomas Wibbeler 15-23-2-193; Nick Iske 0-2-0-0. RECEIVING: Wilmington-Chase Manica 7-47; PJ Meyer 6-72; Dylan Voltz 5-64; Malik Pettiford 4-47; Tim Murphy 4-34; Gino Hinton 2-9; Tyler Tarnowski 2-6; J. Ponichtera 1-6. Capital-David Barnett 5-48; Trey Reese 3-57; Tyler O'Keefe 2-31; Cory Heeter 2-26; Nick Waters 2-22; Chase Longwell 1-9. INTERCEPTIONS: Wilmington-Bryan Gonzalez 1-5; C.J. Thompson 1-0. Capital-J.R. Garrigo 1-45; LaShaun Sanders 1-27; Austin White 1-15; Eric Stroski 1-3. FUMBLES: Wilmington-Luke Creditt 1-0. Capital-None. Stadium: Bernlohr Stadium Attendance: 2531 Kickoff time: 7:00 pm End of Game: 9:50 pm Total elapsed time: 2:50 Officials: Referee: Brian Frenz; Umpire: Brett Carpenter; Linesman: Todd Pcionek; Line judge: Marcus Allen; Back judge: Craig Kowalski; Field judge: Eric Kinkaid; Side judge: Frank Mamarella; Temperature: Wind: Weather: |
Play-by-Play Summary |
Capital won the toss, elects to defer. | |||
Wilm | 1-10 | at Wilm35 | Clock 15:00. |
Wilm | 1-10 | at Wilm35 | CAPF ball on CAPF35. |
Drew Staley kickoff 41 yards to the WILM24, Ryan Prince return 9 yards to the WILM33 (Conner McCloud). | |||
Wilm | 1-10 | at Wilm33 | Luke Creditt pass complete to Tim Murphy for 4 yards to the WILM37 (Jon Eaton). |
Wilm | 2-6 | at Wilm37 | Gino Hinton rush for 3 yards to the WILM40 (Drew Selegue;Tyler Conner). |
Wilm | 3-3 | at Wilm40 | Luke Creditt pass incomplete to Zach Phillips. |
Wilm | 4-3 | at Wilm40 | Luke Creditt punt 50 yards to the CAPF10, Nick Waters return 3 yards to the CAPF13 (Eric Flynn, Jr.;Austin Thompson). |
Drive: 3 plays, 7 yards, TOP 01:29 | |||
Capf | 1-10 | at Capf13 | CAPITAL drive start at 13:31. |
Capf | 1-10 | at Capf13 | Cory Heeter rush for 3 yards to the CAPF16 (Darren Milligan). |
Capf | 2-7 | at Capf16 | Thomas Wibbeler pass complete to David Barnett for 16 yards to the CAPF32, 1ST DOWN CAPF (Jay Higgins). |
Capf | 1-10 | at Capf32 | Thomas Wibbeler pass complete to Tyler O'Keefe for loss of 2 yards to the CAPF30. |
Capf | 2-12 | at Capf30 | Christian Peach rush for 4 yards to the CAPF34 (Michael Vargo;Darren Milligan). |
Capf | 3-8 | at Capf34 | Thomas Wibbeler pass incomplete to Tyler O'Keefe. |
Capf | 4-8 | at Capf34 | Wyatt Pertuset punt 14 yards to the CAPF48, downed. |
Drive: 5 plays, 21 yards, TOP 02:23 | |||
Wilm | 1-10 | at Capf48 | WILMINGTON drive start at 11:08. |
Wilm | 1-10 | at Capf48 | Gino Hinton rush for 1 yard to the CAPF47 (Ben Heilman;Drew Selegue). |
Wilm | 2-9 | at Capf47 | Luke Creditt pass complete to Gino Hinton for 1 yard to the CAPF46 (Kane Murray;LaShaun Sanders). |
Wilm | 3-8 | at Capf46 | Luke Creditt pass intercepted by J.R. Garrigo at the CAPF40, J.R. Garrigo return 45 yards to the WILM15 (PJ Meyer). |
Drive: 3 plays, 2 yards, TOP 01:36 | |||
Capf | 1-10 | at Wilm15 | CAPITAL drive start at 09:32. |
Capf | 1-10 | at Wilm15 | Timeout Capital, clock 09:32. |
Capf | 1-10 | at Wilm15 | Thomas Wibbeler pass complete to David Barnett for 15 yards to the WILM0, 1ST DOWN CAPF, TOUCHDOWN, clock 09:25. |
Will Weir kick attempt good. | |||
Capital 7, Wilmington 0 | |||
Drive: 1 plays, 15 yards, TOP 00:14 | |||
Drew Staley kickoff 49 yards to the WILM16, Kevin Lipscomb return 24 yards to the WILM40 (Jake Lindsey). | |||
Wilm | 1-10 | at Wilm40 | WILMINGTON drive start at 09:18. |
Wilm | 1-10 | at Wilm40 | Chase Manica rush for 6 yards to the WILM46 (J.R. Garrigo). |
Wilm | 2-4 | at Wilm46 | Chase Manica rush for 4 yards to the 50 yardline, 1ST DOWN WILM (Derek Eibon;J.R. Garrigo). |
Wilm | 1-10 | at Wilm50 | Luke Creditt pass complete to Tim Murphy for 9 yards to the CAPF41 (Eric Stroski). |
Wilm | 2-1 | at Capf41 | Chase Manica rush for 4 yards to the CAPF37, 1ST DOWN WILM (Derek Eibon). |
Wilm | 1-10 | at Capf37 | Chase Manica rush for 10 yards to the CAPF27 (J.R. Garrigo;Derek Eibon), PENALTY WILM holding (Nick Moore) 10 yards to the CAPF47, NO PLAY. |
Wilm | 1-20 | at Capf47 | Luke Creditt pass intercepted by Eric Stroski at the CAPF35, Eric Stroski return to the WILM40, out-of-bounds (Tim Murphy), PENALTY CAPF offside (D.J. Spencer II) 5 yards to the CAPF42, NO PLAY. |
Wilm | 1-15 | at Capf42 | Luke Creditt pass incomplete to Dylan Voltz. |
Wilm | 2-15 | at Capf42 | Luke Creditt pass complete to Gino Hinton for 8 yards to the CAPF34 (Eric Stroski;LaShaun Sanders). |
Wilm | 3-7 | at Capf34 | Luke Creditt pass complete to J. Ponichtera for 6 yards to the CAPF28. |
Wilm | 4-1 | at Capf28 | Gino Hinton rush for 2 yards to the CAPF26, 1ST DOWN WILM (Derek Eibon). |
Wilm | 1-10 | at Capf26 | Gino Hinton rush for 3 yards to the CAPF23 (Nick Wright;Kane Murray). |
Wilm | 2-7 | at Capf23 | Gino Hinton rush for no gain to the CAPF23 (Jon Eaton;Kristopher Lee). |
Wilm | 3-7 | at Capf23 | Timeout Wilmington, clock 03:14. |
Wilm | 3-7 | at Capf23 | Luke Creditt rush for 7 yards to the CAPF16, 1ST DOWN WILM (Kristopher Lee). |
Wilm | 1-10 | at Capf16 | PENALTY WILM illegal procedure (Sterling Clark) 5 yards to the CAPF21. |
Wilm | 1-15 | at Capf21 | Luke Creditt rush for 9 yards to the CAPF12 (Derek Eibon;Kristopher Lee). |
Wilm | 2-6 | at Capf12 | Gino Hinton rush for 1 yard to the CAPF11 (Derek Eibon). |
Wilm | 3-5 | at Capf11 | Luke Creditt pass complete to Chase Manica for 6 yards to the CAPF5, 1ST DOWN WILM (Eric Stroski). |
Wilm | 1-G | at Capf05 | Luke Creditt pass complete to Chase Manica for 3 yards to the CAPF2 (Ben Heilman;D.J. Spencer II). |
Wilm | 2-G | at Capf02 | Chase Manica rush for 2 yards to the CAPF0, TOUCHDOWN, clock 00:39. |
Grant Brown kick attempt failed (fumbled), returned by Jordan Duncan for defensive PAT. | |||
Capital 7, Wilmington 6 | |||
Drive: 16 plays, 60 yards, TOP 08:50 | |||
Grant Brown kickoff 64 yards to the CAPF1, Nick Waters return 63 yards to the WILM36 (Chase Manica). | |||
Capf | 1-10 | at Wilm36 | CAPITAL drive start at 00:28. |
Capf | 1-10 | at Wilm36 | Thomas Wibbeler pass incomplete to David Barnett. |
Capf | 2-10 | at Wilm36 | Cory Heeter rush for 6 yards to the WILM30 (Michael Vargo;David Henry). |
Drive: 2 plays, 6 yards, TOP 01:47 | |||
Capital 9, Wilmington 6 |
Capf | 3-4 | at Wilm30 | Start of 2nd quarter, clock 15:00. |
Capf | 3-4 | at Wilm30 | Thomas Wibbeler pass incomplete to David Barnett. |
