Scoring Summary |
Ohio Northern (2-3,2-2) vs. Capital (3-2,3-1)
Date: Oct 08, 2016 Site: Columbus, Ohio Stadium: Bernlohr Stadium Attendance: 2743
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ohio Northern | 7 | 27 | 7 | 17 | 58 |
Capital | 0 | 7 | 14 | 0 | 21 |
SCORING SUMMARY | ONU -CAPF | |||
1st | 12:07 | ONU | ChristnWilliams 4 yd run (Joe French kick) | |
4 plays, 45 yards, TOP 1:25 | 7 - 0 | |||
2nd | 14:46 | CAPF | David Barnett 5 yd pass from Thomas Wibbeler (Will Weir kick) | |
15 plays, 80 yards, TOP 7:26 | 7 - 7 | |||
11:41 | ONU | ChristnWilliams 4 yd run (Joe French kick) | ||
8 plays, 71 yards, TOP 3:05 | 14 - 7 | |||
10:47 | ONU | Chad Rex 9 yd pass from Will Freed (Joe French kick) | ||
1 play, 9 yards, TOP 0:05 | 21 - 7 | |||
03:21 | ONU | Brenden Hadley 20 yd pass from Will Freed (Joe French kick) | ||
9 plays, 80 yards, TOP 4:24 | 28 - 7 | |||
00:10 | ONU | Reed Allen 24 yd pass from Will Freed (Joe French kick failed) | ||
6 plays, 78 yards, TOP 1:32 | 34 - 7 | |||
3rd | 07:01 | CAPF | Nick Iske 2 yd run (Will Weir kick) | |
14 plays, 90 yards, TOP 5:51 | 34 - 14 | |||
04:59 | ONU | ChristnWilliams 13 yd run (Joe French kick) | ||
6 plays, 75 yards, TOP 2:02 | 41 - 14 | |||
00:23 | CAPF | David Barnett 15 yd pass from Thomas Wibbeler (Will Weir kick) | ||
12 plays, 76 yards, TOP 4:29 | 41 - 21 | |||
4th | 10:45 | ONU | ChristnWilliams 2 yd run (Joe French kick) | |
6 plays, 36 yards, TOP 1:56 | 48 - 21 | |||
06:50 | ONU | Joe French 20 yd field goal | ||
7 plays, 34 yards, TOP 2:18 | 51 - 21 | |||
01:29 | ONU | David Haseleu 2 yd run (Joe French kick) | ||
8 plays, 45 yards, TOP 4:24 | 58 - 21 |
Kickoff time: 1:30 pm End of Game: 4:20 Total elapsed time: 2:50 Temperature: 61 Wind: Weather: Sunny |
Team Statistics |
Team Totals | ONU | CAPF |
FIRST DOWNS | 27 | 18 |
Rushing | 15 | 4 |
Passing | 11 | 13 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 278 | 66 |
Rushing Attempts | 40 | 39 |
Average Per Rush | 6.9 | 1.7 |
Rushing Touchdowns | 5 | 1 |
Yards Gained Rushing | 283 | 88 |
Yards Lost Rushing | 5 | 22 |
NET YARDS PASSING | 219 | 244 |
Completions-Attempts-Int | 18-27-0 | 23-36-1 |
Average Per Attempt | 8.1 | 6.8 |
Average Per Completion | 12.2 | 10.6 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 497 | 310 |
Total offense plays | 67 | 75 |
Average Gain Per Play | 7.4 | 4.1 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 6-41 | 2-28 |
PUNTS-YARDS | 2-82 | 6-179 |
Average Yards Per Punt | 41.0 | 29.8 |
Net Yards Per Punt | 41.0 | 26.5 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 11-611 | 4-211 |
Average Yards Per Kickoff | 55.5 | 52.8 |
Net Yards Per Kickoff | 39.5 | 28.2 |
Touchbacks | 4 | 1 |
Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-73-0 | 7-76-0 |
Average Per Return | 24.3 | 10.9 |
Interceptions: Number-Yds-TD | 1-38-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:49 | 32:11 |
1st Quarter | 4:40 | 10:20 |
2nd Quarter | 9:06 | 5:54 |
3rd Quarter | 4:33 | 10:27 |
4th Quarter | 9:30 | 5:30 |
Third-Down Conversions | 6 of 11 | 8 of 18 |
Fourth-Down Conversions | 0 of 0 | 2 of 2 |
Red-Zone Scores-Chances | 9-10 | 3-3 |
Touchdowns | 8-10 | 3-3 |
Field goals | 1-10 | 0-3 |
Sacks By: Number-Yards | 3-10 | 0-0 |
PAT Kicks | 7-8 | 3-3 |
Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ohio Northern-None. Capital-Thomas Wibbeler 1-1; Cory Heeter 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ONU | 1st | C45 | 13:32 | Punt | C00 | 12:07 | * | TOUCHDOWN | 4-45 | 1:25 | # |
ONU | 1st | O44 | 10:37 | Fumble | O42 | 09:01 | Punt | 3--2 | 1:36 | ||
ONU | 1st | C15 | 08:51 | Fumble | C07 | 07:12 | Missed FG | 5-8 | 1:39 | # | |
ONU | 2nd | O29 | 14:46 | Kickoff | C00 | 11:41 | * | TOUCHDOWN | 8-71 | 3:05 | # |
ONU | 2nd | C09 | 10:52 | Interception | C00 | 10:47 | * | TOUCHDOWN | 1-9 | 0:05 | # |
ONU | 2nd | O20 | 07:45 | Punt | C00 | 03:21 | * | TOUCHDOWN | 9-80 | 4:24 | # |
ONU | 2nd | O22 | 01:42 | Punt | C00 | 00:10 | * | TOUCHDOWN | 6-78 | 1:32 | # |
ONU | 3rd | O50 | 15:00 | Kickoff | C48 | 12:52 | Punt | 3-2 | 2:08 | ||
ONU | 3rd | O25 | 07:01 | Kickoff | C00 | 04:59 | * | TOUCHDOWN | 6-75 | 2:02 | # |
ONU | 3rd | O43 | 00:16 | Kickoff | O50 | 14:08 | Kickoff | 3-7 | 1:08 | ||
ONU | 4th | C36 | 12:41 | Punt | C00 | 10:45 | * | TOUCHDOWN | 6-36 | 1:56 | # |
ONU | 4th | C37 | 09:08 | Punt | C03 | 06:50 | * | FIELD GOAL | 7-34 | 2:18 | # |
ONU | 4th | C45 | 05:53 | Punt | C00 | 01:29 | * | TOUCHDOWN | 8-45 | 4:24 | # |
CAPF | 1st | C17 | 15:00 | Kickoff | C15 | 13:32 | Punt | 3--2 | 1:28 | ||
CAPF | 1st | C25 | 12:07 | Kickoff | O44 | 10:37 | Fumble | 5-31 | 1:30 | ||
CAPF | 1st | C14 | 09:01 | Punt | C15 | 08:51 | Fumble | 1-1 | 0:10 | ||
CAPF | 1st | C20 | 07:12 | Missed FG | O00 | 14:46 | * | TOUCHDOWN | 15-80 | 7:26 | # |
CAPF | 2nd | C36 | 11:37 | Kickoff | C38 | 10:52 | Interception | 2-2 | 0:45 | ||
CAPF | 2nd | C33 | 10:40 | Kickoff | O34 | 07:45 | Punt | 7-33 | 2:55 | ||
CAPF | 2nd | C21 | 03:14 | Kickoff | C24 | 01:42 | Punt | 3-3 | 1:32 | ||
CAPF | 2nd | C23 | 00:03 | Kickoff | C22 | 00:00 | End of half | 1--1 | 0:03 | ||
CAPF | 3rd | C10 | 12:52 | Punt | O00 | 07:01 | * | TOUCHDOWN | 14-90 | 5:51 | # |
CAPF | 3rd | C24 | 04:52 | Kickoff | O00 | 00:23 | * | TOUCHDOWN | 12-76 | 4:29 | # |
CAPF | 4th | C11 | 14:08 | Kickoff | C15 | 12:41 | Punt | 3-4 | 1:27 | ||
CAPF | 4th | C25 | 10:45 | Kickoff | C19 | 09:08 | Punt | 3--6 | 1:37 | ||
CAPF | 4th | C25 | 06:50 | Kickoff | C23 | 05:53 | Punt | 3--2 | 0:57 | ||
CAPF | 4th | C25 | 01:29 | Kickoff | C30 | 00:00 | End of half | 3-5 | 1:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ohio Northern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:40 | 09:06 | 04:33 | 09:30 | 13:46 | 14:03 | 27:49 | ||
3rd Down Conversions | 0/2 | 2/2 | 0/1 | 4/6 | 2/4 | 4/7 | 6/11 | ||
Average field position | C39 | O40 | O39 | C40 | O49 | O50 | O49 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Capital | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:20 | 05:54 | 10:27 | 05:30 | 16:14 | 15:57 | 32:11 | ||
3rd Down Conversions | 3/5 | 2/4 | 3/5 | 0/4 | 5/9 | 3/9 | 8/18 | ||
Average field position | C19 | C28 | C17 | C21 | C23 | C20 | C22 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAPF | 1st | C17 | 15:00 | Kickoff | C15 | 13:32 | Punt | 3--2 | 1:28 | ||
ONU | 1st | C45 | 13:32 | Punt | C00 | 12:07 | * | TOUCHDOWN | 4-45 | 1:25 | # |
CAPF | 1st | C25 | 12:07 | Kickoff | O44 | 10:37 | Fumble | 5-31 | 1:30 | ||
ONU | 1st | O44 | 10:37 | Fumble | O42 | 09:01 | Punt | 3--2 | 1:36 | ||
CAPF | 1st | C14 | 09:01 | Punt | C15 | 08:51 | Fumble | 1-1 | 0:10 | ||
ONU | 1st | C15 | 08:51 | Fumble | C07 | 07:12 | Missed FG | 5-8 | 1:39 | # | |
CAPF | 1st | C20 | 07:12 | Missed FG | O00 | 14:46 | * | TOUCHDOWN | 15-80 | 7:26 | # |
ONU | 2nd | O29 | 14:46 | Kickoff | C00 | 11:41 | * | TOUCHDOWN | 8-71 | 3:05 | # |
CAPF | 2nd | C36 | 11:37 | Kickoff | C38 | 10:52 | Interception | 2-2 | 0:45 | ||
ONU | 2nd | C09 | 10:52 | Interception | C00 | 10:47 | * | TOUCHDOWN | 1-9 | 0:05 | # |
CAPF | 2nd | C33 | 10:40 | Kickoff | O34 | 07:45 | Punt | 7-33 | 2:55 | ||
ONU | 2nd | O20 | 07:45 | Punt | C00 | 03:21 | * | TOUCHDOWN | 9-80 | 4:24 | # |
CAPF | 2nd | C21 | 03:14 | Kickoff | C24 | 01:42 | Punt | 3-3 | 1:32 | ||
ONU | 2nd | O22 | 01:42 | Punt | C00 | 00:10 | * | TOUCHDOWN | 6-78 | 1:32 | # |
CAPF | 2nd | C23 | 00:03 | Kickoff | C22 | 00:00 | End of half | 1--1 | 0:03 | ||
ONU | 3rd | O50 | 15:00 | Kickoff | C48 | 12:52 | Punt | 3-2 | 2:08 | ||
CAPF | 3rd | C10 | 12:52 | Punt | O00 | 07:01 | * | TOUCHDOWN | 14-90 | 5:51 | # |
ONU | 3rd | O25 | 07:01 | Kickoff | C00 | 04:59 | * | TOUCHDOWN | 6-75 | 2:02 | # |
CAPF | 3rd | C24 | 04:52 | Kickoff | O00 | 00:23 | * | TOUCHDOWN | 12-76 | 4:29 | # |
ONU | 3rd | O43 | 00:16 | Kickoff | O50 | 14:08 | Kickoff | 3-7 | 1:08 | ||
CAPF | 4th | C11 | 14:08 | Kickoff | C15 | 12:41 | Punt | 3-4 | 1:27 | ||
ONU | 4th | C36 | 12:41 | Punt | C00 | 10:45 | * | TOUCHDOWN | 6-36 | 1:56 | # |
CAPF | 4th | C25 | 10:45 | Kickoff | C19 | 09:08 | Punt | 3--6 | 1:37 | ||
ONU | 4th | C37 | 09:08 | Punt | C03 | 06:50 | * | FIELD GOAL | 7-34 | 2:18 | # |
CAPF | 4th | C25 | 06:50 | Kickoff | C23 | 05:53 | Punt | 3--2 | 0:57 | ||
ONU | 4th | C45 | 05:53 | Punt | C00 | 01:29 | * | TOUCHDOWN | 8-45 | 4:24 | # |
CAPF | 4th | C25 | 01:29 | Kickoff | C30 | 00:00 | End of half | 3-5 | 1:29 |
Defensive Statistics |
## | Ohio Northern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Zach Schmerge | 2 | 13 | 15 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
40 | Nathan Kaszei | 1 | 9 | 10 | 1.0/1 | . | . | . | . | . | . | . |
23 | Dan Eller | 1 | 8 | 9 | 0.5/0 | . | . | 1-38 | . | . | 0.5/0 | . |
99 | Scott Rapps | 1 | 6 | 7 | 0.5/0 | 1 | . | . | . | . | . | . |
49 | Mike Cunningham | . | 7 | 7 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
42 | Zach Meronoff | . | 6 | 6 | . | . | . | . | . | . | . | . |
1O | Jason Lucas | 2 | 3 | 5 | 1.0/2 | 1 | . | . | . | . | . | . |
43 | Mark Aguilar | . | 5 | 5 | 1.5/8 | . | 1-0 | . | . | . | 1.0/5 | . |
13 | ChristnRandolph | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
56 | Nate Bracy | . | 4 | 4 | . | . | . | . | . | . | . | . |
92 | Jason Hundley | . | 4 | 4 | 1.0/5 | . | . | . | . | . | 0.5/1 | . |
30 | Nick Rezek | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
11 | Cody Cox | . | 3 | 3 | . | . | 1-0 | . | 1 | . | . | . |
46 | Tyler Solis | . | 3 | 3 | . | . | . | . | . | . | . | . |
32 | Kyle Rowe | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
2 | Cyler Caldwell | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
87 | Justin Croswell | . | 2 | 2 | . | . | . | . | . | . | . | . |
88 | Logan Ray | . | 2 | 2 | . | . | . | . | . | . | . | . |
8 | LandryHostetler | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | Gianni McCrea | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Austin Jensen | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Devonne Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Brenden Medina | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Clay Miller | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Will Freed | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Brenden Hadley | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Nick Lips | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Capital | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7G | J.R. Garrigo | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
4 | Kane Murray | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
11 | Austin White | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
34 | Jon Eaton | . | 6 | 6 | . | . | . | . | . | . | . | . |
1 | Jordan Duncan | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
43 | Chuck English | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
24 | Eric Stroski | . | 5 | 5 | . | . | . | . | . | . | . | . |
82 | Ben Heilman | . | 5 | 5 | 1.0/2 | . | . | . | . | . | . | . |
5S | LaShaun Sanders | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1C | Tyler Conner | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
83 | Jimmy Ahern | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
94 | Nick Wright | 1 | 2 | 3 | 1.5/1 | . | . | . | . | . | . | . |
23 | Jake Lindsey | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Shawn Facione | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
19 | Tyler O'Keefe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1M | Julian Mendoza | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Justin Scott | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | Jason Campbell | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Jante Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Drew Selegue | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Trey Reese | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
52 | D.J. Spencer II | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Jacob Malak | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | A.C. Cotton | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Zack Kennedy | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Cory Heeter | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Zach Clapper | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Ohio Northern: 1O-Jason Lucas, 1D-Kenny Owens, 3-Jeremy Pratt, 4-MalachiNolletti, 8-LandryHostetler, 15-Ryan Love, 16-Kyle Tucker, 17-Austin Jensen, 18-Nolan Stoka, 19-Jamison Scarber, 21-Devonne Johnson, 25-Clay Miller, 28-Teryl Mershon, 29-LedondrkChapman, 30-Nick Rezek, 31-Gianni McCrea, 32-Kyle Rowe, 33-David Haseleu, 36-Bryce Bostelman, 38-Brenden Medina, 41-Tom Fleser, 42-Zach Meronoff, 45-Alex Draime, 46-Tyler Solis, 48-Lucas Huber, 53-P.J. Ernst, 56-Nate Bracy, 61-Joe Rinicella, 62-Tim Sayer, 65-Garrett Newman, 70-Jameson Curry, 75-Daniel Warren, 80-AustinMorehouse, 81-Caleb Saalfeld, 87-Justin Croswell, 89-Tavarius Simms, 90-Joe French, 94-Nick Lips, 97-Kyle Bergman, 98-Austin Robinson. |
Capital: 1C-Tyler Conner, 1M-Julian Mendoza, 6-Shawn Facione, 7-Jante Wright, 10-Chase Longwell, 12-Nick Iske, 19-Tyler O'Keefe, 20-Chris Gordon, 21-Isaiah Lyle, 23-Jake Lindsey, 24-Eric Stroski, 26-Jason Campbell, 27-Evin Butler, 28-Conner McCloud, 29-Christian Peach, 33-Jacob Malak, 34-Jon Eaton, 39-Bobby Austria, 43-Chuck English, 50-Jake Hooks, 52-D.J. Spencer II, 65-Colter Thompson, 66-Robert Beck, 76-Seth Wentzel, 79-Logan Hernon, 80-Drew Staley, 81-Wyatt Pertuset, 83-Jimmy Ahern, 87-Andrew Cline, 90-Parker Moore, 92-Cory Mays. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ohio Northern....... 7 27 7 17 - 58 Record: (2-3,2-2) Capital............. 0 7 14 0 - 21 Record: (3-2,3-1) Scoring Summary: 1st 12:07 ONU - ChristnWilliams 4 yd run (Joe French kick), 4-45 1:25, ONU 7 - CAPF 0 2nd 14:46 CAPF - David Barnett 5 yd pass from Thomas Wibbeler (Will Weir kick), 15-80 7:26, ONU 7 - CAPF 7 11:41 ONU - ChristnWilliams 4 yd run (Joe French kick), 8-71 3:05, ONU 14 - CAPF 7 10:47 ONU - Chad Rex 9 yd pass from Will Freed (Joe French kick), 1-9 0:05, ONU 21 - CAPF 7 03:21 ONU - Brenden Hadley 20 yd pass from Will Freed (Joe French kick), 9-80 4:24, ONU 28 - CAPF 7 00:10 ONU - Reed Allen 24 yd pass from Will Freed (Joe French kick failed), 6-78 1:32, ONU 34 - CAPF 7 3rd 07:01 CAPF - Nick Iske 2 yd run (Will Weir kick), 14-90 5:51, ONU 34 - CAPF 14 04:59 ONU - ChristnWilliams 13 yd run (Joe French kick), 6-75 2:02, ONU 41 - CAPF 14 00:23 CAPF - David Barnett 15 yd pass from Thomas Wibbeler (Will Weir kick), 12-76 4:29, ONU 41 - CAPF 21 4th 10:45 ONU - ChristnWilliams 2 yd run (Joe French kick), 6-36 1:56, ONU 48 - CAPF 21 06:50 ONU - Joe French 20 yd field goal, 7-34 2:18, ONU 51 - CAPF 21 01:29 ONU - David Haseleu 2 yd run (Joe French kick), 8-45 4:24, ONU 58 - CAPF 21 ONU CAPF FIRST DOWNS................... 27 18 RUSHES-YARDS (NET)............ 40-278 39-66 PASSING YDS (NET)............. 219 244 Passes Att-Comp-Int........... 27-18-0 36-23-1 TOTAL OFFENSE PLAYS-YARDS..... 67-497 75-310 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 0-0 Kickoff Returns-Yards......... 3-73 7-76 Interception Returns-Yards.... 1-38 0-0 Punts (Number-Avg)............ 2-41.0 6-29.8 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 6-41 2-28 Possession Time............... 27:49 32:11 Third-Down Conversions........ 6 of 11 8 of 18 Fourth-Down Conversions....... 0 of 0 2 of 2 Red-Zone Scores-Chances....... 9-10 3-3 Sacks By: Number-Yards........ 3-10 0-0 RUSHING: Ohio Northern-ChristnWilliams 23-127; Chad Rex 6-83; Will Freed 4-47; David Haseleu 5-17; Caleb Saalfeld 1-4; Reed Allen 1-0. Capital-Cory Heeter 22-46; Thomas Wibbeler 9-10; Nick Iske 3-7; Evin Butler 3-5; Isaiah Lyle 2-minus 2. PASSING: Ohio Northern-Will Freed 16-25-0-195; Nolan Stoka 2-2-0-24. Capital-Thomas Wibbeler 22-35-1-232; Wyatt Pertuset 1-1-0-12. RECEIVING: Ohio Northern-Chad Rex 4-47; Brenden Hadley 3-45; Logan Ray 3-35; ChristnWilliams 3-7; Caleb Saalfeld 2-37; Teryl Mershon 2-24; Reed Allen 1-24. Capital-David Barnett 8-102; Eddie Preciado 4-42; Cory Heeter 4-36; Chase Longwell 2-4; Conner McCloud 1-25; Jante Wright 1-19; Jordan Duncan 1-12; Tyler O'Keefe 1-3; Thomas Wibbeler 1-1. INTERCEPTIONS: Ohio Northern-Dan Eller 1-38. Capital-None. FUMBLES: Ohio Northern-None. Capital-Thomas Wibbeler 1-1; Cory Heeter 1-1. Stadium: Bernlohr Stadium Attendance: 2743 Kickoff time: 1:30 pm End of Game: 4:20 Total elapsed time: 2:50 Officials: Temperature: 61 Wind: Weather: Sunny |
Play-by-Play Summary |
Onu | 1-10 | at Onu35 | Clock 15:00. |
Ohio Northern won the toss. Chooses to defer. | |||
Tom Fleser kickoff 65 yards to the CAPF0, Eddie Preciado return 17 yards to the CAPF17 (Kyle Rowe;Logan Ray). | |||
Capf | 1-10 | at Capf17 | Cory Heeter rush for loss of 2 yards to the CAPF15 (Jason Lucas). |
Capf | 2-12 | at Capf15 | Thomas Wibbeler pass complete to Cory Heeter for no gain to the CAPF15 (Zach Schmerge). |
Capf | 3-12 | at Capf15 | Thomas Wibbeler pass incomplete to Christian Peach. |
Capf | 4-12 | at Capf15 | Wyatt Pertuset punt 30 yards to the CAPF45, downed. |
Drive: 3 plays, minus 2 yards, TOP 01:28 | |||
Onu | 1-10 | at Capf45 | OHIO NORTHERN drive start at 13:32. |
Onu | 1-10 | at Capf45 | ChristnWilliams rush for 7 yards to the CAPF38 (Kane Murray;Austin White). |
Onu | 2-3 | at Capf38 | Will Freed rush for 23 yards to the CAPF15, 1ST DOWN ONU (Austin White). |
Onu | 1-10 | at Capf15 | Chad Rex rush for 11 yards to the CAPF4, 1ST DOWN ONU (Shawn Facione). |
Onu | 1-G | at Capf04 | ChristnWilliams rush for 4 yards to the CAPF0, TOUCHDOWN, clock 12:07. |
Joe French kick attempt good. | |||
Ohio Northern 7, Capital 0 | |||
Drive: 4 plays, 45 yards, TOP 01:25 | |||
Tom Fleser kickoff 65 yards to the CAPF0, touchback. | |||
Capf | 1-10 | at Capf25 | CAPITAL drive start at 12:07. |
Capf | 1-10 | at Capf25 | Thomas Wibbeler pass incomplete to David Barnett. |
Capf | 2-10 | at Capf25 | Thomas Wibbeler pass complete to Cory Heeter for 25 yards to the 50 yardline, 1ST DOWN CAPF (Nathan Kaszei;Dan Eller). |
Capf | 1-10 | at Capf50 | Cory Heeter rush for 1 yard to the ONU49 (Scott Rapps;Nathan Kaszei). |
Capf | 2-9 | at Onu49 | Cory Heeter rush for 3 yards to the ONU46 (Nathan Kaszei;Jason Lucas). |
Capf | 3-6 | at Onu46 | Thomas Wibbeler rush for 2 yards to the ONU44, fumble forced by Jason Lucas, fumble by Thomas Wibbeler recovered by ONU Mark Aguilar at ONU44. |
Drive: 5 plays, 31 yards, TOP 01:30 | |||
Onu | 1-10 | at Onu44 | OHIO NORTHERN drive start at 10:37. |
Onu | 1-10 | at Onu44 | Will Freed pass incomplete to Chad Rex. |
Onu | 2-10 | at Onu44 | ChristnWilliams rush for no gain to the ONU44 (Kane Murray;Nick Wright). |
Onu | 3-10 | at Onu44 | Will Freed pass complete to ChristnWilliams for loss of 2 yards to the ONU42 (Shawn Facione;Trey Reese). |
Onu | 4-12 | at Onu42 | Kyle Bergman punt 44 yards to the CAPF14, downed. |
Drive: 3 plays, minus 2 yards, TOP 01:36 | |||
Capf | 1-10 | at Capf14 | CAPITAL drive start at 09:01. |
Capf | 1-10 | at Capf14 | Cory Heeter rush for 1 yard to the CAPF15, fumble forced by Scott Rapps, fumble by Cory Heeter recovered by ONU Cody Cox at CAPF15. |
Drive: 1 plays, 1 yards, TOP 00:10 | |||
Onu | 1-10 | at Capf15 | OHIO NORTHERN drive start at 08:51. |
Onu | 1-10 | at Capf15 | ChristnWilliams rush for 14 yards to the CAPF1, 1ST DOWN ONU (LaShaun Sanders). |
Onu | 1-G | at Capf01 | PENALTY ONU false start (Wil Rankin) 5 yards to the CAPF6. |
Onu | 1-G | at Capf06 | ChristnWilliams rush for loss of 1 yard to the CAPF7 (Ben Heilman;Nick Wright). |
Onu | 2-G | at Capf07 | Will Freed pass incomplete to Logan Ray (Shawn Facione). |
