Scoring Summary |
Heidelberg (6-4,6-3) vs. Capital (4-6,4-5)
Date: Nov 12, 2016 Site: Columbus, Ohio Stadium: Bernlohr Stadium Attendance: 2612
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Heidelberg | 21 | 12 | 14 | 14 | 61 |
Capital | 0 | 0 | 7 | 6 | 13 |
SCORING SUMMARY | HEID -CAPF | |||
1st | 13:13 | HEID | Geoffrey Helms 16 yd pass from Tyler Stoyle (Aj Morrison kick) | |
5 plays, 65 yards, TOP 1:41 | 7 - 0 | |||
05:25 | HEID | Cameron Vocke 5 yd pass from Tyler Stoyle (Aj Morrison kick) | ||
6 plays, 80 yards, TOP 2:16 | 14 - 0 | |||
01:04 | HEID | Demetrius Magee 8 yd pass from Tyler Stoyle (Aj Morrison kick) | ||
7 plays, 34 yards, TOP 2:28 | 21 - 0 | |||
2nd | 13:02 | HEID | Team safety | |
23 - 0 | ||||
08:29 | HEID | Aj Morrison 23 yd field goal | ||
14 plays, 70 yards, TOP 4:33 | 26 - 0 | |||
05:53 | HEID | Tony Morris 14 yd pass from Tyler Stoyle (Aj Morrison kick) | ||
3 plays, 27 yards, TOP 0:53 | 33 - 0 | |||
3rd | 10:36 | HEID | Dallas O'Green 4 yd run (Aj Morrison kick) | |
7 plays, 33 yards, TOP 2:31 | 40 - 0 | |||
01:43 | CAPF | David Barnett 32 yd pass from Conner McCloud (Will Weir kick) | ||
10 plays, 81 yards, TOP 5:02 | 40 - 7 | |||
00:00 | HEID | Demetrius Magee 15 yd pass from Tyler Stoyle (Aj Morrison kick) | ||
6 plays, 65 yards, TOP 1:37 | 47 - 7 | |||
4th | 12:22 | HEID | Cameron Vocke 62 yd run (Aj Morrison kick) | |
2 plays, 69 yards, TOP 0:38 | 54 - 7 | |||
11:11 | HEID | Justin Hutchins 59 yd punt return (Aj Morrison kick) | ||
61 - 7 | ||||
00:27 | CAPF | Christian Peach 10 yd pass from Conner McCloud (Nick Iske pass intcpt) | ||
13 plays, 68 yards, TOP 6:31 | 61 - 13 |
Kickoff time: 2:00 pm End of Game: 4:47 Total elapsed time: 2:47 Temperature: 49 Wind: Weather: Sunny |
Team Statistics |
Team Totals | HEID | CAPF |
FIRST DOWNS | 25 | 16 |
Rushing | 9 | 7 |
Passing | 16 | 7 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 269 | 120 |
Rushing Attempts | 34 | 51 |
Average Per Rush | 7.9 | 2.4 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 272 | 161 |
Yards Lost Rushing | 3 | 41 |
NET YARDS PASSING | 305 | 161 |
Completions-Attempts-Int | 23-38-2 | 15-24-2 |
Average Per Attempt | 8.0 | 6.7 |
Average Per Completion | 13.3 | 10.7 |
Passing Touchdowns | 5 | 2 |
TOTAL OFFENSE YARDS | 574 | 281 |
Total offense plays | 72 | 75 |
Average Gain Per Play | 8.0 | 3.7 |
Fumbles: Number-Lost | 1-0 | 2-2 |
Penalties: Number-Yards | 7-88 | 4-33 |
PUNTS-YARDS | 2-40 | 5-173 |
Average Yards Per Punt | 20.0 | 34.6 |
Net Yards Per Punt | 20.0 | 22.6 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 10-607 | 4-198 |
Average Yards Per Kickoff | 60.7 | 49.5 |
Net Yards Per Kickoff | 43.1 | 37.0 |
Touchbacks | 3 | 0 |
Punt returns: Number-Yards-TD | 2-60-1 | 0-0-0 |
Average Per Return | 30.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-50-0 | 6-101-0 |
Average Per Return | 12.5 | 16.8 |
Interceptions: Number-Yds-TD | 2-20-0 | 2-21-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:13 | 35:47 |
1st Quarter | 7:56 | 7:04 |
2nd Quarter | 6:56 | 8:04 |
3rd Quarter | 6:03 | 8:57 |
4th Quarter | 3:18 | 11:42 |
Third-Down Conversions | 6 of 13 | 9 of 19 |
Fourth-Down Conversions | 1 of 2 | 0 of 3 |
Red-Zone Scores-Chances | 7-9 | 1-3 |
Touchdowns | 6-9 | 1-3 |
Field goals | 1-9 | 0-3 |
Sacks By: Number-Yards | 5-30 | 1-3 |
PAT Kicks | 8-8 | 1-2 |
Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Heidelberg-Tony Morris 1-0. Capital-Evin Butler 1-1; Conner McCloud 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HEID | 1st | H35 | 15:00 | Possession | H35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
HEID | 1st | H35 | 14:54 | Kickoff | C00 | 13:13 | * | TOUCHDOWN | 5-65 | 1:41 | # |
HEID | 1st | H21 | 10:59 | Punt | H30 | 09:49 | Interception | 3-9 | 1:10 | ||
HEID | 1st | H20 | 07:41 | Missed FG | C00 | 05:25 | * | TOUCHDOWN | 6-80 | 2:16 | # |
HEID | 1st | C34 | 03:32 | Fumble | C00 | 01:04 | * | TOUCHDOWN | 7-34 | 2:28 | # |
HEID | 1st | C10 | 00:15 | Interception | C03 | 14:10 | Downs | 4-7 | 1:05 | # | |
HEID | 2nd | H24 | 13:02 | Kickoff | C06 | 08:29 | * | FIELD GOAL | 14-70 | 4:33 | # |
HEID | 2nd | C27 | 06:46 | Interception | C00 | 05:53 | * | TOUCHDOWN | 3-27 | 0:53 | # |
HEID | 2nd | H05 | 01:08 | Fumble | H44 | 00:28 | Punt | 6-39 | 0:40 | ||
HEID | 3rd | C33 | 13:07 | Downs | C00 | 10:36 | * | TOUCHDOWN | 7-33 | 2:31 | # |
HEID | 3rd | C29 | 08:34 | Downs | C06 | 06:45 | Interception | 6-23 | 1:49 | # | |
HEID | 3rd | H35 | 01:37 | Kickoff | C00 | 00:00 | * | TOUCHDOWN | 6-65 | 1:37 | # |
HEID | 4th | H31 | 13:00 | Punt | C00 | 12:22 | * | TOUCHDOWN | 2-69 | 0:38 | |
HEID | 4th | C00 | 11:11 | Punt | C00 | 11:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
HEID | 4th | H24 | 09:11 | Punt | H28 | 06:58 | Punt | 3-4 | 2:13 | ||
HEID | 4th | H23 | 00:18 | Kickoff | H24 | 00:00 | End of half | 1-1 | 0:18 | ||
CAPF | 1st | C35 | 13:13 | Kickoff | C26 | 10:59 | Punt | 3--9 | 2:14 | ||
CAPF | 1st | H48 | 09:49 | Interception | H02 | 07:41 | Missed FG | 6-46 | 2:08 | # | |
CAPF | 1st | C25 | 05:25 | Kickoff | C34 | 03:32 | Fumble | 5-9 | 1:53 | ||
CAPF | 1st | C29 | 00:59 | Kickoff | C33 | 00:15 | Interception | 3-4 | 0:44 | ||
CAPF | 2nd | C03 | 14:10 | Downs | C01 | 13:02 | * | SAFETY | 3--2 | 1:08 | |
CAPF | 2nd | C17 | 08:22 | Kickoff | C27 | 06:46 | Interception | 4-10 | 1:36 | ||
CAPF | 2nd | C25 | 05:53 | Kickoff | H05 | 01:08 | Fumble | 11-70 | 4:45 | # | |
CAPF | 2nd | H44 | 00:28 | Punt | C50 | 00:00 | End of half | 1--6 | 0:28 | ||
CAPF | 3rd | C30 | 14:54 | Kickoff | C33 | 13:07 | Downs | 4-3 | 1:47 | ||
CAPF | 3rd | C22 | 10:30 | Kickoff | C29 | 08:34 | Downs | 4-7 | 1:56 | ||
CAPF | 3rd | C19 | 06:45 | Interception | H00 | 01:43 | * | TOUCHDOWN | 10-81 | 5:02 | |
CAPF | 4th | C25 | 15:00 | Kickoff | C33 | 13:00 | Punt | 3-8 | 2:00 | ||
CAPF | 4th | C22 | 12:15 | Kickoff | C25 | 11:11 | Punt | 3-3 | 1:04 | ||
CAPF | 4th | C17 | 11:05 | Kickoff | C26 | 09:11 | Punt | 3-9 | 1:54 | ||
CAPF | 4th | C32 | 06:58 | Punt | H00 | 00:27 | * | TOUCHDOWN | 13-68 | 6:31 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Heidelberg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:56 | 06:56 | 06:03 | 03:18 | 14:52 | 09:21 | 24:13 | ||
3rd Down Conversions | 2/4 | 1/4 | 3/4 | 0/1 | 3/8 | 3/5 | 6/13 | ||
Average field position | H44 | H34 | C43 | H26 | H41 | H41 | H41 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Capital | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:04 | 08:04 | 08:57 | 11:42 | 15:08 | 20:39 | 35:47 | ||
3rd Down Conversions | 1/4 | 2/4 | 3/5 | 3/6 | 3/8 | 6/11 | 9/19 | ||
Average field position | C35 | C25 | C23 | C24 | C30 | C23 | C27 | ||
4th Down Conversions | 0/0 | 0/1 | 0/2 | 0/0 | 0/1 | 0/2 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HEID | 1st | H35 | 15:00 | Possession | H35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
HEID | 1st | H35 | 14:54 | Kickoff | C00 | 13:13 | * | TOUCHDOWN | 5-65 | 1:41 | # |
CAPF | 1st | C35 | 13:13 | Kickoff | C26 | 10:59 | Punt | 3--9 | 2:14 | ||
HEID | 1st | H21 | 10:59 | Punt | H30 | 09:49 | Interception | 3-9 | 1:10 | ||
CAPF | 1st | H48 | 09:49 | Interception | H02 | 07:41 | Missed FG | 6-46 | 2:08 | # | |
HEID | 1st | H20 | 07:41 | Missed FG | C00 | 05:25 | * | TOUCHDOWN | 6-80 | 2:16 | # |
CAPF | 1st | C25 | 05:25 | Kickoff | C34 | 03:32 | Fumble | 5-9 | 1:53 | ||
HEID | 1st | C34 | 03:32 | Fumble | C00 | 01:04 | * | TOUCHDOWN | 7-34 | 2:28 | # |
CAPF | 1st | C29 | 00:59 | Kickoff | C33 | 00:15 | Interception | 3-4 | 0:44 | ||
HEID | 1st | C10 | 00:15 | Interception | C03 | 14:10 | Downs | 4-7 | 1:05 | # | |
CAPF | 2nd | C03 | 14:10 | Downs | C01 | 13:02 | * | SAFETY | 3--2 | 1:08 | |
HEID | 2nd | H24 | 13:02 | Kickoff | C06 | 08:29 | * | FIELD GOAL | 14-70 | 4:33 | # |
CAPF | 2nd | C17 | 08:22 | Kickoff | C27 | 06:46 | Interception | 4-10 | 1:36 | ||
HEID | 2nd | C27 | 06:46 | Interception | C00 | 05:53 | * | TOUCHDOWN | 3-27 | 0:53 | # |
CAPF | 2nd | C25 | 05:53 | Kickoff | H05 | 01:08 | Fumble | 11-70 | 4:45 | # | |
HEID | 2nd | H05 | 01:08 | Fumble | H44 | 00:28 | Punt | 6-39 | 0:40 | ||
CAPF | 2nd | H44 | 00:28 | Punt | C50 | 00:00 | End of half | 1--6 | 0:28 | ||
CAPF | 3rd | C30 | 14:54 | Kickoff | C33 | 13:07 | Downs | 4-3 | 1:47 | ||
HEID | 3rd | C33 | 13:07 | Downs | C00 | 10:36 | * | TOUCHDOWN | 7-33 | 2:31 | # |
CAPF | 3rd | C22 | 10:30 | Kickoff | C29 | 08:34 | Downs | 4-7 | 1:56 | ||
HEID | 3rd | C29 | 08:34 | Downs | C06 | 06:45 | Interception | 6-23 | 1:49 | # | |
CAPF | 3rd | C19 | 06:45 | Interception | H00 | 01:43 | * | TOUCHDOWN | 10-81 | 5:02 | |
HEID | 3rd | H35 | 01:37 | Kickoff | C00 | 00:00 | * | TOUCHDOWN | 6-65 | 1:37 | # |
CAPF | 4th | C25 | 15:00 | Kickoff | C33 | 13:00 | Punt | 3-8 | 2:00 | ||
HEID | 4th | H31 | 13:00 | Punt | C00 | 12:22 | * | TOUCHDOWN | 2-69 | 0:38 | |
CAPF | 4th | C22 | 12:15 | Kickoff | C25 | 11:11 | Punt | 3-3 | 1:04 | ||
HEID | 4th | C00 | 11:11 | Punt | C00 | 11:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAPF | 4th | C17 | 11:05 | Kickoff | C26 | 09:11 | Punt | 3-9 | 1:54 | ||
HEID | 4th | H24 | 09:11 | Punt | H28 | 06:58 | Punt | 3-4 | 2:13 | ||
CAPF | 4th | C32 | 06:58 | Punt | H00 | 00:27 | * | TOUCHDOWN | 13-68 | 6:31 | # |
HEID | 4th | H23 | 00:18 | Kickoff | H24 | 00:00 | End of half | 1-1 | 0:18 |
Defensive Statistics |
## | Heidelberg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
91 | Austin Crow | 2 | 6 | 8 | 3.0/13 | . | . | . | . | . | 1.0/8 | . |
25 | Jamir Wimbley | 2 | 5 | 7 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
39 | Shawn Beltz | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
15 | Malik Dudley | 1 | 5 | 6 | 1.5/10 | 1 | . | . | . | . | 1.0/8 | . |
96 | Chandler Hoover | . | 6 | 6 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
21 | Erik Hagedorn | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
12 | Chris Jones | 3 | 2 | 5 | . | . | 1-0 | . | 2 | . | . | . |
90 | Harrison Brown | 1 | 4 | 5 | 2.0/6 | . | . | . | . | . | 0.5/3 | . |
46 | Garrett Shutler | . | 5 | 5 | 1.0/2 | . | . | . | . | . | . | . |
19 | Dylan Marder | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
92 | M. Petit-Frere | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
6 | Dom Scott | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
7 | Justin Hutchins | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
29 | Tyler Matuszak | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
43 | Trevor Summers | 1 | 2 | 3 | . | . | . | 1-20 | . | . | . | . |
20 | Richie Ashley | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
3 | Jarett Wasson | 1 | 2 | 3 | 1.0/3 | . | . | . | . | 1 | 1.0/3 | . |
98 | Josh Shaffer | . | 3 | 3 | . | . | . | . | . | . | . | . |
24 | Donovan Walker | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
81 | Jacob Fryer | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | Jack Haley | . | 2 | 2 | . | . | . | . | . | . | . | . |
13 | V. Wilkinson | . | 2 | 2 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
34 | Nick Coolidge | . | 2 | 2 | . | . | . | . | . | . | . | . |
28 | Jermaine Burket | . | 2 | 2 | . | . | . | . | . | . | . | . |
45 | Chris Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Jacob Bruder | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Nick Walsh | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Keivon Belcher | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Tyler Stoyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Barry Middleton | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Matt Davenport | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Dallas O'Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Aj Morrison | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | . | . | . | . | . | . |
## | Capital | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Kane Murray | 3 | 9 | 12 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
24 | Eric Stroski | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
83 | Jimmy Ahern | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
43 | Chuck English | 3 | 3 | 6 | . | . | . | 1-4 | 2 | . | . | . |
1 | Jordan Duncan | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
30 | Derek Eibon | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
1M | Julian Mendoza | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
7G | J.R. Garrigo | 1 | 3 | 4 | . | . | . | 1-17 | 1 | . | . | . |
5S | LaShaun Sanders | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
94 | Nick Wright | . | 3 | 3 | . | . | . | . | . | . | . | . |
11 | Austin White | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Shawn Facione | 1 | 1 | 2 | 1.0/4 | 1 | . | . | 1 | . | . | . |
42 | Drew Selegue | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1C | Tyler Conner | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
34 | Jon Eaton | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Nick Waters | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Zach Bennington | . | 1 | 1 | . | . | . | . | . | . | . | . |
82 | Ben Heilman | . | 1 | 1 | . | . | . | . | . | . | . | . |
66 | Robert Beck | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Nathan Sperling | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Jacob Malak | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Heidelberg: 1-Lashaun Moore, 12-Chris Jones, 14-Jimmy Gephart, 16-Trace Reynolds, 19-Dylan Marder, 20-Richie Ashley, 22-Jeremy Mahaffey, 23-Dallas O'Green, 24-Donovan Walker, 25-Jamir Wimbley, 26-Barry Middleton, 28-Jermaine Burket, 29-Tyler Matuszak, 31-Bret Finck, 32-Keivon Belcher, 33-Branden Short, 34-Nick Coolidge, 35-Michael Flipse, 36-Jordan Green, 38-Sidney Hearvey, 40-Brennan Izzo, 42-Aj Morrison, 44-Isaac Goss, 45-Chris Austin, 47-Jack Haley, 50-Nick Walsh, 58-Malakye Nall, 68-Hunter Rinard, 71-Ryan Compean, 72-Hayden Amstutz, 75-Jacob Nowak, 76-Tyler Hunter, 79-Kyle Jenkin, 81-Jacob Fryer, 83-Jamison Bradley, 84-Will Brown, 87-R. Buffington, 88-Spencer Blevins, 92-M. Petit-Frere, 93-Brandon Magee, 95-John Eckroth, 96-Chandler Hoover, 97-Jacob Bruder, 98-Josh Shaffer, 99-Matt Davenport. |
Capital: 1M-Julian Mendoza, 2-Eddie Preciado, 2I-Keegan Irwin, 4-Kane Murray, 5-Conner McCloud, 11-Austin White, 16-Nathan Sperling, 19-Tyler O'Keefe, 21-Isaiah Lyle, 22-Hunter Smith, 23-Jake Lindsey, 25-Malachi Beckles, 26-Jason Campbell, 29-Christian Peach, 33-Jacob Malak, 34-Jon Eaton, 35-Mike Clark, 47-Kristopher Lee, 52-D.J. Spencer II, 58-M. Robinson, 59-Zach Clapper, 65-Colter Thompson, 66-Robert Beck, 75-Eddie Lehman, 79-Logan Hernon, 80-Drew Staley, 81-Wyatt Pertuset, 83-Jimmy Ahern, 87-Andrew Cline, 90-Parker Moore. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Heidelberg.......... 21 12 14 14 - 61 Record: (6-4,6-3) Capital............. 0 0 7 6 - 13 Record: (4-6,4-5) Scoring Summary: 1st 13:13 HEID - Geoffrey Helms 16 yd pass from Tyler Stoyle (Aj Morrison kick), 5-65 1:41, HEID 7 - CAPF 0 05:25 HEID - Cameron Vocke 5 yd pass from Tyler Stoyle (Aj Morrison kick), 6-80 2:16, HEID 14 - CAPF 0 01:04 HEID - Demetrius Magee 8 yd pass from Tyler Stoyle (Aj Morrison kick), 7-34 2:28, HEID 21 - CAPF 0 2nd 13:02 HEID - Team safety, , HEID 23 - CAPF 0 08:29 HEID - Aj Morrison 23 yd field goal, 14-70 4:33, HEID 26 - CAPF 0 05:53 HEID - Tony Morris 14 yd pass from Tyler Stoyle (Aj Morrison kick), 3-27 0:53, HEID 33 - CAPF 0 3rd 10:36 HEID - Dallas O'Green 4 yd run (Aj Morrison kick), 7-33 2:31, HEID 40 - CAPF 0 01:43 CAPF - David Barnett 32 yd pass from Conner McCloud (Will Weir kick), 10-81 5:02, HEID 40 - CAPF 7 00:00 HEID - Demetrius Magee 15 yd pass from Tyler Stoyle (Aj Morrison kick), 6-65 1:37, HEID 47 - CAPF 7 4th 12:22 HEID - Cameron Vocke 62 yd run (Aj Morrison kick), 2-69 0:38, HEID 54 - CAPF 7 11:11 HEID - Justin Hutchins 59 yd punt return (Aj Morrison kick), , HEID 61 - CAPF 7 00:27 CAPF - Christian Peach 10 yd pass from Conner McCloud (Nick Iske pass intcpt), 13-68 6:31, HEID 61 - CAPF 13 HEID CAPF FIRST DOWNS................... 25 16 RUSHES-YARDS (NET)............ 34-269 51-120 PASSING YDS (NET)............. 305 161 Passes Att-Comp-Int........... 38-23-2 24-15-2 TOTAL OFFENSE PLAYS-YARDS..... 72-574 75-281 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-60 0-0 Kickoff Returns-Yards......... 4-50 6-101 Interception Returns-Yards.... 2-20 2-21 Punts (Number-Avg)............ 2-20.0 5-34.6 Fumbles-Lost.................. 1-0 2-2 Penalties-Yards............... 7-88 4-33 Possession Time............... 24:13 35:47 Third-Down Conversions........ 6 of 13 9 of 19 Fourth-Down Conversions....... 1 of 2 0 of 3 Red-Zone Scores-Chances....... 7-9 1-3 Sacks By: Number-Yards........ 5-30 1-3 RUSHING: Heidelberg-Dallas O'Green 9-86; Cameron Vocke 2-69; Branden Short 8-53; Bryan Lacey 11-43; Tyler Stoyle 2-13; Geoffrey Helms 1-5; Sidney Hearvey 1-0. Capital-Evin Butler 14-50; Conner McCloud 10-35; Christian Peach 8-24; Nick Waters 2-14; Nick Iske 12-2; Isaiah Lyle 4-minus 2; Wyatt Pertuset 1-minus 3. PASSING: Heidelberg-Tyler Stoyle 22-37-2-301; Trace Reynolds 1-1-0-4. Capital-Nick Iske 6-12-1-44; Conner McCloud 9-12-1-117. RECEIVING: Heidelberg-Tony Morris 7-96; Demetrius Magee 6-85; Cameron Vocke 4-67; Geoffrey Helms 3-35; Bryan Lacey 1-10; Keivon Belcher 1-8; R. Buffington 1-4. Capital-David Barnett 8-102; Nick Waters 3-32; Eddie Preciado 2-18; Christian Peach 1-10; Trey Reese 1-minus 1. INTERCEPTIONS: Heidelberg-Trevor Summers 1-20; Donovan Walker 1-0. Capital-J.R. Garrigo 1-17; Chuck English 1-4. FUMBLES: Heidelberg-Tony Morris 1-0. Capital-Evin Butler 1-1; Conner McCloud 1-1. Stadium: Bernlohr Stadium Attendance: 2612 Kickoff time: 2:00 pm End of Game: 4:47 Total elapsed time: 2:47 Officials: Temperature: 49 Wind: Weather: Sunny |
Play-by-Play Summary |
Heid | 1-10 | at Heid35 | Clock 15:00. |
Heidelberg won toss. Elects to receive. | |||
Heid | 1-10 | at Heid35 | Change of possession, CAPF ball on CAPF35, 1st and 10. |
Drew Staley kickoff 50 yards to the HEID15, Bryan Lacey return 20 yards to the HEID35 (Jacob Malak;Nathan Sperling). | |||
Heid | 1-10 | at Heid35 | HEIDELBERG drive start at 14:54. |
Heid | 1-10 | at Heid35 | Tyler Stoyle pass complete to Cameron Vocke for 15 yards to the 50 yardline, 1ST DOWN HEID (Jordan Duncan;Eric Stroski). |
Heid | 1-10 | at Heid50 | Bryan Lacey rush for 1 yard to the CAPF49 (Chuck English;Jimmy Ahern). |
Heid | 2-9 | at Capf49 | Bryan Lacey rush for no gain to the CAPF49 (Chuck English). |
Heid | 3-9 | at Capf49 | Tyler Stoyle pass complete to Demetrius Magee for 33 yards to the CAPF16, 1ST DOWN HEID (Eric Stroski). |
Heid | 1-10 | at Capf16 | Tyler Stoyle pass complete to Geoffrey Helms for 16 yards to the CAPF0, 1ST DOWN HEID, TOUCHDOWN, clock 13:13. |
Aj Morrison kick attempt good. | |||
Heidelberg 7, Capital 0 | |||
Drive: 5 plays, 65 yards, TOP 01:41 | |||
Aj Morrison kickoff 58 yards to the CAPF7, out-of-bounds, CAPF ball on CAPF35. | |||
Capf | 1-10 | at Capf35 | CAPITAL drive start at 13:13. |
Capf | 1-10 | at Capf35 | Nick Iske pass complete to David Barnett for 2 yards to the CAPF37 (Malik Dudley;Shawn Beltz). |
Capf | 2-8 | at Capf37 | Nick Iske sacked for loss of 3 yards to the CAPF34 (Jarett Wasson). |
Capf | 3-11 | at Capf34 | Nick Iske sacked for loss of 8 yards to the CAPF26 (Austin Crow). |
Capf | 4-19 | at Capf26 | Keegan Irwin punt 53 yards to the HEID21, downed. |
Drive: 3 plays, minus 9 yards, TOP 02:14 | |||
Heid | 1-10 | at Heid21 | HEIDELBERG drive start at 10:59. |
Heid | 1-10 | at Heid21 | Tyler Stoyle pass complete to Tony Morris for 4 yards to the HEID25 (Derek Eibon;Eric Stroski). |
Heid | 2-6 | at Heid25 | Tyler Stoyle pass complete to Cameron Vocke for 5 yards to the HEID30 (Jordan Duncan). |
