Overall Team Statistics |
| Overall: 1-3 Conf: 0-0 Home: 0-1 Away: 0-2 Neut: 1-0 |
| TEAM STATISTICS | CAPM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-151 | 50-195 |
| Goals scored per game | 10.00 | 12.50 |
| Shot pct. | .265 | .256 |
| Shots on goal-Attempts | 89-151 | 112-195 |
| SOG pct. | .589 | .574 |
| Shots/Game | 37.8 | 48.8 |
| Assists | 28 | 25 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 6-24 | 5-17 |
| Conversion Percent | .250 | .294 |
| GOAL BREAKDOWN | ||
| Total Goals | 40 | 50 |
| Man-up | 6 | 5 |
| Man-down | 0 | 0 |
| Unassisted | 12 | 25 |
| Overtime | 1 | 0 |
| Goals scored average | 9.97 | 12.46 |
| GROUND BALLS | 128 | 139 |
| TURNOVERS | 98 | 66 |
| CAUSED TURNOVERS | 29 | 49 |
| FACEOFFS (W-L) | 58-100 | 42-100 |
| Faceoff W-L Pct. | .580 | .420 |
| CLEARS | 66-99 | 68-78 |
| Clear Pct. | .667 | .872 |
| PENALTIES | ||
| Number | 19 | 28 |
| Minutes | 15:00 | 21:30 |
| ATTENDANCE | ||
| Total | 147 | 375 |
| Dates/Avg Per Date | 1/147 | 2/188 |
| Neutral Site #/Avg | 1/113 |
|
Overall Individual Statistics |
| Overall: 1-3 Conf: 0-0 Home: 0-1 Away: 0-2 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 42 | CJ Hughes | 4-4 | 16 | 4 | 20 | 48 | .333 | 30 | .625 | 1 | 2 | 0 | 8 | 10 | 1 | 0-0 | .000 | 2-1.0 |
| 26 | Carter McCormick | 4-0 | 3 | 9 | 12 | 8 | .375 | 6 | .750 | 0 | 1 | 0 | 6 | 10 | 0 | 0-0 | .000 | 2-1.0 |
| 4 | Talbott Gottwals | 4-4 | 7 | 4 | 11 | 21 | .333 | 15 | .714 | 0 | 1 | 0 | 7 | 6 | 2 | 0-0 | .000 | 1-1.0 |
| 32 | Jack Scharner | 4-4 | 4 | 4 | 8 | 20 | .200 | 13 | .650 | 0 | 0 | 0 | 1 | 9 | 0 | 0-0 | .000 | 1-1.0 |
| 21 | Adam Rieger | 4-0 | 3 | 2 | 5 | 8 | .375 | 6 | .750 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Evan Frund | 3-0 | 2 | 2 | 4 | 12 | .167 | 3 | .250 | 0 | 2 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Nathan Montgomery | 4-0 | 1 | 1 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 36 | Tyler Faig | 4-4 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 15 | 0 | 0 | 39-70 | .557 | 0-0.0 |
| 11 | Spencer Towne | 4-0 | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Nick Latshaw | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 7 | 4 | 1 | 0-0 | .000 | 1-0.5 |
| 17 | Cody Colon | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Noah McCarty | 4-4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 6 | 4 | 0-0 | .000 | 0-0.0 |
| 33 | Luke Wyatt | 2-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 55 | Lake Harris | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 18-29 | .621 | 0-0.0 |
| 43 | Jack Conley | 4-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| 18 | Doc Crimmel | 4-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 5 | 5 | 0-0 | .000 | 4-3.5 |
| 3 | Brendan Pontiere | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | Will Freiburger | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Sam Schooley | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 1-0.5 |
| 48 | Sam McInturf | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Brenden Pelton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Lucas Ayers | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 41 | Jeremy Hill | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Connor Ryan | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 5 | 0-0 | .000 | 6-5.5 |
| 39 | Brody Hanlon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 35 | Jaden Kaznowski | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | James Howenstine | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Aiden Manning | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 28 | Johnathon Kilgallon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Alex Keckler | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Ethan Adkins | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Josh Snyder | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 1-1 | 1.000 | 0-0.0 |
| 10 | Trent Thomas | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Hunter Knipp | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 3 | 0-0 | .000 | 0-0.0 |
| 1 | Nathan Mork | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 4 | 40 | 28 | 68 | 151 | .265 | 89 | .589 | 1 | 6 | 0 | 128 | 98 | 29 | 58-100 | .580 | 19-15.0 | |
| Opponents........... | 4 | 50 | 25 | 75 | 195 | .256 | 112 | .574 | 3 | 5 | 0 | 139 | 66 | 49 | 42-100 | .420 | 28-21.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 48 | Sam McInturf | 4-2 | 159:30 | 31 | 11.66 | 43 | .581 | 1 | 2 | 0 | 129 |
| 15 | Josh Snyder | 2-2 | 81:16 | 19 | 14.03 | 19 | .500 | 0 | 1 | 0 | 66 |
| Total............... | 4 | 240:46 | 50 | 12.46 | 62 | .554 | 1 | 3 | 0 | 195 | |
| Opponents........... | 4 | 240:46 | 40 | 9.97 | 49 | .551 | 3 | 1 | 0 | 151 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-3 | 0-1 | 0-2 | 1-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-3 | 0-1 | 0-2 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||