# 4 Talbott Gottwals |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 15, 2020 | SOUTHERN VIRGINIA | 11-15 | * | * | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
Feb 16, 2020 | vs Elmhurst (Ill.) | 13-12 | * | * | 4 | 0 | 4 | 8 | .333 | 6 | .667 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Feb 22, 2020 | at Kenyon | 6-11 | * | * | 1 | 0 | 1 | 2 | .357 | 1 | .643 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Mar 04, 2020 | at Wooster | 10-12 | * | * | 2 | 2 | 4 | 7 | .333 | 6 | .714 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
Totals | 40-50 | 4 | 4 | 7 | 4 | 11 | 21 | .333 | 15 | .714 | 0 | 1 | 0 | 7 | 6 | 2 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 4 Shots per game: 5.25 Goals per game: 1.75 Assists per game: 1.00 Points per game: 2.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |