Capital

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-20 Conf: 1-8 Home: 3-4 Away: 1-8 Neutral: 6-8

TEAM STATISTICS  CAPV  OPP 
ATTACK     
   Kills  1075  1248 
   Errors  641  511 
   Total Attacks  3626  3611 
   Attack Pct  .120  .204 
   Kills/Set  10.5  12.2 
SET     
   Assists  1019  1149 
   Assists/Set  10.0  11.3 
SERVE     
   Aces  175  213 
   Errors  147  207 
   Attempts  1892  2151 
   Serve Pct  .922  .904 
   Aces/Set  1.7  2.1 
SERVE RECEPTIONS     
   Errors  212  179 
   Errors/Set  2.1  1.8 
   Attempts  1944  1743 
   Reception Pct  .891  .897 
DEFENSE     
   Digs  1631  1697 
   Digs/Set  16.0  16.6 
BLOCKING     
   Block Solo  32  64 
   Block Assist  182  276 
   Total Blocks  123.0  202.0 
   Blocks/Set  1.2  2.0 
   Block Errors  37  28 
Ball handling errors  21  28 
ATTENDANCE     
   Total  1104  1249 
   Dates/Avg Per Date  7/158  9/139 
   Neutral site #/Avg  14/61   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Capital  0  0  5  4  1  10 
Opponents  0  0  16  2  2  20 

Sets won by set  1  2  3  4  5  Total 
Capital  13  10  7  5  1  36 
Opponents  17  20  23  4  2  66 

Points by set  1  2  3  4  5  Total 
Capital  633  590  601  209  33  2066 
Opponents  678  677  733  204  40  2332 


 

Overall Individual Statistics

 

Overall record: 10-20 Conf: 1-8 Home: 3-4 Away: 1-8 Neutral: 6-8

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
9   Kirsten Jutte   91  29-3   216  2.37  136  617  .130  5  0.05  7  0.08  9  62  .855 
3   Delanie Nahikian   87  29-8   215  2.47  115  653  .153  8  0.09  0  0.00  0  6  1.000 
25  Leighann Osborne   99  30-13  215  2.17  112  737  .140  10  0.10  12  0.12  12  191  .937 
4   Miranda Jordan   89  28-11  139  1.56  93  539  .085  7  0.08  36  0.40  28  299  .906 
15  Jessica Gavlak   99  30-13  84  0.85  43  261  .157  13  0.13  27  0.27  31  226  .863 
6   Carlie Wilson   56  22-2   81  1.45  36  270  .167  2  0.04  0  0.00  2  5  .600 
13  Caleigh Hamby   79  27-12  55  0.70  37  180  .100  3  0.04  0  0.00  0  1  1.000 
22  Bradan Mast   21  9-1   40  1.90  24  128  .125  2  0.10  2  0.10  5  44  .886 
7   Erin O'Connell   90  28-0   6  0.07  9  43  -.070  63  0.70  24  0.27  21  266  .921 
2   Sydney LaPointe   7  6-0   6  0.86  6  34  .000  0  0.00  0  0.00  0  0  .000 
23  Olivia Hale   20  11-1   5  0.25  9  34  -.118  2  0.10  1  0.05  2  21  .905 
8   Victoria Green   14  8-1   4  0.29  2  15  .133  1  0.07  1  0.07  0  4  1.000 
11  Isabel Jimenez   71  25-0   3  0.04  4  42  -.024  276  3.89  21  0.30  7  195  .964 
12  Emily Cooper   60  20-3   2  0.03  2  19  .000  241  4.02  16  0.27  14  178  .921 
21  Jenna Suda   3  3-0   1  0.33  2  4  -.250  1  0.33  0  0.00  1  5  .800 
5   MacKenzie Lange   17  11-0   1  0.06  0  5  .200  34  2.00  2  0.12  2  34  .941 
18  Jenay Kocsis   76  25-10  1  0.01  5  29  -.138  349  4.59  15  0.20  6  236  .975 
17  Regina Cetnarowski   4  3-0   0  0.00  2  5  -.400  0  0.00  0  0.00  0  0  .000 
1   Paree Furness   36  16-0   0  0.00  3  6  -.500  1  0.03  7  0.19  3  80  .962 
14  Lea McFadden   21  11-0   0  0.00  1  4  -.250  0  0.00  4  0.19  4  38  .895 
20  Reagan Willoughby   1  1-0   0  0.00  0  0  .000  1  1.00  0  0.00  0  1  1.000 
  CAPITAL.............  102  30-30  1075  10.54  641  3626  .120  1019  9.99  175  1.72  147  1892  .922 
  Opponents...........  102  30-30  1248  12.24  511  3611  .204  1149  11.26  213  2.09  207  2151  .904 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
9   Kirsten Jutte   91  13  137  .905  76  0.84  4  26  30  0.33  5  0 
3   Delanie Nahikian   87  15  91  .835  43  0.49  3  24  27  0.31  3  0 
25  Leighann Osborne   99  40  327  .878  196  1.98  2  18  20  0.20  5  0 
4   Miranda Jordan   89  47  434  .892  282  3.17  3  13  16  0.18  1  0 
15  Jessica Gavlak   99  0  7  1.000  38  0.38  9  48  57  0.58  10  0 
6   Carlie Wilson   56  0  12  1.000  26  0.46  1  15  16  0.29  1  0 
13  Caleigh Hamby   79  0  1  1.000  16  0.20  6  28  34  0.43  7  1 
22  Bradan Mast   21  6  56  .893  31  1.48  0  4  4  0.19  0  0 
2   Sydney LaPointe   7  1  10  .900  5  0.71  1  0  1  0.14  0  0 
7   Erin O'Connell   90  42  550  .924  399  4.43  0  0  0  0.00  2  0 
23  Olivia Hale   20  9  51  .824  32  1.60  1  0  1  0.05  0  0 
8   Victoria Green   14  0  2  1.000  4  0.29  1  2  3  0.21  2  0 
11  Isabel Jimenez   71  11  74  .851  168  2.37  0  4  4  0.06  1  8 
12  Emily Cooper   60  0  3  1.000  79  1.32  0  0  0  0.00  0  4 
18  Jenay Kocsis   76  1  6  .833  132  1.74  1  0  1  0.01  0  6 
21  Jenna Suda   3  1  15  .933  3  1.00  0  0  0  0.00  0  0 
5   MacKenzie Lange   17  0  0  .000  14  0.82  0  0  0  0.00  0  2 
20  Reagan Willoughby   1  0  0  .000  2  2.00  0  0  0  0.00  0  0 
14  Lea McFadden   21  1  47  .979  23  1.10  0  0  0  0.00  0  0 
1   Paree Furness   36  4  102  .961  62  1.72  0  0  0  0.00  0  0 
17  Regina Cetnarowski   4  0  0  .000  0  0.00  0  0  0  0.00  0  0 
   TEAM     21 
  CAPITAL.............  102  212  1944  .891  1631  15.99  32  182  123.0  1.21  37  21 
  Opponents...........  102  179  1743  .897  1697  16.64  64  276  202.0  1.98  28  28 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
9   Kirsten Jutte   91  216  2.37  136  617  .130 
3   Delanie Nahikian   87  215  2.47  115  653  .153 
25  Leighann Osborne   99  215  2.17  112  737  .140 
4   Miranda Jordan   89  139  1.56  93  539  .085 
15  Jessica Gavlak   99  84  0.85  43  261  .157 
6   Carlie Wilson   56  81  1.45  36  270  .167 
13  Caleigh Hamby   79  55  0.70  37  180  .100 
22  Bradan Mast   21  40  1.90  24  128  .125 
7   Erin O'Connell   90  6  0.07  9  43  -.070 
2   Sydney LaPointe   7  6  0.86  6  34  .000 
23  Olivia Hale   20  5  0.25  9  34  -.118 
8   Victoria Green   14  4  0.29  2  15  .133 
11  Isabel Jimenez   71  3  0.04  4  42  -.024 
12  Emily Cooper   60  2  0.03  2  19  .000 
5   MacKenzie Lange   17  1  0.06  0  5  .200 
18  Jenay Kocsis   76  1  0.01  5  29  -.138 
21  Jenna Suda   3  1  0.33  2  4  -.250 
17  Regina Cetnarowski   4  0  0.00  2  5  -.400 
1   Paree Furness   36  0  0.00  3  6  -.500 
14  Lea McFadden   21  0  0.00  1  4  -.250 
TM  TEAM   102  1  0.01  0  1  1.000 
  CAPITAL.............  102  1075  10.54  641  3626  .120 
  Opponents...........  102  1248  12.24  511  3611  .204 

##  SET (by A)  S  Ast  Ast/Set 
18  Jenay Kocsis   76  349  4.59 
11  Isabel Jimenez   71  276  3.89 
12  Emily Cooper   60  241  4.02 
7   Erin O'Connell   90  63  0.70 
5   MacKenzie Lange   17  34  2.00 
15  Jessica Gavlak   99  13  0.13 
25  Leighann Osborne   99  10  0.10 
3   Delanie Nahikian   87  8  0.09 
4   Miranda Jordan   89  7  0.08 
9   Kirsten Jutte   91  5  0.05 
13  Caleigh Hamby   79  3  0.04 
6   Carlie Wilson   56  2  0.04 
23  Olivia Hale   20  2  0.10 
22  Bradan Mast   21  2  0.10 
1   Paree Furness   36  1  0.03 
21  Jenna Suda   3  1  0.33 
20  Reagan Willoughby   1  1  1.00 
8   Victoria Green   14  1  0.07 
14  Lea McFadden   21  0  0.00 
  CAPITAL.............  102  1019  9.99 
  Opponents...........  102  1149  11.26 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Jessica Gavlak   99  9  48  57.0  0.58  10 
13  Caleigh Hamby   79  6  28  34.0  0.43  7 
9   Kirsten Jutte   91  4  26  30.0  0.33  5 
3   Delanie Nahikian   87  3  24  27.0  0.31  3 
25  Leighann Osborne   99  2  18  20.0  0.20  5 
6   Carlie Wilson   56  1  15  16.0  0.29  1 
4   Miranda Jordan   89  3  13  16.0  0.18  1 
22  Bradan Mast   21  0  4  4.0  0.19  0 
11  Isabel Jimenez   71  0  4  4.0  0.06  1 
8   Victoria Green   14  1  2  3.0  0.21  2 
23  Olivia Hale   20  1  0  1.0  0.05  0 
2   Sydney LaPointe   7  1  0  1.0  0.14  0 
18  Jenay Kocsis   76  1  0  1.0  0.01  0 
7   Erin O'Connell   90  0  0  0.0  0.00  2 
12  Emily Cooper   60  0  0  0.0  0.00  0 
  CAPITAL.............  102  32  182  123.0  1.21  37 
  Opponents...........  102  64  276  202.0  1.98  28 

##  KILL (by K)  S  K  K/Set 
9   Kirsten Jutte   91  216  2.37 
3   Delanie Nahikian   87  215  2.47 
25  Leighann Osborne   99  215  2.17 
4   Miranda Jordan   89  139  1.56 
15  Jessica Gavlak   99  84  0.85 
6   Carlie Wilson   56  81  1.45 
13  Caleigh Hamby   79  55  0.70 
22  Bradan Mast   21  40  1.90 
7   Erin O'Connell   90  6  0.07 
2   Sydney LaPointe   7  6  0.86 
23  Olivia Hale   20  5  0.25 
8   Victoria Green   14  4  0.29 
11  Isabel Jimenez   71  3  0.04 
12  Emily Cooper   60  2  0.03 
5   MacKenzie Lange   17  1  0.06 
21  Jenna Suda   3  1  0.33 
18  Jenay Kocsis   76  1  0.01 
14  Lea McFadden   21  0  0.00 
17  Regina Cetnarowski   4  0  0.00 
1   Paree Furness   36  0  0.00 
TM  TEAM   102  1  0.01 
  CAPITAL.............  102  1075  10.54 
  Opponents...........  102  1248  12.24 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
4   Miranda Jordan   89  36  28  299  .906  0.40 
15  Jessica Gavlak   99  27  31  226  .863  0.27 
7   Erin O'Connell   90  24  21  266  .921  0.27 
11  Isabel Jimenez   71  21  7  195  .964  0.30 
12  Emily Cooper   60  16  14  178  .921  0.27 
18  Jenay Kocsis   76  15  6  236  .975  0.20 
25  Leighann Osborne   99  12  12  191  .937  0.12 
9   Kirsten Jutte   91  7  9  62  .855  0.08 
1   Paree Furness   36  7  3  80  .962  0.19 
14  Lea McFadden   21  4  4  38  .895  0.19 
22  Bradan Mast   21  2  5  44  .886  0.10 
5   MacKenzie Lange   17  2  2  34  .941  0.12 
23  Olivia Hale   20  1  2  21  .905  0.05 
8   Victoria Green   14  1  0  4  1.000  0.07 
21  Jenna Suda   3  0  1  5  .800  0.00 
13  Caleigh Hamby   79  0  0  1  1.000  0.00 
6   Carlie Wilson   56  0  2  5  .600  0.00 
3   Delanie Nahikian   87  0  0  6  1.000  0.00 
20  Reagan Willoughby   1  0  0  1  1.000  0.00 
  CAPITAL.............  102  175  147  1892  .922  1.72 
  Opponents...........  102  213  207  2151  .904  2.09 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Erin O'Connell   90  399  4.43 
4   Miranda Jordan   89  282  3.17 
25  Leighann Osborne   99  196  1.98 
11  Isabel Jimenez   71  168  2.37 
18  Jenay Kocsis   76  132  1.74 
12  Emily Cooper   60  79  1.32 
9   Kirsten Jutte   91  76  0.84 
1   Paree Furness   36  62  1.72 
3   Delanie Nahikian   87  43  0.49 
15  Jessica Gavlak   99  38  0.38 
23  Olivia Hale   20  32  1.60 
22  Bradan Mast   21  31  1.48 
6   Carlie Wilson   56  26  0.46 
14  Lea McFadden   21  23  1.10 
13  Caleigh Hamby   79  16  0.20 
5   MacKenzie Lange   17  14  0.82 
2   Sydney LaPointe   7  5  0.71 
8   Victoria Green   14  4  0.29 
21  Jenna Suda   3  3  1.00 
20  Reagan Willoughby   1  2  2.00 
17  Regina Cetnarowski   4  0  0.00 
  CAPITAL.............  102  1631  15.99 
  Opponents...........  102  1697  16.64 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
7   Erin O'Connell   90  42  0.47  550  .924 
4   Miranda Jordan   89  47  0.53  434  .892 
25  Leighann Osborne   99  40  0.40  327  .878 
9   Kirsten Jutte   91  13  0.14  137  .905 
1   Paree Furness   36  4  0.11  102  .961 
3   Delanie Nahikian   87  15  0.17  91  .835 
11  Isabel Jimenez   71  11  0.15  74  .851 
22  Bradan Mast   21  6  0.29  56  .893 
23  Olivia Hale   20  9  0.45  51  .824 
14  Lea McFadden   21  1  0.05  47  .979 
TM  TEAM   102  21  0.21  19  -.105 
21  Jenna Suda   3  1  0.33  15  .933 
6   Carlie Wilson   56  0  0.00  12  1.000 
2   Sydney LaPointe   7  1  0.14  10  .900 
15  Jessica Gavlak   99  0  0.00  7  1.000 
18  Jenay Kocsis   76  1  0.01  6  .833 
12  Emily Cooper   60  0  0.00  3  1.000 
8   Victoria Green   14  0  0.00  2  1.000 
13  Caleigh Hamby   79  0  0.00  1  1.000 
  CAPITAL.............  102  212  2.08  1944  .891 
  Opponents...........  102  179  1.75  1743  .897 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
9   Kirsten Jutte   91  216  2.37  .130  5  0.05    
3   Delanie Nahikian   87  215  2.47  .153  8  0.09    
25  Leighann Osborne   99  215  2.17  .140  10  0.10    
4   Miranda Jordan   89  139  1.56  .085  7  0.08    
15  Jessica Gavlak   99  84  0.85  .157  13  0.13    
6   Carlie Wilson   56  81  1.45  .167  2  0.04    
13  Caleigh Hamby   79  55  0.70  .100  3  0.04    
22  Bradan Mast   21  40  1.90  .125  2  0.10    
7   Erin O'Connell   90  6  0.07  -.070  63  0.70    
2   Sydney LaPointe   7  6  0.86  .000  0  0.00    
23  Olivia Hale   20  5  0.25  -.118  2  0.10    
8   Victoria Green   14  4  0.29  .133  1  0.07    
11  Isabel Jimenez   71  3  0.04  -.024  276  3.89    
12  Emily Cooper   60  2  0.03  .000  241  4.02    
21  Jenna Suda   3  1  0.33  -.250  1  0.33    
5   MacKenzie Lange   17  1  0.06  .200  34  2.00    
18  Jenay Kocsis   76  1  0.01  -.138  349  4.59    
17  Regina Cetnarowski   4  0  0.00  -.400  0  0.00    
1   Paree Furness   36  0  0.00  -.500  1  0.03    
14  Lea McFadden   21  0  0.00  -.250  0  0.00    
20  Reagan Willoughby   1  0  0.00  .000  1  1.00    
  CAPITAL  102  1075  10.54  .120  1019  9.99    
  Opponents  102  1248  12.24  .204  1149  11.26    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
30  85  2.83  .166  1  0.03    
30  76  2.53  .162  2  0.07    
29  61  2.10  .089  0  0.00    
30  26  0.87  .016  3  0.10    
27  17  0.63  .206  1  0.04    
19  14  0.74  .109  1  0.05    
14  2  0.14  -.261  2  0.14    
- 
30  1  0.03  .000  13  0.43    
1  0  0.00  .000  0  0.00    
- 
1  0  0.00  .000  0  0.00    
29  1  0.03  -.107  188  6.48    
7  0  0.00  -.333  28  4.00    
3  1  0.33  -.250  1  0.33    
1  0  0.00  .000  1  1.00    
9  0  0.00  .000  29  3.22    
- 
22  0  0.00  -.500  0  0.00    
15  0  0.00  .000  0  0.00    
1  0  0.00  .000  1  1.00    
30  284  9.47  .104  271  9.03    
30  408  13.60  .281  376  12.53    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kirsten Jutte  7  0.08  13  76  0.84  4  26  30  0.33 
Delanie Nahikian  0  0.00  15  43  0.49  3  24  27  0.31 
Leighann Osborne  12  0.12  40  196  1.98  2  18  20  0.20 
Miranda Jordan  36  0.40  47  282  3.17  3  13  16  0.18 
Jessica Gavlak  27  0.27  0  38  0.38  9  48  57  0.58 
Carlie Wilson  0  0.00  0  26  0.46  1  15  16  0.29 
Caleigh Hamby  0  0.00  0  16  0.20  6  28  34  0.43 
Bradan Mast  2  0.10  6  31  1.48  0  4  4  0.19 
Erin O'Connell  24  0.27  42  399  4.43  0  0  0  0.00 
Sydney LaPointe  0  0.00  1  5  0.71  1  0  1  0.14 
Olivia Hale  1  0.05  9  32  1.60  1  0  1  0.05 
Victoria Green  1  0.07  0  4  0.29  1  2  3  0.21 
Isabel Jimenez  21  0.30  11  168  2.37  0  4  4  0.06 
Emily Cooper  16  0.27  0  79  1.32  0  0  0  0.00 
Jenna Suda  0  0.00  1  3  1.00  0  0  0  0.00 
MacKenzie Lange  2  0.12  0  14  0.82  0  0  0  0.00 
Jenay Kocsis  15  0.20  1  132  1.74  1  0  1  0.01 
Regina Cetnarowski  0  0.00  0  0  0.00  0  0  0  0.00 
Paree Furness  7  0.19  4  62  1.72  0  0  0  0.00 
Lea McFadden  4  0.19  1  23  1.10  0  0  0  0.00 
Reagan Willoughby  0  0.00  0  2  2.00  0  0  0  0.00 
TEAM        21 
CAPITAL  175  1.72  212  1631  15.99  32  182  123.0  1.21 
Opponents  213  2.09  179  1697  16.64  64  276  202.0  1.98 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
3  0.10  8  42  1.40  2  11  13  0.43 
0  0.00  5  11  0.37  2  10  12  0.40 
0  0.00  4  14  0.48  2  7  9  0.31 
10  0.33  20  77  2.57  1  3  4  0.13 
1  0.04  0  7  0.26  0  14  14  0.52 
0  0.00  0  5  0.26  0  10  10  0.53 
0  0.00  0  4  0.29  2  7  9  0.64 
- 
3  0.10  13  114  3.80  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
- 
0  0.00  0  1  1.00  0  0  0  0.00 
10  0.34  1  70  2.41  0  4  4  0.14 
0  0.00  0  4  0.57  0  0  0  0.00 
0  0.00  1  3  1.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.11  0  9  1.00  0  0  0  0.00 
- 
4  0.18  2  33  1.50  0  0  0  0.00 
4  0.27  1  21  1.40  0  0  0  0.00 
0  0.00  0  2  2.00  0  0  0  0.00 
      4 
36  1.20  59  417  13.90  9  66  42.0  1.40 
59  1.97  36  491  16.37  18  98  67.0  2.23