Capital

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 0-26 Conf: 0-9 Home: 0-7 Away: 0-10 Neutral: 0-9

TEAM STATISTICS  CAPV  OPP 
ATTACK     
   Kills  784  1067 
   Errors  582  370 
   Total Attacks  2892  2772 
   Attack Pct  .070  .251 
   Kills/Set  8.9  12.1 
SET     
   Assists  730  981 
   Assists/Set  8.3  11.1 
SERVE     
   Aces  125  184 
   Errors  152  155 
   Aces/Set  1.4  2.1 
SERVE RECEPTIONS     
   Errors  174  120 
   Errors/Set  2.0  1.4 
DEFENSE     
   Digs  1188  1383 
   Digs/Set  13.5  15.7 
BLOCKING     
   Block Solo  21  38 
   Block Assist  148  251 
   Total Blocks  95.0  163.5 
   Blocks/Set  1.1  1.9 
   Block Errors  42  43 
Ball handling errors  41  35 
ATTENDANCE     
   Total  2473  1280 
   Dates/Avg Per Date  7/353  10/128 
   Neutral site #/Avg  9/123   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Capital  0  0  0  0  0  0 
Opponents  0  0  18  6  2  26 

Sets won by set  1  2  3  4  5  Total 
Capital  0  6  3  1  0  10 
Opponents  26  20  23  7  2  78 

Points by set  1  2  3  4  5  Total 
Capital  436  467  460  145  27  1535 
Opponents  651  621  633  197  32  2134 


 

Overall Individual Statistics

 

Overall record: 0-26 Conf: 0-9 Home: 0-7 Away: 0-10 Neutral: 0-9

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
5   MacKenzie Lange   4  4-0   1  0.25  0  2  .500  1  0.25  0  0.00  0 
7   Erin O'Connell   52  20-0   2  0.04  0  8  .250  4  0.08  2  0.04  5 
15  Jessica Gavlak   87  26-25  87  1.00  45  274  .153  7  0.08  17  0.20  26 
25  Leighann Osborne   85  26-23  164  1.93  94  575  .122  6  0.07  12  0.14  6 
6   Carlie Wilson   70  25-21  64  0.91  39  230  .109  8  0.11  1  0.01  2 
23  Olivia Hale   78  25-25  146  1.87  114  521  .061  7  0.09  17  0.22  40 
3   Delanie Nahikian   75  26-16  146  1.95  120  530  .049  12  0.16  5  0.07  8 
4   Miranda Jordan   58  24-2   28  0.48  23  124  .040  6  0.10  13  0.22  9 
18  Jenay Kocsis   57  20-9   10  0.18  9  38  .026  290  5.09  9  0.16  4 
9   Kirsten Jutte   70  25-11  111  1.59  105  417  .014  9  0.13  2  0.03  8 
14  Emily Jordan   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
13  Koryne VanScoy   54  18-0   3  0.06  3  27  .000  25  0.46  7  0.13  11 
16  Bianca Blanks   5  5-1   2  0.40  2  5  .000  0  0.00  0  0.00  0 
8   Rylie Young   38  17-6   15  0.39  15  77  .000  1  0.03  0  0.00  0 
10  Sarah Franczak   4  2-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
11  Isabel Jimenez   69  20-8   4  0.06  9  49  -.102  200  2.90  24  0.35  16 
20  Alexa Jeffers   52  20-9   1  0.02  4  15  -.200  154  2.96  16  0.31  17 
  CAPITAL.............  88  26-26  784  8.91  582  2892  .070  730  8.30  125  1.42  152 
  Opponents...........  88  26-26  1067  12.12  370  2772  .251  981  11.15  184  2.09  155 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
5   MacKenzie Lange   4  0  1  0.25  0  0  0  0.00  0  0 
7   Erin O'Connell   52  9  67  1.29  0  0  0  0.00  0  0 
15  Jessica Gavlak   87  1  37  0.43  13  46  59  0.68  6  1 
25  Leighann Osborne   85  23  114  1.34  4  12  16  0.19  5  1 
6   Carlie Wilson   70  1  19  0.27  0  16  16  0.23  4  0 
23  Olivia Hale   78  27  200  2.56  0  17  17  0.22  6  0 
3   Delanie Nahikian   75  16  100  1.33  1  21  22  0.29  6  1 
4   Miranda Jordan   58  27  116  2.00  1  3  4  0.07  1  1 
18  Jenay Kocsis   57  2  79  1.39  0  2  2  0.04  0  13 
9   Kirsten Jutte   70  8  51  0.73  1  17  18  0.26  2  2 
14  Emily Jordan   1  0  0  0.00  0  0  0  0.00  0  0 
13  Koryne VanScoy   54  22  165  3.06  1  0  1  0.02  0  0 
16  Bianca Blanks   5  0  0  0.00  0  0  0  0.00  1  0 
8   Rylie Young   38  0  4  0.11  0  13  13  0.34  8  0 
10  Sarah Franczak   4  0  1  0.25  0  0  0  0.00  0  0 
11  Isabel Jimenez   69  22  173  2.51  0  1  1  0.01  3  10 
20  Alexa Jeffers   52  0  61  1.17  0  0  0  0.00  0  12 
   TEAM     16 
  CAPITAL.............  88  174  1188  13.50  21  148  95.0  1.08  42  41 
  Opponents...........  88  120  1383  15.72  38  251  163.5  1.86  43  35 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
25  Leighann Osborne   85  164  1.93  94  575  .122 
3   Delanie Nahikian   75  146  1.95  120  530  .049 
23  Olivia Hale   78  146  1.87  114  521  .061 
9   Kirsten Jutte   70  111  1.59  105  417  .014 
15  Jessica Gavlak   87  87  1.00  45  274  .153 
6   Carlie Wilson   70  64  0.91  39  230  .109 
4   Miranda Jordan   58  28  0.48  23  124  .040 
8   Rylie Young   38  15  0.39  15  77  .000 
18  Jenay Kocsis   57  10  0.18  9  38  .026 
11  Isabel Jimenez   69  4  0.06  9  49  -.102 
13  Koryne VanScoy   54  3  0.06  3  27  .000 
7   Erin O'Connell   52  2  0.04  0  8  .250 
16  Bianca Blanks   5  2  0.40  2  5  .000 
20  Alexa Jeffers   52  1  0.02  4  15  -.200 
5   MacKenzie Lange   4  1  0.25  0  2  .500 
  CAPITAL.............  88  784  8.91  582  2892  .070 
  Opponents...........  88  1067  12.12  370  2772  .251 

##  SET (by A)  S  Ast  Ast/Set 
18  Jenay Kocsis   57  290  5.09 
11  Isabel Jimenez   69  200  2.90 
20  Alexa Jeffers   52  154  2.96 
13  Koryne VanScoy   54  25  0.46 
3   Delanie Nahikian   75  12  0.16 
9   Kirsten Jutte   70  9  0.13 
6   Carlie Wilson   70  8  0.11 
23  Olivia Hale   78  7  0.09 
15  Jessica Gavlak   87  7  0.08 
4   Miranda Jordan   58  6  0.10 
25  Leighann Osborne   85  6  0.07 
7   Erin O'Connell   52  4  0.08 
8   Rylie Young   38  1  0.03 
5   MacKenzie Lange   4  1  0.25 
14  Emily Jordan   1  0  0.00 
10  Sarah Franczak   4  0  0.00 
  CAPITAL.............  88  730  8.30 
  Opponents...........  88  981  11.15 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Jessica Gavlak   87  13  46  59.0  0.68  6 
3   Delanie Nahikian   75  1  21  22.0  0.29  6 
9   Kirsten Jutte   70  1  17  18.0  0.26  2 
23  Olivia Hale   78  0  17  17.0  0.22  6 
25  Leighann Osborne   85  4  12  16.0  0.19  5 
6   Carlie Wilson   70  0  16  16.0  0.23  4 
8   Rylie Young   38  0  13  13.0  0.34  8 
4   Miranda Jordan   58  1  3  4.0  0.07  1 
18  Jenay Kocsis   57  0  2  2.0  0.04  0 
13  Koryne VanScoy   54  1  0  1.0  0.02  0 
11  Isabel Jimenez   69  0  1  1.0  0.01  3 
16  Bianca Blanks   5  0  0  0.0  0.00  1 
20  Alexa Jeffers   52  0  0  0.0  0.00  0 
  CAPITAL.............  88  21  148  95.0  1.08  42 
  Opponents...........  88  38  251  163.5  1.86  43 

##  KILL (by K)  S  K  K/Set 
25  Leighann Osborne   85  164  1.93 
23  Olivia Hale   78  146  1.87 
3   Delanie Nahikian   75  146  1.95 
9   Kirsten Jutte   70  111  1.59 
15  Jessica Gavlak   87  87  1.00 
6   Carlie Wilson   70  64  0.91 
4   Miranda Jordan   58  28  0.48 
8   Rylie Young   38  15  0.39 
18  Jenay Kocsis   57  10  0.18 
11  Isabel Jimenez   69  4  0.06 
13  Koryne VanScoy   54  3  0.06 
7   Erin O'Connell   52  2  0.04 
16  Bianca Blanks   5  2  0.40 
20  Alexa Jeffers   52  1  0.02 
5   MacKenzie Lange   4  1  0.25 
  CAPITAL.............  88  784  8.91 
  Opponents...........  88  1067  12.12 

##  SERVE (by SA)  S  SA  SE  SA/Set 
11  Isabel Jimenez   69  24  16  0.35 
23  Olivia Hale   78  17  40  0.22 
15  Jessica Gavlak   87  17  26  0.20 
20  Alexa Jeffers   52  16  17  0.31 
4   Miranda Jordan   58  13  9  0.22 
25  Leighann Osborne   85  12  6  0.14 
18  Jenay Kocsis   57  9  4  0.16 
13  Koryne VanScoy   54  7  11  0.13 
3   Delanie Nahikian   75  5  8  0.07 
9   Kirsten Jutte   70  2  8  0.03 
7   Erin O'Connell   52  2  5  0.04 
6   Carlie Wilson   70  1  2  0.01 
5   MacKenzie Lange   4  0  0  0.00 
  CAPITAL.............  88  125  152  1.42 
  Opponents...........  88  184  155  2.09 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
23  Olivia Hale   78  200  2.56 
11  Isabel Jimenez   69  173  2.51 
13  Koryne VanScoy   54  165  3.06 
4   Miranda Jordan   58  116  2.00 
25  Leighann Osborne   85  114  1.34 
3   Delanie Nahikian   75  100  1.33 
18  Jenay Kocsis   57  79  1.39 
7   Erin O'Connell   52  67  1.29 
20  Alexa Jeffers   52  61  1.17 
9   Kirsten Jutte   70  51  0.73 
15  Jessica Gavlak   87  37  0.43 
6   Carlie Wilson   70  19  0.27 
8   Rylie Young   38  4  0.11 
10  Sarah Franczak   4  1  0.25 
5   MacKenzie Lange   4  1  0.25 
16  Bianca Blanks   5  0  0.00 
  CAPITAL.............  88  1188  13.50 
  Opponents...........  88  1383  15.72 

##  RECEPT (by TA)  S  RE  RE/Set 
13  Koryne VanScoy   54  22  0.41 
23  Olivia Hale   78  27  0.35 
4   Miranda Jordan   58  27  0.47 
11  Isabel Jimenez   69  22  0.32 
3   Delanie Nahikian   75  16  0.21 
25  Leighann Osborne   85  23  0.27 
7   Erin O'Connell   52  9  0.17 
9   Kirsten Jutte   70  8  0.11 
TM  TEAM   88  16  0.18 
15  Jessica Gavlak   87  1  0.01 
6   Carlie Wilson   70  1  0.01 
18  Jenay Kocsis   57  2  0.04 
10  Sarah Franczak   4  0  0.00 
8   Rylie Young   38  0  0.00 
14  Emily Jordan   1  0  0.00 
20  Alexa Jeffers   52  0  0.00 
  CAPITAL.............  88  174  1.98 
  Opponents...........  88  120  1.36 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
5   MacKenzie Lange   4  1  0.25  .500  1  0.25    
7   Erin O'Connell   52  2  0.04  .250  4  0.08    
15  Jessica Gavlak   87  87  1.00  .153  7  0.08    
25  Leighann Osborne   85  164  1.93  .122  6  0.07    
6   Carlie Wilson   70  64  0.91  .109  8  0.11    
23  Olivia Hale   78  146  1.87  .061  7  0.09    
3   Delanie Nahikian   75  146  1.95  .049  12  0.16    
4   Miranda Jordan   58  28  0.48  .040  6  0.10    
18  Jenay Kocsis   57  10  0.18  .026  290  5.09    
9   Kirsten Jutte   70  111  1.59  .014  9  0.13    
14  Emily Jordan   1  0  0.00  .000  0  0.00    
13  Koryne VanScoy   54  3  0.06  .000  25  0.46    
16  Bianca Blanks   5  2  0.40  .000  0  0.00    
8   Rylie Young   38  15  0.39  .000  1  0.03    
10  Sarah Franczak   4  0  0.00  .000  0  0.00    
11  Isabel Jimenez   69  4  0.06  -.102  200  2.90    
20  Alexa Jeffers   52  1  0.02  -.200  154  2.96    
  CAPITAL  88  784  8.91  .070  730  8.30    
  Opponents  88  1067  12.12  .251  981  11.15    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
2  1  0.50  .500  0  0.00    
13  0  0.00  .000  2  0.15    
30  27  0.90  .053  2  0.07    
29  57  1.97  .103  2  0.07    
27  28  1.04  .092  2  0.07    
26  45  1.73  .040  1  0.04    
29  67  2.31  .116  3  0.10    
23  12  0.52  -.033  1  0.04    
21  3  0.14  .143  77  3.67    
28  41  1.46  .059  1  0.04    
- 
29  1  0.03  .000  14  0.48    
2  0  0.00  .000  0  0.00    
11  3  0.27  .056  0  0.00    
2  0  0.00  .000  0  0.00    
25  0  0.00  -.211  118  4.72    
15  0  0.00  -.200  43  2.87    
31  285  9.19  .068  266  8.58    
31  381  12.29  .232  348  11.23    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
MacKenzie Lange  0  0.00  0  1  0.25  0  0  0  0.00 
Erin O'Connell  2  0.04  9  67  1.29  0  0  0  0.00 
Jessica Gavlak  17  0.20  1  37  0.43  13  46  59  0.68 
Leighann Osborne  12  0.14  23  114  1.34  4  12  16  0.19 
Carlie Wilson  1  0.01  1  19  0.27  0  16  16  0.23 
Olivia Hale  17  0.22  27  200  2.56  0  17  17  0.22 
Delanie Nahikian  5  0.07  16  100  1.33  1  21  22  0.29 
Miranda Jordan  13  0.22  27  116  2.00  1  3  4  0.07 
Jenay Kocsis  9  0.16  2  79  1.39  0  2  2  0.04 
Kirsten Jutte  2  0.03  8  51  0.73  1  17  18  0.26 
Emily Jordan  0  0.00  0  0  0.00  0  0  0  0.00 
Koryne VanScoy  7  0.13  22  165  3.06  1  0  1  0.02 
Bianca Blanks  0  0.00  0  0  0.00  0  0  0  0.00 
Rylie Young  0  0.00  0  4  0.11  0  13  13  0.34 
Sarah Franczak  0  0.00  0  1  0.25  0  0  0  0.00 
Isabel Jimenez  24  0.35  22  173  2.51  0  1  1  0.01 
Alexa Jeffers  16  0.31  0  61  1.17  0  0  0  0.00 
TEAM        16 
CAPITAL  125  1.42  174  1188  13.50  21  148  95.0  1.08 
Opponents  184  2.09  120  1383  15.72  38  251  163.5  1.86 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  1  15  1.15  0  0  0  0.00 
8  0.27  0  19  0.63  9  20  29  0.97 
0  0.00  6  19  0.66  3  6  9  0.31 
0  0.00  0  9  0.33  0  7  7  0.26 
4  0.15  6  59  2.27  0  8  8  0.31 
1  0.03  8  41  1.41  0  9  9  0.31 
9  0.39  10  53  2.30  0  1  1  0.04 
2  0.10  0  29  1.38  0  0  0  0.00 
0  0.00  4  16  0.57  0  6  6  0.21 
- 
4  0.14  13  98  3.38  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  1  0.09  0  4  4  0.36 
0  0.00  0  0  0.00  0  0  0  0.00 
12  0.48  2  47  1.88  0  1  1  0.04 
8  0.53  0  17  1.13  0  0  0  0.00 
      6 
48  1.55  56  423  13.65  12  62  43.0  1.39 
56  1.81  48  497  16.03  10  100  60.0  1.94