Capital

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-20 Conf: 1-8 Home: 2-5 Away: 1-8 Neutral: 6-7

TEAM STATISTICS  CAPV  OPP 
ATTACK     
   Kills  1175  1254 
   Errors  650  510 
   Total Attacks  3700  3549 
   Attack Pct  .142  .210 
   Kills/Set  11.3  12.1 
SET     
   Assists  1101  1159 
   Assists/Set  10.6  11.1 
SERVE     
   Aces  150  206 
   Errors  152  181 
   Aces/Set  1.4  2.0 
SERVE RECEPTIONS     
   Errors  206  148 
   Errors/Set  2.0  1.4 
DEFENSE     
   Digs  1569  1640 
   Digs/Set  15.1  15.8 
BLOCKING     
   Block Solo  21  27 
   Block Assist  231  319 
   Total Blocks  136.5  186.5 
   Blocks/Set  1.3  1.8 
   Block Errors  30  26 
Ball handling errors  19  23 
ATTENDANCE     
   Total  2013  2054 
   Dates/Avg Per Date  7/288  9/228 
   Neutral site #/Avg  13/91   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Capital  0  0  4  4  1  9 
Opponents  0  0  12  5  3  20 

Sets won by set  1  2  3  4  5  Total 
Capital  10  10  11  6  1  38 
Opponents  19  19  18  7  3  66 

Points by set  1  2  3  4  5  Total 
Capital  615  605  577  265  46  2108 
Opponents  675  675  652  296  56  2354 


 

Overall Individual Statistics

 

Overall record: 9-20 Conf: 1-8 Home: 2-5 Away: 1-8 Neutral: 6-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Natalie Samenuk   17  10-1   1  0.06  0  1  1.000  1  0.06  2  0.12  2 
3   Nicole Insana   15  5-3   14  0.93  6  39  .205  0  0.00  0  0.00  0 
2   Graysan Braun   90  28-20  191  2.12  85  553  .192  6  0.07  3  0.03  1 
8   Brooklynn Janks   11  6-1   12  1.09  6  35  .171  0  0.00  3  0.27  5 
7   Kasey Parkhurst   98  29-27  297  3.03  156  846  .167  18  0.18  28  0.29  26 
15  Jessica Gavlak   88  26-21  76  0.86  36  240  .167  6  0.07  2  0.02  7 
25  Leighann Osborne   93  27-24  217  2.33  108  703  .155  10  0.11  19  0.20  20 
16  Bryanna Masters   88  26-23  182  2.07  97  579  .147  19  0.22  21  0.24  32 
24  Camryn Hoehne   12  4-1   15  1.25  9  44  .136  1  0.08  0  0.00  0 
6   Carlie Wilson   65  23-5   43  0.66  28  161  .093  7  0.11  0  0.00  0 
21  Tara Zinser   32  16-5   21  0.66  14  82  .085  2  0.06  0  0.00  0 
19  Morgan Tripp   104  29-25  14  0.13  10  48  .083  559  5.38  33  0.32  4 
9   Kirsten Jutte   52  21-3   80  1.54  78  294  .007  5  0.10  5  0.10  5 
10  Sarah Franczak   5  5-0   0  0.00  0  1  .000  1  0.20  0  0.00  0 
20  Alexa Jeffers   60  17-0   2  0.03  2  12  .000  203  3.38  17  0.28  20 
11  Isabel Jimenez   26  10-1   3  0.12  3  14  .000  88  3.38  5  0.19  9 
17  Laura Williamson   26  10-2   3  0.12  4  18  -.056  94  3.62  1  0.04  3 
5   Jaelin Rios   87  26-0   3  0.03  5  15  -.133  60  0.69  4  0.05  10 
1   Alexis Kruse   30  11-0   0  0.00  1  6  -.167  12  0.40  6  0.20  7 
13  Koryne VanScoy   26  15-0   0  0.00  2  8  -.250  8  0.31  1  0.04  1 
  CAPITAL.............  104  29-29  1175  11.30  650  3700  .142  1101  10.59  150  1.44  152 
  Opponents...........  104  29-29  1254  12.06  510  3549  .210  1159  11.14  206  1.98  181 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Natalie Samenuk   17  9  17  1.00  0  0  0  0.00  0  0 
3   Nicole Insana   15  2  5  0.33  1  7  8  0.53  2  0 
2   Graysan Braun   90  5  33  0.37  2  30  32  0.36  5  0 
8   Brooklynn Janks   11  6  11  1.00  0  0  0  0.00  1  0 
7   Kasey Parkhurst   98  57  289  2.95  2  28  30  0.31  6  1 
15  Jessica Gavlak   88  1  16  0.18  7  50  57  0.65  4  0 
25  Leighann Osborne   93  9  97  1.04  2  24  26  0.28  3  1 
16  Bryanna Masters   88  35  209  2.38  4  37  41  0.47  2  2 
24  Camryn Hoehne   12  0  1  0.08  0  0  0  0.00  1  0 
6   Carlie Wilson   65  1  19  0.29  0  22  22  0.34  2  0 
21  Tara Zinser   32  2  7  0.22  1  14  15  0.47  1  0 
19  Morgan Tripp   104  2  216  2.08  0  0  0  0.00  2  3 
9   Kirsten Jutte   52  4  32  0.62  2  17  19  0.37  0  0 
11  Isabel Jimenez   26  2  52  2.00  0  0  0  0.00  0  6 
20  Alexa Jeffers   60  0  63  1.05  0  0  0  0.00  0  4 
10  Sarah Franczak   5  1  3  0.60  0  0  0  0.00  0  0 
17  Laura Williamson   26  0  31  1.19  0  1  1  0.04  0  2 
5   Jaelin Rios   87  33  341  3.92  0  1  1  0.01  1  0 
1   Alexis Kruse   30  14  90  3.00  0  0  0  0.00  0  0 
13  Koryne VanScoy   26  8  37  1.42  0  0  0  0.00  0  0 
   TEAM     15 
  CAPITAL.............  104  206  1569  15.09  21  231  136.5  1.31  30  19 
  Opponents...........  104  148  1640  15.77  27  319  186.5  1.79  26  23 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
7   Kasey Parkhurst   98  297  3.03  156  846  .167 
25  Leighann Osborne   93  217  2.33  108  703  .155 
2   Graysan Braun   90  191  2.12  85  553  .192 
16  Bryanna Masters   88  182  2.07  97  579  .147 
9   Kirsten Jutte   52  80  1.54  78  294  .007 
15  Jessica Gavlak   88  76  0.86  36  240  .167 
6   Carlie Wilson   65  43  0.66  28  161  .093 
21  Tara Zinser   32  21  0.66  14  82  .085 
24  Camryn Hoehne   12  15  1.25  9  44  .136 
3   Nicole Insana   15  14  0.93  6  39  .205 
19  Morgan Tripp   104  14  0.13  10  48  .083 
8   Brooklynn Janks   11  12  1.09  6  35  .171 
5   Jaelin Rios   87  3  0.03  5  15  -.133 
11  Isabel Jimenez   26  3  0.12  3  14  .000 
17  Laura Williamson   26  3  0.12  4  18  -.056 
20  Alexa Jeffers   60  2  0.03  2  12  .000 
12  Natalie Samenuk   17  1  0.06  0  1  1.000 
10  Sarah Franczak   5  0  0.00  0  1  .000 
1   Alexis Kruse   30  0  0.00  1  6  -.167 
13  Koryne VanScoy   26  0  0.00  2  8  -.250 
TM  TEAM   104  1  0.01  0  1  1.000 
  CAPITAL.............  104  1175  11.30  650  3700  .142 
  Opponents...........  104  1254  12.06  510  3549  .210 

##  SET (by A)  S  Ast  Ast/Set 
19  Morgan Tripp   104  559  5.38 
20  Alexa Jeffers   60  203  3.38 
17  Laura Williamson   26  94  3.62 
11  Isabel Jimenez   26  88  3.38 
5   Jaelin Rios   87  60  0.69 
16  Bryanna Masters   88  19  0.22 
7   Kasey Parkhurst   98  18  0.18 
1   Alexis Kruse   30  12  0.40 
25  Leighann Osborne   93  10  0.11 
13  Koryne VanScoy   26  8  0.31 
6   Carlie Wilson   65  7  0.11 
15  Jessica Gavlak   88  6  0.07 
2   Graysan Braun   90  6  0.07 
9   Kirsten Jutte   52  5  0.10 
21  Tara Zinser   32  2  0.06 
12  Natalie Samenuk   17  1  0.06 
24  Camryn Hoehne   12  1  0.08 
10  Sarah Franczak   5  1  0.20 
TM  TEAM   104  1  0.01 
3   Nicole Insana   15  0  0.00 
8   Brooklynn Janks   11  0  0.00 
  CAPITAL.............  104  1101  10.59 
  Opponents...........  104  1159  11.14 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Jessica Gavlak   88  7  50  57.0  0.65  4 
16  Bryanna Masters   88  4  37  41.0  0.47  2 
2   Graysan Braun   90  2  30  32.0  0.36  5 
7   Kasey Parkhurst   98  2  28  30.0  0.31  6 
25  Leighann Osborne   93  2  24  26.0  0.28  3 
6   Carlie Wilson   65  0  22  22.0  0.34  2 
9   Kirsten Jutte   52  2  17  19.0  0.37  0 
21  Tara Zinser   32  1  14  15.0  0.47  1 
3   Nicole Insana   15  1  7  8.0  0.53  2 
5   Jaelin Rios   87  0  1  1.0  0.01  1 
17  Laura Williamson   26  0  1  1.0  0.04  0 
8   Brooklynn Janks   11  0  0  0.0  0.00  1 
24  Camryn Hoehne   12  0  0  0.0  0.00  1 
12  Natalie Samenuk   17  0  0  0.0  0.00  0 
11  Isabel Jimenez   26  0  0  0.0  0.00  0 
19  Morgan Tripp   104  0  0  0.0  0.00  2 
  CAPITAL.............  104  21  231  136.5  1.31  30 
  Opponents...........  104  27  319  186.5  1.79  26 

##  KILL (by K)  S  K  K/Set 
7   Kasey Parkhurst   98  297  3.03 
25  Leighann Osborne   93  217  2.33 
2   Graysan Braun   90  191  2.12 
16  Bryanna Masters   88  182  2.07 
9   Kirsten Jutte   52  80  1.54 
15  Jessica Gavlak   88  76  0.86 
6   Carlie Wilson   65  43  0.66 
21  Tara Zinser   32  21  0.66 
24  Camryn Hoehne   12  15  1.25 
3   Nicole Insana   15  14  0.93 
19  Morgan Tripp   104  14  0.13 
8   Brooklynn Janks   11  12  1.09 
11  Isabel Jimenez   26  3  0.12 
5   Jaelin Rios   87  3  0.03 
17  Laura Williamson   26  3  0.12 
20  Alexa Jeffers   60  2  0.03 
12  Natalie Samenuk   17  1  0.06 
1   Alexis Kruse   30  0  0.00 
10  Sarah Franczak   5  0  0.00 
13  Koryne VanScoy   26  0  0.00 
TM  TEAM   104  1  0.01 
  CAPITAL.............  104  1175  11.30 
  Opponents...........  104  1254  12.06 

##  SERVE (by SA)  S  SA  SE  SA/Set 
19  Morgan Tripp   104  33  4  0.32 
7   Kasey Parkhurst   98  28  26  0.29 
16  Bryanna Masters   88  21  32  0.24 
25  Leighann Osborne   93  19  20  0.20 
20  Alexa Jeffers   60  17  20  0.28 
1   Alexis Kruse   30  6  7  0.20 
11  Isabel Jimenez   26  5  9  0.19 
9   Kirsten Jutte   52  5  5  0.10 
5   Jaelin Rios   87  4  10  0.05 
8   Brooklynn Janks   11  3  5  0.27 
2   Graysan Braun   90  3  1  0.03 
12  Natalie Samenuk   17  2  2  0.12 
15  Jessica Gavlak   88  2  7  0.02 
13  Koryne VanScoy   26  1  1  0.04 
17  Laura Williamson   26  1  3  0.04 
10  Sarah Franczak   5  0  0  0.00 
6   Carlie Wilson   65  0  0  0.00 
24  Camryn Hoehne   12  0  0  0.00 
3   Nicole Insana   15  0  0  0.00 
  CAPITAL.............  104  150  152  1.44 
  Opponents...........  104  206  181  1.98 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   Jaelin Rios   87  341  3.92 
7   Kasey Parkhurst   98  289  2.95 
19  Morgan Tripp   104  216  2.08 
16  Bryanna Masters   88  209  2.38 
25  Leighann Osborne   93  97  1.04 
1   Alexis Kruse   30  90  3.00 
20  Alexa Jeffers   60  63  1.05 
11  Isabel Jimenez   26  52  2.00 
13  Koryne VanScoy   26  37  1.42 
2   Graysan Braun   90  33  0.37 
9   Kirsten Jutte   52  32  0.62 
17  Laura Williamson   26  31  1.19 
6   Carlie Wilson   65  19  0.29 
12  Natalie Samenuk   17  17  1.00 
15  Jessica Gavlak   88  16  0.18 
8   Brooklynn Janks   11  11  1.00 
21  Tara Zinser   32  7  0.22 
3   Nicole Insana   15  5  0.33 
10  Sarah Franczak   5  3  0.60 
24  Camryn Hoehne   12  1  0.08 
  CAPITAL.............  104  1569  15.09 
  Opponents...........  104  1640  15.77 

##  RECEPT (by TA)  S  RE  RE/Set 
5   Jaelin Rios   87  33  0.38 
7   Kasey Parkhurst   98  57  0.58 
16  Bryanna Masters   88  35  0.40 
TM  TEAM   104  15  0.14 
1   Alexis Kruse   30  14  0.47 
13  Koryne VanScoy   26  8  0.31 
25  Leighann Osborne   93  9  0.10 
9   Kirsten Jutte   52  4  0.08 
8   Brooklynn Janks   11  6  0.55 
12  Natalie Samenuk   17  9  0.53 
2   Graysan Braun   90  5  0.06 
24  Camryn Hoehne   12  0  0.00 
15  Jessica Gavlak   88  1  0.01 
10  Sarah Franczak   5  1  0.20 
11  Isabel Jimenez   26  2  0.08 
6   Carlie Wilson   65  1  0.02 
3   Nicole Insana   15  2  0.13 
19  Morgan Tripp   104  2  0.02 
21  Tara Zinser   32  2  0.06 
  CAPITAL.............  104  206  1.98 
  Opponents...........  104  148  1.42 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Natalie Samenuk   17  1  0.06  1.000  1  0.06    
3   Nicole Insana   15  14  0.93  .205  0  0.00    
2   Graysan Braun   90  191  2.12  .192  6  0.07    
8   Brooklynn Janks   11  12  1.09  .171  0  0.00    
7   Kasey Parkhurst   98  297  3.03  .167  18  0.18    
15  Jessica Gavlak   88  76  0.86  .167  6  0.07    
25  Leighann Osborne   93  217  2.33  .155  10  0.11    
16  Bryanna Masters   88  182  2.07  .147  19  0.22    
24  Camryn Hoehne   12  15  1.25  .136  1  0.08    
6   Carlie Wilson   65  43  0.66  .093  7  0.11    
21  Tara Zinser   32  21  0.66  .085  2  0.06    
19  Morgan Tripp   104  14  0.13  .083  559  5.38    
9   Kirsten Jutte   52  80  1.54  .007  5  0.10    
10  Sarah Franczak   5  0  0.00  .000  1  0.20    
20  Alexa Jeffers   60  2  0.03  .000  203  3.38    
11  Isabel Jimenez   26  3  0.12  .000  88  3.38    
17  Laura Williamson   26  3  0.12  -.056  94  3.62    
5   Jaelin Rios   87  3  0.03  -.133  60  0.69    
1   Alexis Kruse   30  0  0.00  -.167  12  0.40    
13  Koryne VanScoy   26  0  0.00  -.250  8  0.31    
  CAPITAL  104  1175  11.30  .142  1101  10.59    
  Opponents  104  1254  12.06  .210  1159  11.14    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
1  0  0.00  .000  0  0.00    
- 
27  55  2.04  .129  4  0.15    
3  6  2.00  .143  0  0.00    
26  66  2.54  .191  2  0.08    
23  17  0.74  .148  0  0.00    
29  64  2.21  .116  3  0.10    
26  55  2.12  .168  7  0.27    
- 
14  6  0.43  .000  2  0.14    
14  9  0.64  .056  0  0.00    
29  5  0.17  -.056  163  5.62    
18  36  2.00  .024  0  0.00    
1  0  0.00  .000  0  0.00    
10  0  0.00  .000  29  2.90    
10  1  0.10  .000  30  3.00    
14  2  0.14  -.100  49  3.50    
26  1  0.04  -.333  16  0.62    
3  0  0.00  .000  2  0.67    
9  0  0.00  -.200  2  0.22    
29  323  11.14  .115  309  10.66    
29  390  13.45  .258  366  12.62    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Natalie Samenuk  2  0.12  9  17  1.00  0  0  0  0.00 
Nicole Insana  0  0.00  2  5  0.33  1  7  8  0.53 
Graysan Braun  3  0.03  5  33  0.37  2  30  32  0.36 
Brooklynn Janks  3  0.27  6  11  1.00  0  0  0  0.00 
Kasey Parkhurst  28  0.29  57  289  2.95  2  28  30  0.31 
Jessica Gavlak  2  0.02  1  16  0.18  7  50  57  0.65 
Leighann Osborne  19  0.20  9  97  1.04  2  24  26  0.28 
Bryanna Masters  21  0.24  35  209  2.38  4  37  41  0.47 
Camryn Hoehne  0  0.00  0  1  0.08  0  0  0  0.00 
Carlie Wilson  0  0.00  1  19  0.29  0  22  22  0.34 
Tara Zinser  0  0.00  2  7  0.22  1  14  15  0.47 
Morgan Tripp  33  0.32  2  216  2.08  0  0  0  0.00 
Kirsten Jutte  5  0.10  4  32  0.62  2  17  19  0.37 
Sarah Franczak  0  0.00  1  3  0.60  0  0  0  0.00 
Alexa Jeffers  17  0.28  0  63  1.05  0  0  0  0.00 
Isabel Jimenez  5  0.19  2  52  2.00  0  0  0  0.00 
Laura Williamson  1  0.04  0  31  1.19  0  1  1  0.04 
Jaelin Rios  4  0.05  33  341  3.92  0  1  1  0.01 
Alexis Kruse  6  0.20  14  90  3.00  0  0  0  0.00 
Koryne VanScoy  1  0.04  8  37  1.42  0  0  0  0.00 
TEAM        15 
CAPITAL  150  1.44  206  1569  15.09  21  231  136.5  1.31 
Opponents  206  1.98  148  1640  15.77  27  319  186.5  1.79 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  2  0  0.00  0  0  0  0.00 
- 
0  0.00  1  12  0.44  0  5  5  0.19 
1  0.33  1  5  1.67  0  0  0  0.00 
10  0.38  11  86  3.31  1  8  9  0.35 
0  0.00  0  1  0.04  0  11  11  0.48 
11  0.38  1  27  0.93  0  7  7  0.24 
7  0.27  11  52  2.00  2  13  15  0.58 
- 
0  0.00  0  7  0.50  0  3  3  0.21 
0  0.00  0  3  0.21  0  5  5  0.36 
7  0.24  1  58  2.00  0  0  0  0.00 
0  0.00  2  13  0.72  2  7  9  0.50 
0  0.00  1  0  0.00  0  0  0  0.00 
5  0.50  0  6  0.60  0  0  0  0.00 
0  0.00  0  20  2.00  0  0  0  0.00 
1  0.07  0  24  1.71  0  0  0  0.00 
2  0.08  6  103  3.96  0  0  0  0.00 
0  0.00  1  7  2.33  0  0  0  0.00 
0  0.00  3  13  1.44  0  0  0  0.00 
      1 
44  1.52  42  437  15.07  5  59  34.5  1.19 
42  1.45  44  475  16.38  9  90  54.0  1.86