Capital

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 6-23 Conf: 1-8 Home: 1-5 Away: 2-7 Neutral: 3-11

TEAM STATISTICS  CAPVB  OPP 
ATTACK     
   Kills  1073  1256 
   Errors  637  471 
   Total Attacks  3614  3514 
   Attack Pct  .121  .223 
   Kills/Set  9.8  11.5 
SET     
   Assists  986  1180 
   Assists/Set  9.0  10.8 
SERVE     
   Aces  153  175 
   Errors  213  184 
   Aces/Set  1.4  1.6 
SERVE RECEPTIONS     
   Errors  197  150 
   Errors/Set  1.8  1.4 
DEFENSE     
   Digs  1441  1758 
   Digs/Set  13.2  16.1 
BLOCKING     
   Block Solo  50  69 
   Block Assist  210  189 
   Total Blocks  155.0  163.5 
   Blocks/Set  1.4  1.5 
   Block Errors  49  47 
Ball handling errors  65  49 
ATTENDANCE     
   Total  1755  1283 
   Dates/Avg Per Date  6/292  9/143 
   Neutral site #/Avg  14/89   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Capital  0  0  1  2  3  6 
Opponents  0  0  12  8  3  23 

Sets won by set  1  2  3  4  5  Total 
Capital  6  12  5  6  3  32 
Opponents  23  17  24  10  3  77 

Points by set  1  2  3  4  5  Total 
Capital  517  589  538  356  79  2079 
Opponents  690  667  695  361  75  2488 


 

Overall Individual Statistics

 

Overall record: 6-23 Conf: 1-8 Home: 1-5 Away: 2-7 Neutral: 3-11

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
11  Anna Narem   3  2-0   1  0.33  0  3  .333  1  0.33  0  0.00  0 
6   Kristin Bender   93  26-13  190  2.04  81  470  .232  5  0.05  3  0.03  8 
5   Rachel Meier   57  20-0   3  0.05  1  13  .154  2  0.04  12  0.21  19 
8   Kelsie Winterfield   29  15-0   9  0.31  5  29  .138  1  0.03  1  0.03  0 
7   Becca Kapavik   101  29-8   150  1.49  79  539  .132  8  0.08  1  0.01  3 
2   Graysan Braun   79  26-13  138  1.75  79  449  .131  1  0.01  3  0.04  4 
14  Kasey Parkhurst   86  28-11  170  1.98  104  527  .125  8  0.09  9  0.10  13 
3   Hanna Ewart   72  22-7   112  1.56  71  405  .101  7  0.10  15  0.21  16 
13  Nichole Webber   77  24-10  78  1.01  53  275  .091  5  0.06  7  0.09  11 
4   Kirsten Nickles   99  29-16  126  1.27  81  508  .089  5  0.05  22  0.22  36 
18  Caitlin McDivitt   107  29-6   17  0.16  13  54  .074  365  3.41  27  0.25  31 
10  Katie Weilbacher   80  22-12  13  0.16  8  75  .067  471  5.89  23  0.29  16 
1   Courtney McCracken   16  4-1   28  1.75  24  81  .049  0  0.00  1  0.06  7 
9   Jess Troutwine   45  19-3   35  0.78  30  124  .040  13  0.29  6  0.13  19 
12  McKenzie Mitchell   4  2-0   0  0.00  0  0  .000  2  0.50  0  0.00  0 
15  Samantha Rogers   17  12-0   0  0.00  0  4  .000  0  0.00  3  0.18  4 
22  Jessica Winstel   96  27-1   3  0.03  6  55  -.055  44  0.46  15  0.16  19 
20  Alexa Jeffers   27  11-0   0  0.00  2  3  -.667  48  1.78  5  0.19  7 
  CAPITAL.............  109  29-29  1073  9.84  637  3614  .121  986  9.05  153  1.40  213 
  Opponents...........  109  29-29  1256  11.52  471  3514  .223  1180  10.83  175  1.61  184 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  Anna Narem   3  0  0  0.00  0  1  1  0.33  0  0 
6   Kristin Bender   93  3  22  0.24  15  45  60  0.65  14  3 
5   Rachel Meier   57  15  76  1.33  0  2  2  0.04  0  1 
8   Kelsie Winterfield   29  6  18  0.62  0  3  3  0.10  0  1 
7   Becca Kapavik   101  5  31  0.31  11  38  49  0.49  7  2 
2   Graysan Braun   79  1  33  0.42  4  18  22  0.28  5  1 
14  Kasey Parkhurst   86  14  83  0.97  2  21  23  0.27  1  3 
3   Hanna Ewart   72  27  96  1.33  5  22  27  0.38  7  1 
13  Nichole Webber   77  4  21  0.27  2  24  26  0.34  4  4 
4   Kirsten Nickles   99  46  235  2.37  7  13  20  0.20  2  3 
18  Caitlin McDivitt   107  13  233  2.18  0  1  1  0.01  1  24 
10  Katie Weilbacher   80  0  135  1.69  0  9  9  0.11  0  20 
1   Courtney McCracken   16  6  29  1.81  1  0  1  0.06  3  1 
9   Jess Troutwine   45  0  16  0.36  3  13  16  0.36  4  0 
15  Samantha Rogers   17  6  21  1.24  0  0  0  0.00  0  0 
12  McKenzie Mitchell   4  0  1  0.25  0  0  0  0.00  0  0 
22  Jessica Winstel   96  36  362  3.77  0  0  0  0.00  0  0 
20  Alexa Jeffers   27  0  29  1.07  0  0  0  0.00  1  1 
   TEAM     15 
  CAPITAL.............  109  197  1441  13.22  50  210  155.0  1.42  49  65 
  Opponents...........  109  150  1758  16.13  69  189  163.5  1.50  47  49 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   Kristin Bender   93  190  2.04  81  470  .232 
14  Kasey Parkhurst   86  170  1.98  104  527  .125 
7   Becca Kapavik   101  150  1.49  79  539  .132 
2   Graysan Braun   79  138  1.75  79  449  .131 
4   Kirsten Nickles   99  126  1.27  81  508  .089 
3   Hanna Ewart   72  112  1.56  71  405  .101 
13  Nichole Webber   77  78  1.01  53  275  .091 
9   Jess Troutwine   45  35  0.78  30  124  .040 
1   Courtney McCracken   16  28  1.75  24  81  .049 
18  Caitlin McDivitt   107  17  0.16  13  54  .074 
10  Katie Weilbacher   80  13  0.16  8  75  .067 
8   Kelsie Winterfield   29  9  0.31  5  29  .138 
5   Rachel Meier   57  3  0.05  1  13  .154 
22  Jessica Winstel   96  3  0.03  6  55  -.055 
11  Anna Narem   3  1  0.33  0  3  .333 
15  Samantha Rogers   17  0  0.00  0  4  .000 
20  Alexa Jeffers   27  0  0.00  2  3  -.667 
  CAPITAL.............  109  1073  9.84  637  3614  .121 
  Opponents...........  109  1256  11.52  471  3514  .223 

##  SET (by A)  S  Ast  Ast/Set 
10  Katie Weilbacher   80  471  5.89 
18  Caitlin McDivitt   107  365  3.41 
20  Alexa Jeffers   27  48  1.78 
22  Jessica Winstel   96  44  0.46 
9   Jess Troutwine   45  13  0.29 
7   Becca Kapavik   101  8  0.08 
14  Kasey Parkhurst   86  8  0.09 
3   Hanna Ewart   72  7  0.10 
13  Nichole Webber   77  5  0.06 
4   Kirsten Nickles   99  5  0.05 
6   Kristin Bender   93  5  0.05 
12  McKenzie Mitchell   4  2  0.50 
5   Rachel Meier   57  2  0.04 
11  Anna Narem   3  1  0.33 
2   Graysan Braun   79  1  0.01 
8   Kelsie Winterfield   29  1  0.03 
1   Courtney McCracken   16  0  0.00 
15  Samantha Rogers   17  0  0.00 
  CAPITAL.............  109  986  9.05 
  Opponents...........  109  1180  10.83 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
6   Kristin Bender   93  15  45  60.0  0.65  14 
7   Becca Kapavik   101  11  38  49.0  0.49  7 
3   Hanna Ewart   72  5  22  27.0  0.38  7 
13  Nichole Webber   77  2  24  26.0  0.34  4 
14  Kasey Parkhurst   86  2  21  23.0  0.27  1 
2   Graysan Braun   79  4  18  22.0  0.28  5 
4   Kirsten Nickles   99  7  13  20.0  0.20  2 
9   Jess Troutwine   45  3  13  16.0  0.36  4 
10  Katie Weilbacher   80  0  9  9.0  0.11  0 
8   Kelsie Winterfield   29  0  3  3.0  0.10  0 
5   Rachel Meier   57  0  2  2.0  0.04  0 
18  Caitlin McDivitt   107  0  1  1.0  0.01  1 
1   Courtney McCracken   16  1  0  1.0  0.06  3 
11  Anna Narem   3  0  1  1.0  0.33  0 
20  Alexa Jeffers   27  0  0  0.0  0.00  1 
22  Jessica Winstel   96  0  0  0.0  0.00  0 
  CAPITAL.............  109  50  210  155.0  1.42  49 
  Opponents...........  109  69  189  163.5  1.50  47 

##  KILL (by K)  S  K  K/Set 
6   Kristin Bender   93  190  2.04 
14  Kasey Parkhurst   86  170  1.98 
7   Becca Kapavik   101  150  1.49 
2   Graysan Braun   79  138  1.75 
4   Kirsten Nickles   99  126  1.27 
3   Hanna Ewart   72  112  1.56 
13  Nichole Webber   77  78  1.01 
9   Jess Troutwine   45  35  0.78 
1   Courtney McCracken   16  28  1.75 
18  Caitlin McDivitt   107  17  0.16 
10  Katie Weilbacher   80  13  0.16 
8   Kelsie Winterfield   29  9  0.31 
5   Rachel Meier   57  3  0.05 
22  Jessica Winstel   96  3  0.03 
11  Anna Narem   3  1  0.33 
20  Alexa Jeffers   27  0  0.00 
15  Samantha Rogers   17  0  0.00 
  CAPITAL.............  109  1073  9.84 
  Opponents...........  109  1256  11.52 

##  SERVE (by SA)  S  SA  SE  SA/Set 
18  Caitlin McDivitt   107  27  31  0.25 
10  Katie Weilbacher   80  23  16  0.29 
4   Kirsten Nickles   99  22  36  0.22 
22  Jessica Winstel   96  15  19  0.16 
3   Hanna Ewart   72  15  16  0.21 
5   Rachel Meier   57  12  19  0.21 
14  Kasey Parkhurst   86  9  13  0.10 
13  Nichole Webber   77  7  11  0.09 
9   Jess Troutwine   45  6  19  0.13 
20  Alexa Jeffers   27  5  7  0.19 
2   Graysan Braun   79  3  4  0.04 
15  Samantha Rogers   17  3  4  0.18 
6   Kristin Bender   93  3  8  0.03 
8   Kelsie Winterfield   29  1  0  0.03 
7   Becca Kapavik   101  1  3  0.01 
1   Courtney McCracken   16  1  7  0.06 
11  Anna Narem   3  0  0  0.00 
  CAPITAL.............  109  153  213  1.40 
  Opponents...........  109  175  184  1.61 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
22  Jessica Winstel   96  362  3.77 
4   Kirsten Nickles   99  235  2.37 
18  Caitlin McDivitt   107  233  2.18 
10  Katie Weilbacher   80  135  1.69 
3   Hanna Ewart   72  96  1.33 
14  Kasey Parkhurst   86  83  0.97 
5   Rachel Meier   57  76  1.33 
2   Graysan Braun   79  33  0.42 
7   Becca Kapavik   101  31  0.31 
1   Courtney McCracken   16  29  1.81 
20  Alexa Jeffers   27  29  1.07 
6   Kristin Bender   93  22  0.24 
13  Nichole Webber   77  21  0.27 
15  Samantha Rogers   17  21  1.24 
8   Kelsie Winterfield   29  18  0.62 
9   Jess Troutwine   45  16  0.36 
12  McKenzie Mitchell   4  1  0.25 
11  Anna Narem   3  0  0.00 
  CAPITAL.............  109  1441  13.22 
  Opponents...........  109  1758  16.13 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   109  15  0.14 
4   Kirsten Nickles   99  46  0.46 
22  Jessica Winstel   96  36  0.38 
14  Kasey Parkhurst   86  14  0.16 
3   Hanna Ewart   72  27  0.38 
5   Rachel Meier   57  15  0.26 
18  Caitlin McDivitt   107  13  0.12 
1   Courtney McCracken   16  6  0.38 
7   Becca Kapavik   101  5  0.05 
6   Kristin Bender   93  3  0.03 
8   Kelsie Winterfield   29  6  0.21 
13  Nichole Webber   77  4  0.05 
12  McKenzie Mitchell   4  0  0.00 
9   Jess Troutwine   45  0  0.00 
10  Katie Weilbacher   80  0  0.00 
2   Graysan Braun   79  1  0.01 
15  Samantha Rogers   17  6  0.35 
  CAPITAL.............  109  197  1.81 
  Opponents...........  109  150  1.38 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  Anna Narem   3  1  0.33  .333  1  0.33    
6   Kristin Bender   93  190  2.04  .232  5  0.05    
5   Rachel Meier   57  3  0.05  .154  2  0.04    
8   Kelsie Winterfield   29  9  0.31  .138  1  0.03    
7   Becca Kapavik   101  150  1.49  .132  8  0.08    
2   Graysan Braun   79  138  1.75  .131  1  0.01    
14  Kasey Parkhurst   86  170  1.98  .125  8  0.09    
3   Hanna Ewart   72  112  1.56  .101  7  0.10    
13  Nichole Webber   77  78  1.01  .091  5  0.06    
4   Kirsten Nickles   99  126  1.27  .089  5  0.05    
18  Caitlin McDivitt   107  17  0.16  .074  365  3.41    
10  Katie Weilbacher   80  13  0.16  .067  471  5.89    
1   Courtney McCracken   16  28  1.75  .049  0  0.00    
9   Jess Troutwine   45  35  0.78  .040  13  0.29    
12  McKenzie Mitchell   4  0  0.00  .000  2  0.50    
15  Samantha Rogers   17  0  0.00  .000  0  0.00    
22  Jessica Winstel   96  3  0.03  -.055  44  0.46    
20  Alexa Jeffers   27  0  0.00  -.667  48  1.78    
  CAPITAL  109  1073  9.84  .121  986  9.05    
  Opponents  109  1256  11.52  .223  1180  10.83    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
3  1  0.33  .333  1  0.33    
20  46  2.30  .236  0  0.00    
27  3  0.11  .167  2  0.07    
5  5  1.00  .083  0  0.00    
28  38  1.36  .099  1  0.04    
28  60  2.14  .156  1  0.04    
27  41  1.52  .081  3  0.11    
10  13  1.30  .167  2  0.20    
16  18  1.12  .081  4  0.25    
29  43  1.48  .036  2  0.07    
29  3  0.10  .091  59  2.03    
28  7  0.25  .118  165  5.89    
- 
11  10  0.91  .022  2  0.18    
1  0  0.00  .000  0  0.00    
8  0  0.00  .000  0  0.00    
20  0  0.00  .000  9  0.45    
9  0  0.00  .000  12  1.33    
29  288  9.93  .110  263  9.07    
29  356  12.28  .221  325  11.21    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Anna Narem  0  0.00  0  0  0.00  0  1  1  0.33 
Kristin Bender  3  0.03  3  22  0.24  15  45  60  0.65 
Rachel Meier  12  0.21  15  76  1.33  0  2  2  0.04 
Kelsie Winterfield  1  0.03  6  18  0.62  0  3  3  0.10 
Becca Kapavik  1  0.01  5  31  0.31  11  38  49  0.49 
Graysan Braun  3  0.04  1  33  0.42  4  18  22  0.28 
Kasey Parkhurst  9  0.10  14  83  0.97  2  21  23  0.27 
Hanna Ewart  15  0.21  27  96  1.33  5  22  27  0.38 
Nichole Webber  7  0.09  4  21  0.27  2  24  26  0.34 
Kirsten Nickles  22  0.22  46  235  2.37  7  13  20  0.20 
Caitlin McDivitt  27  0.25  13  233  2.18  0  1  1  0.01 
Katie Weilbacher  23  0.29  0  135  1.69  0  9  9  0.11 
Courtney McCracken  1  0.06  6  29  1.81  1  0  1  0.06 
Jess Troutwine  6  0.13  0  16  0.36  3  13  16  0.36 
McKenzie Mitchell  0  0.00  0  1  0.25  0  0  0  0.00 
Samantha Rogers  3  0.18  6  21  1.24  0  0  0  0.00 
Jessica Winstel  15  0.16  36  362  3.77  0  0  0  0.00 
Alexa Jeffers  5  0.19  0  29  1.07  0  0  0  0.00 
TEAM        15 
CAPITAL  153  1.40  197  1441  13.22  50  210  155.0  1.42 
Opponents  175  1.61  150  1758  16.13  69  189  163.5  1.50 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  1  1  0.33 
1  0.05  1  9  0.45  2  13  15  0.75 
4  0.15  11  51  1.89  0  2  2  0.07 
0  0.00  3  0  0.00  0  1  1  0.20 
0  0.00  1  4  0.14  1  17  18  0.64 
0  0.00  0  13  0.46  3  9  12  0.43 
2  0.07  3  27  1.00  1  7  8  0.30 
2  0.20  0  1  0.10  2  4  6  0.60 
3  0.19  1  7  0.44  0  7  7  0.44 
7  0.24  13  86  2.97  3  7  10  0.34 
11  0.38  3  63  2.17  0  0  0  0.00 
5  0.18  0  51  1.82  0  6  6  0.21 
- 
0  0.00  0  2  0.18  1  4  5  0.45 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  4  4  0.50  0  0  0  0.00 
4  0.20  5  68  3.40  0  0  0  0.00 
0  0.00  0  13  1.44  0  0  0  0.00 
      3 
39  1.34  48  399  13.76  13  78  52.0  1.79 
48  1.66  39  462  15.93  9  68  43.0  1.48