SINGLES | ||||||||||||||
Ashlyn Edwards | ||||||||||||||
Anna Fletcher | ||||||||||||||
Kylee Fliter | ||||||||||||||
Nicole Flock | ||||||||||||||
Annika Hansen | ||||||||||||||
Jenny Rollins | ||||||||||||||
Rachel Smith | ||||||||||||||
Amy Wright-Lovell | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Anna Fletcher/Nicole Flock | |||||||||||
Annika Hansen/Rachel Smith | |||||||||||
Kylee Fliter/Jenny Rollins | |||||||||||
Ashlyn Edwards/Kylee Fliter | |||||||||||
Ashlyn Edwards/Amy Wright-Lovell | |||||||||||
Adeline Hennessy/Amy Wright-Lovell | |||||||||||
Jenny Rollins/Amy Wright-Lovell | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ashlyn Edwards | |||||||||
Anna Fletcher | |||||||||
Kylee Fliter | |||||||||
Nicole Flock | |||||||||
Annika Hansen | |||||||||
Adeline Hennessy | |||||||||
Jenny Rollins | |||||||||
Rachel Smith | |||||||||
Amy Wright-Lovell | |||||||||
Totals | |||||||||
Percentage |