Ashlyn Edwards |
Anna Fletcher |
Kylee Fliter |
Nicole Flock |
Abigail Hornacek |
Ella McGlynn |
Josie Nichols |
Jenny Rollins |
Rachel Smith |
Amy Wright-Lovell |
Ashlyn Edwards |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 3/3/2023 | BEREA | Su. Meh | Won 6-0, 6-0 | |||
%* | 4/1/2023 | JOHN CARROLL | Peyton Crumpler | Lost 1-6, 0-6 | |||
%* | Apr 12, 2023 | at | Muskingum | Kaylee Anstaett | Won 6-2, 6-2 | ||
* | 4/22/2023 | at | Baldwin Wallace | Nicole Babik | Won 6-0, 6-1 | ||
#% | 4/28/2023 | vs | Otterbein | Olivia Eckels | - 0-6, 1-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/15/2022 | at | Muskingum | Scarlett Martell / Amanda Plaskett | Won 8-2 / Amy Wright-Lovell |
Anna Fletcher |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 09, 2022 | at | E | Totten, Abby | Lost 1-6, 6-7 (0-7) | |||
% | 9/15/2022 | at | Muskingum | Sadie Smith | Won 0-6, 6-4, 6-4 | ||
% | 9/11/2022 | EARLHAM | Madisen Cherry | Lost 5-7, 5-7 | |||
% | 9/17/2022 | ALLEGHENY | K. Marks | Lost 5-7, 0-6 | |||
% | 9/22/2022 | MT. VERNON NAZARENE | Hannah Fugate | Won 6-2, 3-6, 1-0 (10-7) | |||
% | 2/25/2023 | ALMA | Kayla Weller | Won 6-3, 6-2 | |||
% | 3/3/2023 | BEREA | Ti. Meh | Won 6-0, 6-0 | |||
%* | 3/18/2023 | MARIETTA | Isabela Paixao | Lost 0-6, 1-6 | |||
3/23/2023 | SWEET BRIAR | Nikhita Simhambhatla | Lost 2-6, 2-6 | ||||
%* | 3/25/2023 | at | Otterbein University | Erin Storrer | Lost 0-6, 0-6 | ||
%* | 4/1/2023 | JOHN CARROLL | Mia Zivkovic | Lost 2-6, 3-6 | |||
4/5/2023 | SHAWNEE STATE | La. Urban | Lost 3-6, 6-2, 3-6 | ||||
%* | 4/7/2023 | MOUNT UNION | Abby Franks | Won 6-2, 5-7, 1-0 (10-3) | |||
%* | Apr 12, 2023 | at | Muskingum | Evelyn Pauquette | Won 6-3, 6-3 | ||
%* | 4/15/2023 | at | Ohio Northern women | Abby Cruser | Lost 3-6, 5-7 | ||
* | 4/22/2023 | at | Baldwin Wallace | Gabriela Heideman | Lost 7-5, 0-6, 7-10 | ||
% | 4/25/2023 | MOUNT UNION | Abby Franks | Won 6-2, 6-1 | |||
#% | 4/28/2023 | vs | Otterbein | Erin Storrer | - 0-6, 1-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 09, 2022 | at | E | Totten, Abby / Monson, Faith | Won 7-5 / Nicole Flock | |||
% | 9/15/2022 | at | Muskingum | Sadie Smith / Evelyn Pauquette | Won 8-3 / Nicole Flock | ||
% | 9/11/2022 | EARLHAM | Madisen Cherry / Gabby Johns | Won 8-5 / Nicole Flock | |||
% | 9/17/2022 | ALLEGHENY | E. Swan / J.A. Legrand | Won 8-5 / Nicole Flock | |||
% | 9/22/2022 | MT. VERNON NAZARENE | Emily Allison / Audrey Cochran | Won 8-6 / Nicole Flock | |||
% | 2/25/2023 | ALMA | Liz Hill / Amanda Szymborski | Won 8-5 / Nicole Flock | |||
% | 3/3/2023 | BEREA | Ti. Meh / Angela Chen | Won 8-1 / Nicole Flock | |||
%* | 3/18/2023 | MARIETTA | Isabela Paixao / Ryah Haidar | Lost 4-8 / Nicole Flock | |||
3/23/2023 | SWEET BRIAR | Sofia Andrade / Ana Patino | Lost 1-8 / Nicole Flock | ||||
%* | 3/25/2023 | at | Otterbein University | Erin Storrer / Olivia Eckels | Lost 2-8 / Nicole Flock | ||
%* | 4/1/2023 | JOHN CARROLL | Mia Zivkovic / Felicity Kolb | Lost 1-8 / Nicole Flock | |||
4/5/2023 | SHAWNEE STATE | C. Carruthers / La. Urban | Won 8-6 / Nicole Flock | ||||
%* | 4/7/2023 | MOUNT UNION | Abby Franks / Amelia Francisco | Won 8-5 / Nicole Flock | |||
%* | Apr 12, 2023 | at | Muskingum | Evelyn Pauquette / Amanda Plaskett | Won 8-3 / Nicole Flock | ||
%* | 4/15/2023 | at | Ohio Northern women | Jenna Bell / Abby Cruser | Lost 4-8 / Nicole Flock | ||
* | 4/22/2023 | at | Baldwin Wallace | Gabriela Heideman / Kierstyn Yates | Won 8-4 / Nicole Flock | ||
% | 4/25/2023 | MOUNT UNION | Abby Franks / Amelia Francisco | Won 8-7 (7-4) / Nicole Flock | |||
#% | 4/28/2023 | vs | Otterbein | Erin Storrer / Olivia Eckels | Lost 4-8 / Nicole Flock |
Kylee Fliter |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 09, 2022 | at | E | Petek, Joelle | Lost 0-6, 0-6 | |||
% | 9/15/2022 | at | Muskingum | Jane Boyer | Won 6-2, 6-3 | ||
% | 9/11/2022 | EARLHAM | Faith Silver | Won 6-0, 6-0 | |||
% | 9/17/2022 | ALLEGHENY | M. Lounder | Lost 0-6, 1-6 | |||
% | 9/22/2022 | MT. VERNON NAZARENE | Megan Vollrath | Won 6-4, 6-7 (6-8), 1-0 (12-10) | |||
% | 2/25/2023 | ALMA | Bronwyn McAlindon | Lost 6-7 (8-10), 2-6 | |||
%* | 4/1/2023 | JOHN CARROLL | Caroline Chandler | Lost 0-6, 0-6 | |||
4/5/2023 | SHAWNEE STATE | K. Harman | Lost 2-6, 6-3, 3-6 | ||||
%* | Apr 12, 2023 | at | Muskingum | Jane Boyer | Won 6-2, 6-3 | ||
%* | 4/15/2023 | at | Ohio Northern women | Olivia Kesner | Lost 0-6, 1-6 | ||
* | 4/22/2023 | at | Baldwin Wallace | Gillian Brown | Won 6-2, 6-3 | ||
#% | 4/28/2023 | vs | Otterbein | Aubrey McMahon | - 2-6, 2-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/22/2022 | MT. VERNON NAZARENE | Hannah Fugate / Emma Harville | Lost 7-8 (4-7) / Josie Nichols | |||
% | 2/25/2023 | ALMA | Holly Hall / Kayla Weller | Lost 5-8 / Abigail Hornacek | |||
% | 3/3/2023 | BEREA | CJ Verbeck / Vanessa Carroll | Won 8-2 / Abigail Hornacek | |||
%* | 3/18/2023 | MARIETTA | Abby Hartshorn / Parkar Mauk | Won 8-1 / Abigail Hornacek | |||
3/23/2023 | SWEET BRIAR | Alex Guilarte / Lucia Bovard | Lost 2-8 / Abigail Hornacek | ||||
%* | 3/25/2023 | at | Otterbein University | Lillia Walter / Aubrey McMahon | Lost 0-8 / Abigail Hornacek | ||
%* | 4/1/2023 | JOHN CARROLL | Kaylyn Gimbel / Caroline Chandler | Lost 2-8 / Rachel Smith | |||
4/5/2023 | SHAWNEE STATE | A. Ilea / K. Harman | Lost 4-8 / Rachel Smith | ||||
%* | 4/7/2023 | MOUNT UNION | Emily Peel / Chloe Bancroft | Won 8-6 / Rachel Smith | |||
%* | Apr 12, 2023 | at | Muskingum | Kara Loader / Scarlett Martell | Won 8-2 / Rachel Smith | ||
%* | 4/15/2023 | at | Ohio Northern women | Jamie Hurst / Julianne Sheldon | Lost 0-8 / Rachel Smith | ||
* | 4/22/2023 | at | Baldwin Wallace | Emma Trost / Gillian Brown | Won 8-6 / Rachel Smith | ||
% | 4/25/2023 | MOUNT UNION | Emma Thornton / Emily Peel | Lost 5-8 / Rachel Smith | |||
#% | 4/28/2023 | vs | Otterbein | Lillia Walter / Aubrey McMahon | Lost 0-8 / Rachel Smith |
Nicole Flock |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 09, 2022 | at | E | Monson, Faith | Lost 2-6, 6-7 (5-7) | |||
% | 9/15/2022 | at | Muskingum | Evelyn Pauquette | Won 6-3, 6-0 | ||
% | 9/11/2022 | EARLHAM | Alana Marie | Won 6-1, 6-0 | |||
% | 9/17/2022 | ALLEGHENY | E. Swan | Lost 6-1, 4-6, 0-1 (6-10) | |||
% | 9/22/2022 | MT. VERNON NAZARENE | Audrey Cochran | Won 3-6, 6-1, 1-0 (10-5) | |||
% | 2/25/2023 | ALMA | Amanda Szymborski | Lost 6-2, 2-6, 0-1 (7-10) | |||
% | 3/3/2023 | BEREA | Angela Chen | Won 6-0, 6-0 | |||
%* | 3/18/2023 | MARIETTA | India Flores | Won 6-0, 6-1 | |||
3/23/2023 | SWEET BRIAR | Isabela Guilarte | Lost 4-6, 1-6 | ||||
%* | 3/25/2023 | at | Otterbein University | Lillia Walter | Lost 0-6, 0-6 | ||
%* | 4/1/2023 | JOHN CARROLL | Felicity Kolb | Won 6-4, 6-2 | |||
4/5/2023 | SHAWNEE STATE | C. Carruthers | Won 7-5, 6-2 | ||||
%* | 4/7/2023 | MOUNT UNION | Amelia Francisco | Won 6-4, 6-3 | |||
%* | Apr 12, 2023 | at | Muskingum | Kara Loader | Won 6-1, 6-1 | ||
%* | 4/15/2023 | at | Ohio Northern women | Jamie Hurst | Lost 3-6, 3-6 | ||
* | 4/22/2023 | at | Baldwin Wallace | Kierstyn Yates | Won 6-4, 6-1 | ||
% | 4/25/2023 | MOUNT UNION | Amelia Francisco | - 4-6, 1-0, unfinished | |||
#% | 4/28/2023 | vs | Otterbein | Lillia Walter | - 0-6, 0-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 09, 2022 | at | E | Totten, Abby / Monson, Faith | Won 7-5 / Anna Fletcher | |||
% | 9/15/2022 | at | Muskingum | Sadie Smith / Evelyn Pauquette | Won 8-3 / Anna Fletcher | ||
% | 9/11/2022 | EARLHAM | Madisen Cherry / Gabby Johns | Won 8-5 / Anna Fletcher | |||
% | 9/17/2022 | ALLEGHENY | E. Swan / J.A. Legrand | Won 8-5 / Anna Fletcher | |||
% | 9/22/2022 | MT. VERNON NAZARENE | Emily Allison / Audrey Cochran | Won 8-6 / Anna Fletcher | |||
% | 2/25/2023 | ALMA | Liz Hill / Amanda Szymborski | Won 8-5 / Anna Fletcher | |||
% | 3/3/2023 | BEREA | Ti. Meh / Angela Chen | Won 8-1 / Anna Fletcher | |||
%* | 3/18/2023 | MARIETTA | Isabela Paixao / Ryah Haidar | Lost 4-8 / Anna Fletcher | |||
3/23/2023 | SWEET BRIAR | Sofia Andrade / Ana Patino | Lost 1-8 / Anna Fletcher | ||||
%* | 3/25/2023 | at | Otterbein University | Erin Storrer / Olivia Eckels | Lost 2-8 / Anna Fletcher | ||
%* | 4/1/2023 | JOHN CARROLL | Mia Zivkovic / Felicity Kolb | Lost 1-8 / Anna Fletcher | |||
4/5/2023 | SHAWNEE STATE | C. Carruthers / La. Urban | Won 8-6 / Anna Fletcher | ||||
%* | 4/7/2023 | MOUNT UNION | Abby Franks / Amelia Francisco | Won 8-5 / Anna Fletcher | |||
%* | Apr 12, 2023 | at | Muskingum | Evelyn Pauquette / Amanda Plaskett | Won 8-3 / Anna Fletcher | ||
%* | 4/15/2023 | at | Ohio Northern women | Jenna Bell / Abby Cruser | Lost 4-8 / Anna Fletcher | ||
* | 4/22/2023 | at | Baldwin Wallace | Gabriela Heideman / Kierstyn Yates | Won 8-4 / Anna Fletcher | ||
% | 4/25/2023 | MOUNT UNION | Abby Franks / Amelia Francisco | Won 8-7 (7-4) / Anna Fletcher | |||
#% | 4/28/2023 | vs | Otterbein | Erin Storrer / Olivia Eckels | Lost 4-8 / Anna Fletcher |
Abigail Hornacek |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 09, 2022 | at | E | Triplett, Faith | Lost 2-6, 2-6 | |||
% | 9/15/2022 | at | Muskingum | Kara Loader | Won 6-2, 6-4 | ||
% | 9/11/2022 | EARLHAM | Gabby Johns | Won 6-0, 6-3 | |||
% | 2/25/2023 | ALMA | Summer Stoldt | Won 6-2, 6-4 | |||
%* | 3/18/2023 | MARIETTA | Parkar Mauk | Won 6-0, 6-2 | |||
3/23/2023 | SWEET BRIAR | Alex Guilarte | Lost 2-6, 0-6 | ||||
%* | 3/25/2023 | at | Otterbein University | Cassady Shough | Lost 2-5, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 09, 2022 | at | E | Triplett, Faith / VanDyke, Megan | Lost 6-7 (3-7) / Rachel Smith | |||
% | 9/15/2022 | at | Muskingum | Kara Loader / Jacquelyn Bradshaw | Won 8-6 / Rachel Smith | ||
% | 9/11/2022 | EARLHAM | Alana Marie / Saki Takizawa | Won 8-3 / Rachel Smith | |||
% | 9/17/2022 | ALLEGHENY | K. Marks / M. Lounder | Lost 1-8 / Rachel Smith | |||
% | 2/25/2023 | ALMA | Holly Hall / Kayla Weller | Lost 5-8 / Kylee Fliter | |||
% | 3/3/2023 | BEREA | CJ Verbeck / Vanessa Carroll | Won 8-2 / Kylee Fliter | |||
%* | 3/18/2023 | MARIETTA | Abby Hartshorn / Parkar Mauk | Won 8-1 / Kylee Fliter | |||
3/23/2023 | SWEET BRIAR | Alex Guilarte / Lucia Bovard | Lost 2-8 / Kylee Fliter | ||||
%* | 3/25/2023 | at | Otterbein University | Lillia Walter / Aubrey McMahon | Lost 0-8 / Kylee Fliter |
Ella McGlynn |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/15/2022 | at | Muskingum | Amya Yockey | Won 6-3, 6-0 | ||
% | 9/17/2022 | ALLEGHENY | N. Kidd | Lost 0-6, 2-6 | |||
% | 9/22/2022 | MT. VERNON NAZARENE | Lilian Volk | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Josie Nichols |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 09, 2022 | at | E | Bobula, Calista | Lost 2-6, 1-6 | |||
% | 9/22/2022 | MT. VERNON NAZARENE | Emily Allison | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 09, 2022 | at | E | Bobula, Calista / McKinley, Morgan | Lost 3-6 / Amy Wright-Lovell | |||
% | 9/22/2022 | MT. VERNON NAZARENE | Hannah Fugate / Emma Harville | Lost 7-8 (4-7) / Kylee Fliter |
Jenny Rollins |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 2/25/2023 | ALMA | Holly Hall | Won 6-3, 6-2 | |||
% | 3/3/2023 | BEREA | Sophia Mercer | Won 6-0, 6-0 | |||
%* | 3/18/2023 | MARIETTA | Elizabeth Vigue | Won 6-2, 6-0 | |||
3/23/2023 | SWEET BRIAR | Isa Chen | Lost 1-6, 1-6 | ||||
%* | 3/25/2023 | at | Otterbein University | Olivia Eckels | Lost 2-6, 2-6 | ||
%* | 4/1/2023 | JOHN CARROLL | Jaclyn Voss | Lost 4-6, 2-6 | |||
4/5/2023 | SHAWNEE STATE | B. Foose | Lost 3-6, 3-6 | ||||
%* | 4/7/2023 | MOUNT UNION | Marissa Scobee | Won 6-1, 6-2 | |||
%* | Apr 12, 2023 | at | Muskingum | Scarlett Martell | Won 6-4, 6-3 | ||
%* | 4/15/2023 | at | Ohio Northern women | Katie O'Connell | Lost 2-6, 0-6 | ||
* | 4/22/2023 | at | Baldwin Wallace | Juliet Penrod | Won 7-5, 6-1 | ||
% | 4/25/2023 | MOUNT UNION | Chloe Bancroft | Won 6-0, 6-3 | |||
#% | 4/28/2023 | vs | Otterbein | Cassady Shough | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/11/2022 | EARLHAM | Faith Silver / Gloria Aligbe | Won 8-0 / Amy Wright-Lovell | |||
% | 9/17/2022 | ALLEGHENY | R. Cox / Hayes | Won 8-5 / Amy Wright-Lovell | |||
% | 9/22/2022 | MT. VERNON NAZARENE | Megan Vollrath / Lilian Volk | Won 8-0 / Amy Wright-Lovell | |||
% | 2/25/2023 | ALMA | Bronwyn McAlindon / Summer Stoldt | Won 8-7 (7-0) / Amy Wright-Lovell | |||
% | 3/3/2023 | BEREA | Stasia Hafer / Anaiah Burton | Won 8-0 / Amy Wright-Lovell | |||
%* | 3/18/2023 | MARIETTA | India Flores / Elizabeth Vigue | Won 8-2 / Amy Wright-Lovell | |||
3/23/2023 | SWEET BRIAR | Atty Bestwick / Isa Chen | Lost 2-8 / Amy Wright-Lovell | ||||
%* | 3/25/2023 | at | Otterbein University | Julia Gillin / Rachelle Moses | Lost 0-8 / Amy Wright-Lovell | ||
%* | 4/1/2023 | JOHN CARROLL | Jaclyn Voss / Emily Duckett | Won 8-2 / Amy Wright-Lovell | |||
4/5/2023 | SHAWNEE STATE | Le. Urban / B. Foose | Lost 1-8 / Amy Wright-Lovell | ||||
%* | Apr 12, 2023 | at | Muskingum | Jane Boyer / Kaylee Anstaett | Won 8-2 / Amy Wright-Lovell | ||
%* | 4/15/2023 | at | Ohio Northern women | Olivia Kesner / Flo Sanchez | Lost 4-8 / Amy Wright-Lovell | ||
* | 4/22/2023 | at | Baldwin Wallace | Nicole Babik / Juliet Penrod | Won 8-0 / Amy Wright-Lovell | ||
#% | 4/28/2023 | vs | Otterbein | Rachelle Moses / Julia Gillin | Lost 3-8 / Amy Wright-Lovell |
Rachel Smith |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/11/2022 | EARLHAM | Saki Takizawa | Won 6-0, 6-0 | |||
% | 3/3/2023 | BEREA | Di Galiera | Won 6-2, 6-0 | |||
%* | 3/18/2023 | MARIETTA | Abby Hartshorn | Lost 6-7 (4-7), 6-2, 0-1 (6-10) | |||
3/23/2023 | SWEET BRIAR | Lucia Bovard | Lost 1-6, 2-6 | ||||
%* | 3/25/2023 | at | Otterbein University | Aubrey McMahon | Lost 2-6, 0-6 | ||
%* | 4/1/2023 | JOHN CARROLL | Kaylyn Gimbel | Lost 4-6, 3-6 | |||
4/5/2023 | SHAWNEE STATE | Le. Urban | Lost 3-6, 1-6 | ||||
%* | 4/7/2023 | MOUNT UNION | Emily Peel | Won 6-4, 6-1 | |||
%* | Apr 12, 2023 | at | Muskingum | Amanda Plaskett | Won 3-6, 6-1, 1-0 (10-7) | ||
%* | 4/15/2023 | at | Ohio Northern women | Jenna Bell | Lost 1-6, 1-6 | ||
* | 4/22/2023 | at | Baldwin Wallace | Emma Trost | Won 6-3, 6-2 | ||
% | 4/25/2023 | MOUNT UNION | Emma Thornton | Lost 4-6, 2-6 | |||
#% | 4/28/2023 | vs | Otterbein | Rachelle Moses | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 09, 2022 | at | E | Triplett, Faith / VanDyke, Megan | Lost 6-7 (3-7) / Abigail Hornacek | |||
% | 9/15/2022 | at | Muskingum | Kara Loader / Jacquelyn Bradshaw | Won 8-6 / Abigail Hornacek | ||
% | 9/11/2022 | EARLHAM | Alana Marie / Saki Takizawa | Won 8-3 / Abigail Hornacek | |||
% | 9/17/2022 | ALLEGHENY | K. Marks / M. Lounder | Lost 1-8 / Abigail Hornacek | |||
%* | 4/1/2023 | JOHN CARROLL | Kaylyn Gimbel / Caroline Chandler | Lost 2-8 / Kylee Fliter | |||
4/5/2023 | SHAWNEE STATE | A. Ilea / K. Harman | Lost 4-8 / Kylee Fliter | ||||
%* | 4/7/2023 | MOUNT UNION | Emily Peel / Chloe Bancroft | Won 8-6 / Kylee Fliter | |||
%* | Apr 12, 2023 | at | Muskingum | Kara Loader / Scarlett Martell | Won 8-2 / Kylee Fliter | ||
%* | 4/15/2023 | at | Ohio Northern women | Jamie Hurst / Julianne Sheldon | Lost 0-8 / Kylee Fliter | ||
* | 4/22/2023 | at | Baldwin Wallace | Emma Trost / Gillian Brown | Won 8-6 / Kylee Fliter | ||
% | 4/25/2023 | MOUNT UNION | Emma Thornton / Emily Peel | Lost 5-8 / Kylee Fliter | |||
#% | 4/28/2023 | vs | Otterbein | Lillia Walter / Aubrey McMahon | Lost 0-8 / Kylee Fliter |
Amy Wright-Lovell |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 09, 2022 | at | E | Leslie, Lauryn | Lost 2-6, 1-6 | |||
% | 9/15/2022 | at | Muskingum | Scarlett Martell | Won 6-3, 7-6 (7-4) | ||
% | 9/11/2022 | EARLHAM | Gloria Aligbe | Won 6-0, 6-0 | |||
% | 9/17/2022 | ALLEGHENY | S. Rodriguez | Lost 1-6, 2-6 | |||
% | 9/22/2022 | MT. VERNON NAZARENE | Emma Harville | Won 6-2, 6-3 | |||
% | 2/25/2023 | ALMA | Liz Hill | Won 6-1, 2-6, 1-0 (10-7) | |||
% | 3/3/2023 | BEREA | CJ Verbeck | Won 6-0, 6-0 | |||
%* | 3/18/2023 | MARIETTA | Ryah Haidar | Won 6-1, 6-3 | |||
3/23/2023 | SWEET BRIAR | Maria Caro | Lost 1-6, 0-6 | ||||
%* | 3/25/2023 | at | Otterbein University | Rachelle Moses | Lost 7-6 (8-6), 0-6, 0-1 (3-10) | ||
4/5/2023 | SHAWNEE STATE | A. Ilea | Won 7-5, 6-3 | ||||
%* | 4/7/2023 | MOUNT UNION | Chloe Bancroft | Won 6-3, 6-0 | |||
%* | 4/15/2023 | at | Ohio Northern women | Regan Landis | Lost 1-6, retired | ||
% | 4/25/2023 | MOUNT UNION | Emily Peel | - 6-2, 4-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 09, 2022 | at | E | Bobula, Calista / McKinley, Morgan | Lost 3-6 / Josie Nichols | |||
% | 9/15/2022 | at | Muskingum | Scarlett Martell / Amanda Plaskett | Won 8-2 / Ashlyn Edwards | ||
% | 9/11/2022 | EARLHAM | Faith Silver / Gloria Aligbe | Won 8-0 / Jenny Rollins | |||
% | 9/17/2022 | ALLEGHENY | R. Cox / Hayes | Won 8-5 / Jenny Rollins | |||
% | 9/22/2022 | MT. VERNON NAZARENE | Megan Vollrath / Lilian Volk | Won 8-0 / Jenny Rollins | |||
% | 2/25/2023 | ALMA | Bronwyn McAlindon / Summer Stoldt | Won 8-7 (7-0) / Jenny Rollins | |||
% | 3/3/2023 | BEREA | Stasia Hafer / Anaiah Burton | Won 8-0 / Jenny Rollins | |||
%* | 3/18/2023 | MARIETTA | India Flores / Elizabeth Vigue | Won 8-2 / Jenny Rollins | |||
3/23/2023 | SWEET BRIAR | Atty Bestwick / Isa Chen | Lost 2-8 / Jenny Rollins | ||||
%* | 3/25/2023 | at | Otterbein University | Julia Gillin / Rachelle Moses | Lost 0-8 / Jenny Rollins | ||
%* | 4/1/2023 | JOHN CARROLL | Jaclyn Voss / Emily Duckett | Won 8-2 / Jenny Rollins | |||
4/5/2023 | SHAWNEE STATE | Le. Urban / B. Foose | Lost 1-8 / Jenny Rollins | ||||
%* | Apr 12, 2023 | at | Muskingum | Jane Boyer / Kaylee Anstaett | Won 8-2 / Jenny Rollins | ||
%* | 4/15/2023 | at | Ohio Northern women | Olivia Kesner / Flo Sanchez | Lost 4-8 / Jenny Rollins | ||
* | 4/22/2023 | at | Baldwin Wallace | Nicole Babik / Juliet Penrod | Won 8-0 / Jenny Rollins | ||
#% | 4/28/2023 | vs | Otterbein | Rachelle Moses / Julia Gillin | Lost 3-8 / Jenny Rollins |
Schedule legend |