Anna Fletcher |
Kylee Fliter |
Nicole Flock |
Abigail Hornacek |
Karen Kanke |
Josie Nichols |
Maria Pickerill |
Haley Singleton |
Rachel Smith |
Amy Wright-Lovell |
Kelli Wright-Lovell |
Anna Fletcher |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/18/2021 | MIAMI-MIDDLETOWN | Marlena Orbzco | Won 6-0 | |||
09/24/2021 | at | Mt. Vernon Nazarene | Hailey Clayborn | Lost 1-6, 4-6 | |||
%* | 3/26/2022 | MOUNT UNION | Emma Thornton | Won 7-6, 7-6 | |||
4/1/2022 | SHAWNEE STATE | Lacey Urban | Lost 2-6, 1-6 | ||||
%* | 4/2/2022 | at | Ohio Northern women | Olivia Kesner | Won 6-3, 6-4 | ||
% | 4/6/2022 | at | Ohio Wesleyan | Katie Lee | Lost 0-6, 0-6 | ||
* | 4/10/2022 | at | Otterbein University | Lillia Walter | Lost 1-6, 0-6 | ||
%* | 4/22/2022 | at | John Carroll | Caroline Chandler | Lost 0-6, 2-6 | ||
%* | 4/23/2022 | MUSKINGUM | Evelyn Pauquette | Won 6-1, 6-1 | |||
%* | 4/30/2022 | at | Baldwin Wallace | Kierstyn Yates | Won 5-7, 6-2, 6-4 | ||
% | 5/3/2022 | at | Baldwin Wallace | Gabriela Heideman | Won 1-6, 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/24/2021 | at | Mt. Vernon Nazarene | Hannah Fugate / Hailey Clayborn | Lost 2-6 / Abigail Hornacek | |||
%* | 3/26/2022 | MOUNT UNION | Sydney Scotford / Jenna Hinkle | Won 8-4 / Josie Nichols | |||
4/1/2022 | SHAWNEE STATE | Lacey Urban / Lexy Urban | Lost 4-8 / Josie Nichols | ||||
%* | 4/2/2022 | at | Ohio Northern women | Regan Landis / Katie Curry | Lost 1-8 / Josie Nichols | ||
% | 4/6/2022 | at | Ohio Wesleyan | Ruthie Silberman / Shanzay Ali | Lost 2-8 / Josie Nichols | ||
* | 4/10/2022 | at | Otterbein University | Erin Storrer / Emma Henson | Lost 2-8 / Kelli Wright-Lovell | ||
%* | 4/22/2022 | at | John Carroll | Megan Reese / Jaclyn Voss | Lost 2-8 / Kelli Wright-Lovell | ||
%* | 4/23/2022 | MUSKINGUM | Scarlett Martell / Amanda Plaskett | Won 8-0 / Kelli Wright-Lovell | |||
%* | 04/27/2022 | at | Marietta College | Ashton Binegar / Anne Thompson | Won 8-3 / Kelli Wright-Lovell | ||
%* | 4/30/2022 | at | Baldwin Wallace | Gabriela Heideman / Kierstyn Yates | Lost 6-8 / Kelli Wright-Lovell | ||
% | 5/3/2022 | at | Baldwin Wallace | Gabriela Heideman / Kierstyn Yates | Lost 4-8 / Kelli Wright-Lovell |
Kylee Fliter |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 01, 2021 | at | Muskingum | Jane Boyer | Won 5-7, 6-0, 6-3 | |||
%* | 3/26/2022 | MOUNT UNION | Jenna Hinkle | Won 6-0, 6-0 | |||
%* | 4/2/2022 | at | Ohio Northern women | Miranda Wills | Lost 1-6, 0-6 | ||
% | 4/6/2022 | at | Ohio Wesleyan | Shanzay Ali | Lost 2-6, 1-6 | ||
4/13/2022 | UNIVERSITY OF PIKEVILLE | Luisa Diaz | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 4/10/2022 | at | Otterbein University | Rachelle Moses / Julia Gillin | Lost 2-8 / Abigail Hornacek | ||
%* | 4/22/2022 | at | John Carroll | Peyton Crumpler / Caroline Chandler | Lost 2-8 / Abigail Hornacek |
Nicole Flock |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/18/2021 | MIAMI-MIDDLETOWN | Mika Roseberrg | Won 6-0 | |||
09/24/2021 | at | Mt. Vernon Nazarene | Casey Clark | Lost 4-6, 2-6 | |||
Oct 01, 2021 | at | Muskingum | Gracie Andrews | Won 6-1, 6-1 | |||
%* | 3/26/2022 | MOUNT UNION | Sydney Scotford | Won 6-0, 6-2 | |||
4/1/2022 | SHAWNEE STATE | Grace Eberhard | Lost 3-6, 3-6 | ||||
%* | 4/2/2022 | at | Ohio Northern women | Regan Landis | Lost 0-6, 1-6 | ||
% | 4/6/2022 | at | Ohio Wesleyan | Ruthie Silberman | Lost 3-6, 2-6 | ||
%* | 4/23/2022 | MUSKINGUM | Amanda Plaskett | Won 6-2, 6-0 | |||
%* | 04/27/2022 | at | Marietta College | Payton Brinks | Won 6-0, 6-0 | ||
%* | 4/30/2022 | at | Baldwin Wallace | Hanna LeMaster | Lost 2-6, 3-6 | ||
% | 5/3/2022 | at | Baldwin Wallace | Hanna LeMaster | Won 7-6 (7-5), 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/24/2021 | at | Mt. Vernon Nazarene | Audrey Cochran / Casey Clark | Lost 5-7 / Josie Nichols | |||
Oct 01, 2021 | at | Muskingum | Gracie Andrews / Amanda Plaskett | Won 9-7 / Josie Nichols | |||
%* | 3/26/2022 | MOUNT UNION | Abby Franks / Emma Thornton | Won 9-7 / Kelli Wright-Lovell | |||
4/1/2022 | SHAWNEE STATE | Carrie Carruthers / Grace Eberhard | Lost 6-8 / Kelli Wright-Lovell | ||||
%* | 4/2/2022 | at | Ohio Northern women | Olivia Kesner / Miranda Wills | Lost 3-8 / Kelli Wright-Lovell | ||
% | 4/6/2022 | at | Ohio Wesleyan | Ale Coronel-Zegarra / Katie Lee | Lost 0-8 / Kelli Wright-Lovell | ||
%* | 04/27/2022 | at | Marietta College | Abigail Hartshorn / Parkar Mauk | Won 8-2 / Haley Singleton | ||
%* | 4/30/2022 | at | Baldwin Wallace | Hanna LeMaster / Kami DiRocco | Won 8-5 / Haley Singleton | ||
% | 5/3/2022 | at | Baldwin Wallace | Hanna LeMaster / Mattie Hicks | Won 8-4 / Haley Singleton |
Abigail Hornacek |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/24/2021 | at | Mt. Vernon Nazarene | Hannah Fugate | Lost 2-6, 1-6 | |||
4/1/2022 | SHAWNEE STATE | Lexy Urban | Lost 0-6, 3-6 | ||||
%* | 4/22/2022 | at | John Carroll | Peyton Crumpler | Lost 3-6, 2-6 | ||
%* | 04/27/2022 | at | Marietta College | Madilyn McKitrick | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/24/2021 | at | Mt. Vernon Nazarene | Hannah Fugate / Hailey Clayborn | Lost 2-6 / Anna Fletcher | |||
Oct 01, 2021 | at | Muskingum | Jane Boyer / Kaylee Anstaett | Won 8-2 / Maria Pickerill | |||
%* | 3/26/2022 | MOUNT UNION | Marrisa Scobee / Jenna Reppart | Won 8-2 / Amy Wright-Lovell | |||
%* | 4/2/2022 | at | Ohio Northern women | Jeorgia Templin / Flo Sanchez | Lost 1-8 / Amy Wright-Lovell | ||
* | 4/10/2022 | at | Otterbein University | Rachelle Moses / Julia Gillin | Lost 2-8 / Kylee Fliter | ||
4/13/2022 | UNIVERSITY OF PIKEVILLE | Gabriela Guacanes / Sara Contreras | Lost 0-8 / Josie Nichols | ||||
%* | 4/22/2022 | at | John Carroll | Peyton Crumpler / Caroline Chandler | Lost 2-8 / Kylee Fliter |
Karen Kanke |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/24/2021 | at | Mt. Vernon Nazarene | Sarah Young | Lost 3-6, 4-6 | |||
Oct 01, 2021 | at | Muskingum | Amanda Plaskett | Won 6-0, 6-1 | |||
%* | 3/26/2022 | MOUNT UNION | Gretchen Koken | Won 6-4, 6-2 | |||
%* | 4/2/2022 | at | Ohio Northern women | Katie O'Connell | Lost 0-6, 0-6 | ||
* | 4/10/2022 | at | Otterbein University | Cassady Shough | Lost 2-6, 0-6 | ||
4/13/2022 | UNIVERSITY OF PIKEVILLE | Riley Mullins | Lost 1-6, 0-6 | ||||
%* | 4/22/2022 | at | John Carroll | Emily Duckett | Lost 1-6, 0-6 | ||
%* | 4/23/2022 | MUSKINGUM | Kaylee Anstaett | Won 6-0, 6-1 | |||
%* | 04/27/2022 | at | Marietta College | Parkar Mauk | Won 7-5, 6-4 | ||
%* | 4/30/2022 | at | Baldwin Wallace | Mattie Hicks | Lost 3-6, 4-6 | ||
% | 5/3/2022 | at | Baldwin Wallace | Lizzy Cole | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/24/2021 | at | Mt. Vernon Nazarene | Emily Allison / Lauren Sidle | Lost 3-6 / Maria Pickerill | |||
Oct 01, 2021 | at | Muskingum | Evelyn Pauquette / Scarlett Martell | Won 8-6 / Rachel Smith | |||
4/1/2022 | SHAWNEE STATE | McKenzie Harman / Katelyn Pauley | Won 8-5 / Amy Wright-Lovell | ||||
% | 4/6/2022 | at | Ohio Wesleyan | Emma Zajac / Kaitlyn Quinn | Lost 0-8 / Amy Wright-Lovell | ||
4/13/2022 | UNIVERSITY OF PIKEVILLE | Riley Mullins / Camila Agudelo | Lost 3-8 / Haley Singleton |
Josie Nichols |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/24/2021 | at | Mt. Vernon Nazarene | Emily Allison | Lost 1-6, 6-7 | |||
Oct 01, 2021 | at | Muskingum | Evelyn Pauquette | Won 6-2, 6-0 | |||
%* | 3/26/2022 | MOUNT UNION | Marrisa Scobee | Won 6-0, 6-1 | |||
4/1/2022 | SHAWNEE STATE | McKenzie Harman | Lost 3-6, 3-6 | ||||
%* | 4/2/2022 | at | Ohio Northern women | Katie Curry | Lost 0-6, 0-6 | ||
% | 4/6/2022 | at | Ohio Wesleyan | Kaitlyn Quinn | Won 6-2, 7-5 | ||
* | 4/10/2022 | at | Otterbein University | Madi Mueller | Lost 4-6, 1-6 | ||
4/13/2022 | UNIVERSITY OF PIKEVILLE | Sara Contreras | Lost 3-6, 1-6 | ||||
%* | 4/22/2022 | at | John Carroll | Jaclyn Voss | Won 6-0, 4-6, 10-5 | ||
%* | 4/30/2022 | at | Baldwin Wallace | Emma Trost | Lost 1-6, 6-7 (7-9) | ||
% | 5/3/2022 | at | Baldwin Wallace | Emma Trost | Lost 6-2, 5-7, 6-7 (4-7) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/24/2021 | at | Mt. Vernon Nazarene | Audrey Cochran / Casey Clark | Lost 5-7 / Nicole Flock | |||
Oct 01, 2021 | at | Muskingum | Gracie Andrews / Amanda Plaskett | Won 9-7 / Nicole Flock | |||
%* | 3/26/2022 | MOUNT UNION | Sydney Scotford / Jenna Hinkle | Won 8-4 / Anna Fletcher | |||
4/1/2022 | SHAWNEE STATE | Lacey Urban / Lexy Urban | Lost 4-8 / Anna Fletcher | ||||
%* | 4/2/2022 | at | Ohio Northern women | Regan Landis / Katie Curry | Lost 1-8 / Anna Fletcher | ||
% | 4/6/2022 | at | Ohio Wesleyan | Ruthie Silberman / Shanzay Ali | Lost 2-8 / Anna Fletcher | ||
* | 4/10/2022 | at | Otterbein University | Madi Mueller / Lillia Walter | Lost 3-8 / Amy Wright-Lovell | ||
4/13/2022 | UNIVERSITY OF PIKEVILLE | Gabriela Guacanes / Sara Contreras | Lost 0-8 / Abigail Hornacek | ||||
%* | 4/22/2022 | at | John Carroll | Emily Day / Emily Duckett | Lost 7-8 / Amy Wright-Lovell | ||
%* | 4/23/2022 | MUSKINGUM | Evelyn Pauquette / Jane Boyer | Won 8-2 / Amy Wright-Lovell | |||
%* | 04/27/2022 | at | Marietta College | Payton Brinks / Madilyn McKitrick | Won 8-2 / Amy Wright-Lovell | ||
%* | 4/30/2022 | at | Baldwin Wallace | Ashtyn Morris / Lizzy Cole | Lost 1-8 / Amy Wright-Lovell | ||
% | 5/3/2022 | at | Baldwin Wallace | Ashtyn Morris / Lizzy Cole | Lost 1-8 / Amy Wright-Lovell |
Maria Pickerill |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 09/18/2021 | MIAMI-MIDDLETOWN | Caley Shane / No player | Won 6-4 / Rachel Smith | |||
09/24/2021 | at | Mt. Vernon Nazarene | Emily Allison / Lauren Sidle | Lost 3-6 / Karen Kanke | |||
Oct 01, 2021 | at | Muskingum | Jane Boyer / Kaylee Anstaett | Won 8-2 / Abigail Hornacek |
Haley Singleton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 01, 2021 | at | Muskingum | Emma Bachman | Won 6-2, 6-0 | |||
4/1/2022 | SHAWNEE STATE | Brooklyn Foose | Won 6-2, 6-2 | ||||
% | 4/6/2022 | at | Ohio Wesleyan | Maya Koob | Lost 1-6, 1-6 | ||
* | 4/10/2022 | at | Otterbein University | Rachelle Moses | Lost 0-6, 1-6 | ||
4/13/2022 | UNIVERSITY OF PIKEVILLE | Camila Agudelo | Lost 1-6, 1-6 | ||||
%* | 4/23/2022 | MUSKINGUM | Jane Boyer | Won 6-1, 6-3 | |||
%* | 04/27/2022 | at | Marietta College | Abigail Hartshorn | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
4/13/2022 | UNIVERSITY OF PIKEVILLE | Riley Mullins / Camila Agudelo | Lost 3-8 / Karen Kanke | ||||
%* | 04/27/2022 | at | Marietta College | Abigail Hartshorn / Parkar Mauk | Won 8-2 / Nicole Flock | ||
%* | 4/30/2022 | at | Baldwin Wallace | Hanna LeMaster / Kami DiRocco | Won 8-5 / Nicole Flock | ||
% | 5/3/2022 | at | Baldwin Wallace | Hanna LeMaster / Mattie Hicks | Won 8-4 / Nicole Flock |
Rachel Smith |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/24/2021 | at | Mt. Vernon Nazarene | Audrey Cochran | Lost 2-6, 4-6 | |||
Oct 01, 2021 | at | Muskingum | Scarlett Martell | Won 4-6, 6-2, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 09/18/2021 | MIAMI-MIDDLETOWN | Caley Shane / No player | Won 6-4 / Maria Pickerill | |||
Oct 01, 2021 | at | Muskingum | Evelyn Pauquette / Scarlett Martell | Won 8-6 / Karen Kanke |
Amy Wright-Lovell |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 4/10/2022 | at | Otterbein University | Emma Henson | Lost 1-6, 0-6 | ||
4/13/2022 | UNIVERSITY OF PIKEVILLE | Gabriela Guacanes | Lost 0-6, 0-6 | ||||
%* | 4/22/2022 | at | John Carroll | Emily Day | Lost 1-6, 3-6 | ||
%* | 4/30/2022 | at | Baldwin Wallace | Lizzy Cole | Won 6-4, 6-2 | ||
% | 5/3/2022 | at | Baldwin Wallace | Kierstyn Yates | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 3/26/2022 | MOUNT UNION | Marrisa Scobee / Jenna Reppart | Won 8-2 / Abigail Hornacek | |||
4/1/2022 | SHAWNEE STATE | McKenzie Harman / Katelyn Pauley | Won 8-5 / Karen Kanke | ||||
%* | 4/2/2022 | at | Ohio Northern women | Jeorgia Templin / Flo Sanchez | Lost 1-8 / Abigail Hornacek | ||
% | 4/6/2022 | at | Ohio Wesleyan | Emma Zajac / Kaitlyn Quinn | Lost 0-8 / Karen Kanke | ||
* | 4/10/2022 | at | Otterbein University | Madi Mueller / Lillia Walter | Lost 3-8 / Josie Nichols | ||
4/13/2022 | UNIVERSITY OF PIKEVILLE | Andrea Hurtado / Luisa Diaz | Lost 0-8 / Kelli Wright-Lovell | ||||
%* | 4/22/2022 | at | John Carroll | Emily Day / Emily Duckett | Lost 7-8 / Josie Nichols | ||
%* | 4/23/2022 | MUSKINGUM | Evelyn Pauquette / Jane Boyer | Won 8-2 / Josie Nichols | |||
%* | 04/27/2022 | at | Marietta College | Payton Brinks / Madilyn McKitrick | Won 8-2 / Josie Nichols | ||
%* | 4/30/2022 | at | Baldwin Wallace | Ashtyn Morris / Lizzy Cole | Lost 1-8 / Josie Nichols | ||
% | 5/3/2022 | at | Baldwin Wallace | Ashtyn Morris / Lizzy Cole | Lost 1-8 / Josie Nichols |
Kelli Wright-Lovell |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 3/26/2022 | MOUNT UNION | Abby Franks | Lost 7-5, 6-7, 8-10 | |||
4/1/2022 | SHAWNEE STATE | Carrie Carruthers | Won 6-2, 6-2 | ||||
%* | 4/2/2022 | at | Ohio Northern women | Victoria Santana | Won 6-2, 6-0 | ||
% | 4/6/2022 | at | Ohio Wesleyan | Ale Coronel-Zegarra | Lost 4-6, 1-6 | ||
* | 4/10/2022 | at | Otterbein University | Erin Storrer | Lost 0-6, 0-6 | ||
4/13/2022 | UNIVERSITY OF PIKEVILLE | Andrea Hurtado | Lost 2-6, 0-6 | ||||
%* | 4/22/2022 | at | John Carroll | Megan Reese | Lost 3-6, 1-6 | ||
%* | 4/23/2022 | MUSKINGUM | Scarlett Martell | Won 6-0, 6-0 | |||
%* | 04/27/2022 | at | Marietta College | Anne Thompson | Won 6-1, 6-0 | ||
%* | 4/30/2022 | at | Baldwin Wallace | Gabriela Heideman | Won 6-1, 6-4 | ||
% | 5/3/2022 | at | Baldwin Wallace | Ashtyn Morris | Won 6-4, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 3/26/2022 | MOUNT UNION | Abby Franks / Emma Thornton | Won 9-7 / Nicole Flock | |||
4/1/2022 | SHAWNEE STATE | Carrie Carruthers / Grace Eberhard | Lost 6-8 / Nicole Flock | ||||
%* | 4/2/2022 | at | Ohio Northern women | Olivia Kesner / Miranda Wills | Lost 3-8 / Nicole Flock | ||
% | 4/6/2022 | at | Ohio Wesleyan | Ale Coronel-Zegarra / Katie Lee | Lost 0-8 / Nicole Flock | ||
* | 4/10/2022 | at | Otterbein University | Erin Storrer / Emma Henson | Lost 2-8 / Anna Fletcher | ||
4/13/2022 | UNIVERSITY OF PIKEVILLE | Andrea Hurtado / Luisa Diaz | Lost 0-8 / Amy Wright-Lovell | ||||
%* | 4/22/2022 | at | John Carroll | Megan Reese / Jaclyn Voss | Lost 2-8 / Anna Fletcher | ||
%* | 4/23/2022 | MUSKINGUM | Scarlett Martell / Amanda Plaskett | Won 8-0 / Anna Fletcher | |||
%* | 04/27/2022 | at | Marietta College | Ashton Binegar / Anne Thompson | Won 8-3 / Anna Fletcher | ||
%* | 4/30/2022 | at | Baldwin Wallace | Gabriela Heideman / Kierstyn Yates | Lost 6-8 / Anna Fletcher | ||
% | 5/3/2022 | at | Baldwin Wallace | Gabriela Heideman / Kierstyn Yates | Lost 4-8 / Anna Fletcher |
Schedule legend |