SINGLES | ||||||||||||||
Maggie Haas | ||||||||||||||
Julia Holt | ||||||||||||||
Karen Kanke | ||||||||||||||
Josie Nichols | ||||||||||||||
Maria Sadek | ||||||||||||||
Mariah Sadek | ||||||||||||||
Rachel Smith | ||||||||||||||
Amy Wright-Lovell | ||||||||||||||
Kelli Wright-Lovell | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Julia Holt/Rachel Smith | |||||||||||
Josie Nichols/Kelli Wright-Lovell | |||||||||||
Karen Kanke/Amy Wright-Lovell | |||||||||||
Maggie Haas/Rachel Smith | |||||||||||
Karen Kanke/Rachel Smith | |||||||||||
Amy Wright-Lovell/Kelli Wright-Lovell | |||||||||||
Maria Sadek/Kelli Wright-Lovell | |||||||||||
Josie Nichols/Rachel Smith | |||||||||||
Mariah Sadek/Kelli Wright-Lovell | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Maggie Haas | |||||||||
Julia Holt | |||||||||
Karen Kanke | |||||||||
Josie Nichols | |||||||||
Maria Sadek | |||||||||
Mariah Sadek | |||||||||
Rachel Smith | |||||||||
Amy Wright-Lovell | |||||||||
Kelli Wright-Lovell | |||||||||
Totals | |||||||||
Percentage |