Date | Opponent | Score | Nation | Region | |||||
% | Sep 14, 2015 | GROVE CITY | L | ||||||
Sep 18, 2015 | INDIANA - SOUTHEAST | L | |||||||
% | Feb 13, 2016 | at | Ohio Wesleyan | L | |||||
%* | Apr 12, 2016 | MUSKINGUM | L | ||||||
* | Apr 17, 2016 | JOHN CARROLL | L | ||||||
%* | Apr 18, 2016 | at | Otterbein University | L | |||||
%* | Apr 20, 2016 | MARIETTA COLLEGE | L | ||||||
%* | Apr 23, 2016 | BALDWIN WALLACE | L | ||||||
* | Apr 29, 2016 | at | Heidelberg | L | |||||
%* | Apr 30, 2016 | at | Ohio Northern | L |
Schedule legend |